Wordle Wonder League @ 31/5/23

Position Name Games Points
1 Maria Champion 30 124
2 Lynne C 31 123
3 Kuben K. 30 122
4 Ava 31 121
5 Ben Nieto 31 119
6 Maggie 31 119
7 Sean D. 31 119
8 Wendy 31 118
9 Gemma 31 117
10 Barking 31 115
11 Mick W. 31 115
12 Kim Possible 31 114
13 Senthil Nathan 31 114
14 Wendz 31 114
15 Theresa H 31 112
16 Berino 30 112
17 Theresa D 31 111
18 Unicorns L 31 111
19 Albert Winestein 31 110
20 Cheryl 31 109
21 Citoyeuropeen 31 109
22 John Grant 31 109
23 Lisa B 31 109
24 Mad Mental 31 109
25 Paul Fuller 31 109
26 Janna 29 109
27 Boomer Yessir 31 108
28 Mark C. 31 108
29 Roberto 31 108
30 Helen of Coy 31 107
31 Kati 31 107
32 Robb O’Connor 31 107
33 Si 31 107
34 Furious of Brexitshire 31 106
35 Jason 31 106
36 Muendra 31 106
37 Emma Jane 29 106
38 Dowager Murphy (Karen) 31 105
39 Only Wordle 31 105
40 Amy B. 30 105
41 Jim Scrivener 30 105
42 Tara 31 104
43 Girl Wolf 30 104
44 All Bicep 31 103
45 Baroness Anna Victoria 31 103
46 Angela S. 31 102
47 Marie not Maria 31 102
48 Philip O’Hare 31 102
49 TLB Klaus 31 102
50 Allan P. 30 102
51 Nick S 30 102
52 Niamh 29 102
53 Alexander Supertramp 31 101
54 David Wardle 31 101
55 Dr Abby V 31 101
56 Fiona N. 31 101
57 Terry 31 101
58 Marie Jones 30 101
59 Sherry B. 30 101
60 Egyptian Back Step 31 100
61 Elba 31 100
62 Ginger 31 100
63 Graeme W. 31 100
64 James B. 31 100
65 John Sampson 31 100
66 Julie 31 100
67 Marietta 31 100
68 Noddy 31 100
69 Matt 30 100
70 Alfred 31 99
71 Fi 31 99
72 Marsha M. 31 99
73 Pat S. 31 99
74 Sir Loin 31 99
75 Ronnie 30 99
76 Camille 31 98
77 Knotty Barnet 31 98
78 Nelly 31 98
79 Sila G. 31 98
80 Sinead 31 98
81 Lindsay 30 98
82 Gareth W. 31 97
83 Graeme Scath Lloyd 31 97
84 I’m The Boss 31 97
85 Ivan 31 97
86 Karen Wilson 31 97
87 Lisa 31 97
88 Liz Green 31 97
89 Lord T.T. 31 97
90 Mike B 31 97
91 Richard S. 31 97
92 Sylvia 31 97
93 Victoria K 31 97
94 Liam 30 97
95 Robert Daly 30 97
96 Carol 31 96
97 Charles M. 31 96
98 Dave Watson 31 96
99 Debra 31 96
100 Helen 31 96
101 Mad Maxine 31 96
102 Marsha 31 96
103 Martin T. 31 96
104 Amanda M. 31 95
105 Gayle Fallon 31 95
106 Juan Rosario 31 95
107 Lady Ang 31 95
108 Sir Andy Bell 31 95
109 The Darkened Doorstep 31 95
110 Tracy (Sadie’s Mam) 31 95
111 Yayan M. 31 95
112 Isaac 26 95
113 Boy With Apple 31 94
114 Dame Susan 31 94
115 David B. 31 94
116 Frances N. 31 94
117 Katarina 31 94
118 Larry Oliver 31 94
119 Olas 31 94
120 Peter Anscombe 31 94
121 Rach 31 94
122 Rip Rap 31 94
123 RX Meister 31 94
124 Stephen Brogan 31 94
125 Garr 30 94
126 Mad World 30 94
127 1st Knight 31 93
128 Farook 31 93
129 Jacko 31 93
130 Sarah 31 93
131 Tee Hee 31 93
132 Thomas Doran 31 93
133 Yorkshire Dane 31 93
134 J J Fux 30 93
135 Johnny Ciucci 30 93
136 Amzu 29 93
137 2023 TerhiMG 31 92
138 Al from Texas 31 92
139 Andy C. 31 92
140 Imogen 31 92
141 Jane 31 92
142 John Rice 31 92
143 Gareth 30 92
144 Marvin PA 30 92
145 Val M. 30 92
146 Hermanasu M. 28 92
147 Barry A. 31 91
148 Carla N. 31 91
149 Dred 31 91
150 JayemH 31 91
151 Lesley R. 31 91
152 Pippi 31 91
153 Steve Oram 31 91
154 Harket 30 91
155 MeMeMeMe 30 91
156 Carwyn 31 90
157 Je Suis 31 90
158 Martens 31 90
159 Therese 31 90
160 Thrin 31 90
161 Terry D. 30 90
162 Libby 29 90
163 Denise (Runnings) 31 89
164 Micheala 31 89
165 Mike N 31 89
166 Mr A 31 89
167 Onken 31 89
168 Tim A 31 89
169 Katie C. 30 89
170 Harris C. 31 88
171 Dawna 30 88
172 Graeme 1810 29 88
173 Mary J. 31 87
174 UK Christmas 31 87
175 Phil Gent 30 87
176 Pilar 30 87
177 Caz 29 87
178 Sarah Murray 29 87
179 Suzanne 28 87
180 Guido 31 86
181 Nicola R. 31 86
182 Jessica 30 86
183 Lark 24 30 86
184 Paul Smith 30 86
185 Free Buddha Michael 28 86
186 Tracy 2 31 85
187 Davy Hogg 30 85
188 Philip C. 30 84
189 That Missy 29 84
190 Issie 28 84
191 Spoonswork (Life not Movie) 28 84
192 Aedin Doyle 27 83
193 Griff 27 83
194 Richard R. 27 83
195 Simon J 27 83
196 Not A Normal Vicar 31 82
197 Fiona J. R. 24 82
198 Dave New Skin 29 81
199 Coconut 28 81
200 Tracey H 27 80
201 Louise 27 79
202 Phoenix 27 79
203 Santosh 26 79
204 The Surfin Llamas 26 79
205 Stig 31 78
206 Charlie T. 28 78
207 Richard Brennan 26 78
208 Portmanteau Jones 25 77
209 C Woolf 27 76
210 Katie Ann 26 76
211 Spurgle5 26 76
212 Cazz Pink 26 75
213 We Love Heidi 20 75
214 Kevin Irwing 30 74
215 Sean B. 25 74
216 Ellen K. 22 74
217 Becdan 29 71
218 Catherine 21 71
219 Sonia T. 26 70
220 Ruth N. 29 69
221 Tinku 31 68
222 Steve Cohen 21 67
223 Amanda JB 22 66
224 Joseph 22 66
225 Chizzy 21 66
226 Heather A. 18 64
227 Dr I Am Onside 16 64
228 John F. 19 63
229 Mickey B. 22 62
230 Raven 21 62
231 Stuzi 19 60
232 Lynna ADHD Me 22 58
233 Otkbare 22 58
234 Barny the Brit 21 58
235 EQ4AsYrs 17 51
236 Rince 16 51
237 Noaksy 17 49
238 Julian 15 48
239 Rachel 1607 15 46
240 Larky 12 46
241 Darcy Shoop 15 44
242 Head Teacher Poet 14 44
243 Joe Gumbo 16 39
244 Meowza 13 39
245 Nomad 12 39
246 Tracky H 12 38
247 Rajesh 11 36
248 Mel 12 35
249 Throat Warbler 12 34
250 Garry M. 13 33
251 Pam 10 30
252 Scopes Town Liberal 7 30
253 Dhruv Patel 9 28
254 Eibhlin Mc 9 28
255 Allen H. 9 27
256 Susan S. 9 27
257 John Collins 8 27
258 Elizabeth H. 8 25
259 Johanna 7 22
260 Lennie 7 21
261 Lau 6 21
262 Lorna M 8 20
263 Spangle 6 19
264 Granny Julie 4 19
265 Aribert Deckers 7 17
266 Pej 5 16
267 Irish Whiskey 6 15
268 Robert Taylor 5 15
269 RRRahul Yarra 5 15
270 Jo 4 15
271 UDaHotRed 4 15
272 Liam B. 5 13
273 Carleton 4 13
274 James I. 4 13
275 Vishnu Chandra 4 12
276 Andrea McCulloch 3 12
277 Neil 3 12
278 P-R-A-D 5 10
279 I. 4 10
280 Z-Zoe 2 10
281 Jacob Otto 2 9
282 Squirrel 2 9
283 Maddie 3 8
284 Michael L. 3 8
285 Chris I Am 2 8
286 Lady Ann Of Leisure 2 8
287 Lucy A. 2 8
288 Mike Orr 2 8
289 Orpha B. 2 8
290 Bree 2 7
291 Paul Nelson 2 7
292 Sandy Adams 2 7
293 Ulrich Mabou 2 7
294 Eliteelixir 2 6
295 Hilary 2 6
296 JPEG 2 6
297 Judy 2 6
298 Kvn Jcksn 2 6
299 Princess Elizabth 2 6
300 Sparrowhawk 2 6
301 Weasie 2 6
302 Anthony F. 1 5
303 Biggles 1 5
304 Darin 1 5
305 George 1 5
306 Happy 1 5
307 Jamie W. 1 5
308 Jean P. 1 5
309 KC 1 5
310 Lost & Founder 1 5
311 Mike T. 1 5
312 Robert Morley 1 5
313 Ste LFC 1 5
314 Tommy 1 5
315 Billy Rice 1 4
316 Brain Schwartz 1 4
317 Brendan 1 4
318 CMA Summer Camp 1 4
319 Conal K. 1 4
320 Connie 1 4
321 David Allen 1 4
322 Falcon Girl 1 4
323 Giovanna 1 4
324 Healthy Foods 1 4
325 Jeff Fox 1 4
326 Jerome F. 1 4
327 Jimmy 1 4
328 Justa 1 4
329 Kathy Proud Liberal 1 4
330 Kathy Wake 1 4
331 Ken Aguado 1 4
332 Kunal Mehta 1 4
333 Martin Hunter 1 4
334 Nadia 1 4
335 Peacebird 1 4
336 Rise N Shine 1 4
337 Souzzann Zink 1 4
338 Tess 1 4
339 What the Hell 1 4
340 Alice 1 3
341 Alphabetagamma 1 3
342 Bit on the Side 1 3
343 Crusty is Risen 1 3
344 Ellen O’Sullivan 1 3
345 Harm in Pharmacy 1 3
346 John the Scot 1 3
347 Johnny Resists 1 3
348 Julie M. 1 3
349 Kim DeGregory 1 3
350 Shadowland Primary 1 3
351 Shawlands Primary 1 3
352 Stephen P. 1 3
353 Tony M. 1 3
354 Ann S 1 2
355 Blue Kraut 1 2
356 Carol B. 1 2
357 Carrie 1 2
358 Ditaya 1 2
359 Eva A. 1 2
360 Grant E. 1 2
361 Jeff God of Biscuits 1 2
362 John A Modest Genius 1 2
363 John Casey 1 2
364 Libertoonian 1 2
365 Nina 1 2
366 So We Beat On 1 2
367 Stuff Like That 1 2
368 Tim Hill 1 2

Posted

in

by