Wordle Wonder League @ 10/6/23

Position Name Games Points
1 Kuben K. 10 41
2 Egyptian Back Step 10 39
3 Isaac 10 39
4 Citoyeuropeen 10 38
5 Maria Champion 10 38
6 Only Wordle 10 38
7 Senthil Nathan 10 38
8 Si 10 38
9 UK Christmas 10 38
10 Wendy 10 38
11 All Bicep 10 37
12 Boomer Yessir 10 37
13 MeMeMeMe 10 37
14 Ben Nieto 10 36
15 Furious of Brexitshire 10 36
16 Gemma 10 36
17 Julie 10 36
18 Mick W. 10 36
19 Amy B. 10 35
20 Barking 10 35
21 Juan Rosario 10 35
22 Mad Maxine 10 35
23 Sean D. 10 35
24 Emma Jane 9 35
25 Jason 10 34
26 Jim Scrivener 10 34
27 Marsha M. 10 34
28 Theresa H 10 34
29 Unicorns L 10 34
30 Ava 10 33
31 Barry A. 10 33
32 Darcy Shoop 10 33
33 Graeme W. 10 33
34 Lynne C 10 33
35 Paul Fuller 10 33
36 Richard R. 10 33
37 Berino 9 33
38 Alexander Supertramp 10 32
39 Amzu 10 32
40 Carwyn 10 32
41 Dave New Skin 10 32
42 Debra 10 32
43 Fiona J. R. 10 32
44 Harket 10 32
45 Karen Wilson 10 32
46 Lindsay 10 32
47 Marie Jones 10 32
48 Niamh 10 32
49 Robert Daly 10 32
50 Sinead 10 32
51 Terry 10 32
52 Theresa D 10 32
53 Victoria K 10 32
54 Wendz 10 32
55 C Woolf 10 31
56 Carla N. 10 31
57 Cazz Pink 10 31
58 David Wardle 10 31
59 Elba 10 31
60 Fiona N. 10 31
61 Kim Possible 10 31
62 Lisa B 10 31
63 Pilar 10 31
64 Sherry B. 10 31
65 Sir Loin 10 31
66 Tracy 2 10 31
67 1st Knight 10 30
68 Allan P. 10 30
69 Andy C. 10 30
70 Boy With Apple 10 30
71 Carol 10 30
72 Fi 10 30
73 Graeme 1810 10 30
74 Graeme Scath Lloyd 10 30
75 Helen of Coy 10 30
76 Imogen 10 30
77 James B. 10 30
78 Je Suis 10 30
79 John Grant 10 30
80 John Sampson 10 30
81 Lisa 10 30
82 Lord T.T. 10 30
83 Marie not Maria 10 30
84 Marsha 10 30
85 Nelly 10 30
86 Nick S 10 30
87 Noddy 10 30
88 Roberto 10 30
89 Sarah 10 30
90 Sir Andy Bell 10 30
91 Spurgle5 10 30
92 Tinku 10 30
93 Kati 9 30
94 Al from Texas 10 29
95 Baroness Anna Victoria 10 29
96 Charles M. 10 29
97 Dowager Murphy (Karen) 10 29
98 Gareth W. 10 29
99 Gayle Fallon 10 29
100 Guido 10 29
101 Helen 10 29
102 I’m The Boss 10 29
103 John Collins 10 29
104 Liz Green 10 29
105 Mad Mental 10 29
106 Mad World 10 29
107 Marvin PA 10 29
108 Micheala 10 29
109 Mike B 10 29
110 Pam 10 29
111 Philip O’Hare 10 29
112 Rip Rap 10 29
113 Sean B. 10 29
114 Tim A 10 29
115 Matt 9 29
116 Rachel 1607 9 29
117 Scope Town Liberal 9 29
118 Granny Julie 6 29
119 2023 TerhiMG 10 28
120 Alfred 10 28
121 Amanda M. 10 28
122 Angela S. 10 28
123 Coconut 10 28
124 Dave Watson 10 28
125 David B. 10 28
126 Davy Hogg 10 28
127 Dred 10 28
128 Frances N. 10 28
129 Ginger 10 28
130 Harris C. 10 28
131 Ivan 10 28
132 Jacko 10 28
133 Katarina 10 28
134 Libby 10 28
135 Mark C. 10 28
136 Muendra 10 28
137 Not A Normal Vicar 10 28
138 Olas 10 28
139 Therese 10 28
140 TLB Klaus 10 28
141 Tracy (Sadie’s Mam) 10 28
142 Robb O’Connor 9 28
143 Albert Winestein 8 28
144 Caroline 10 27
145 Free Buddha Michael 10 27
146 Garr 10 27
147 J J Fux 10 27
148 Johnny Ciucci 10 27
149 Mike N 10 27
150 Mr A 10 27
151 Richard S. 10 27
152 Sila G. 10 27
153 Steve Oram 10 27
154 Suzanne 10 27
155 The Darkened Doorstep 10 27
156 Thomas Doran 10 27
157 Yorkshire Dane 10 27
158 Farook 9 27
159 Tara 9 27
160 Yayan M. 9 27
161 Spangle 8 27
162 Dr Abby V 10 26
163 Gareth 10 26
164 Jessica 10 26
165 John Rice 10 26
166 Kevin Irwing 10 26
167 Knotty Barnet 10 26
168 Lady Ang 10 26
169 Larry Oliver 10 26
170 Martens 10 26
171 Nicola R. 10 26
172 Phil Gent 10 26
173 Pippi 10 26
174 Rach 10 26
175 RX Meister 10 26
176 Sarah Murray 10 26
177 Denise (Runnings) 9 26
178 Griff 9 26
179 Ronnie 9 26
180 Simon J 9 26
181 Sylvia 9 26
182 Ellen K. 8 26
183 Liam 8 26
184 Camille 10 25
185 Lark 24 10 25
186 Lesley R. 10 25
187 Santosh 10 25
188 Stephen Brogan 10 25
189 Thrin 10 25
190 Caz 9 25
191 Headteacher Poet 9 25
192 Sonia T. 9 25
193 Dawna 10 24
194 Paul Smith 10 24
195 Peter Anscombe 10 24
196 Aedin Doyle 9 24
197 Issie 9 24
198 Dame Susan 10 23
199 Jane 10 23
200 JayemH 10 23
201 Nomad 10 23
202 Tee Hee 10 23
203 Allen H. 9 23
204 Barny the Brit 9 23
205 That Missy 9 23
206 Tracey H 8 23
207 Cheryl 10 22
208 Marietta 10 22
209 Rince 8 22
210 Pat S. 7 22
211 Steve Cohen 7 22
212 Girl Wolf 9 21
213 Terry D. 9 21
214 Spoonswork (Life not Movie) 8 21
215 Louise 7 21
216 Philip C. 10 20
217 Ruth N. 10 20
218 Stig 10 20
219 Hermanasu M. 8 20
220 Lynna ADHD Me 8 20
221 Charlie T. 7 20
222 Elizabeth H. 7 20
223 Eq4AsYrs 7 20
224 Katie C. 7 20
225 Mary J. 10 19
226 Mickey B. 10 19
227 Onken 9 19
228 Phoenix 7 19
229 Becdan 9 18
230 Martin T. 7 18
231 Janna 6 18
232 John F. 6 16
233 Richard Brennan 5 16
234 Stuart 5 16
235 Eibhlin 6 15
236 Mary de Fir 5 15
237 Portmanteau Jones 5 15
238 We Love Heidi 5 15
239 I 5 14
240 The Surfin Llamas 5 14
241 Ellen O’Sullivan 5 13
242 Katie Ann 5 13
243 Carelton B. 4 12
244 Mel 4 10
245 Hari Kumar 2 10
246 Rise n Shine 3 9
247 Grant E. 2 8
248 Amanda JB 3 7
249 Mary C. 3 7
250 Meowza 3 7
251 Onafarina 2 7
252 Carrie H. 2 6
253 Dhruv Patel 2 6
254 Kvn Jcksn 2 6
255 JPEG 3 5
256 Pej 2 5
257 Alix C. 1 5
258 Charlie K. 1 5
259 John Romania 1 5
260 Silvana 1 5
261 Vagabomd K2 1 5
262 Joseph 2 4
263 What the Hell 2 4
264 Chris I Am 1 4
265 Effeffess 1 4
266 Kristen 1 4
267 Nadia 1 4
268 Rosie the Riveter 1 4
269 Stuzi 1 4
270 Conal 1 3
271 Donna F. 1 3
272 Maureen 1 3
273 Michael L. 1 3
274 Rosemary M. 1 3
275 Shawlands Primary 1 3
276 Susan S. 1 3
277 Above Cloud Level 1 2
278 Alan T. 1 2
279 Amanda M. 1 2
280 Amy. M 1 2
281 Anthony F. 1 2
282 Brian Swhartz 1 2
283 Bunny 1 2
284 Charlie the Tree 1 2
285 Chas G. 1 2
286 Chris A. 1 2
287 Darryl Cat 1 2
288 Matt B. 1 2
289 UDaHoRod 1 2
290 Irish Whiskey 1 1
291 Jennifer 1 1

Posted

in

by