Position | Name | Games | Points |
1 | Kuben K. | 17 | 70 |
2 | Isaac | 17 | 68 |
3 | Maria Champion | 17 | 67 |
4 | Senthil Nathan | 17 | 67 |
5 | UK Christmas | 17 | 66 |
6 | Wendy | 17 | 66 |
7 | Ben Nieto | 17 | 64 |
8 | Mick W. | 17 | 64 |
9 | Emma Jane | 16 | 64 |
10 | Barking | 17 | 63 |
11 | Boomer Yessir | 17 | 63 |
12 | Citoyeuropeen | 17 | 63 |
13 | Lynne C | 17 | 63 |
14 | Only Wordle | 17 | 63 |
15 | Sean D. | 17 | 63 |
16 | Si | 17 | 63 |
17 | Egyptian Back Step | 17 | 62 |
18 | Theresa D | 17 | 62 |
19 | MeMeMeMe | 17 | 61 |
20 | Amy B. | 17 | 60 |
21 | Marsha M. | 17 | 60 |
22 | Darcy Shoop | 17 | 59 |
23 | Gemma | 17 | 59 |
24 | Furious of Brexitshire | 17 | 59 |
25 | Jason | 17 | 59 |
26 | Jim Scrivener | 17 | 59 |
27 | Theresa H | 17 | 59 |
28 | Kati | 16 | 59 |
29 | Carla N. | 17 | 58 |
30 | Graeme W. | 17 | 58 |
31 | Julie | 17 | 58 |
32 | Kim Possible | 17 | 58 |
33 | Scope Town Liberal | 17 | 58 |
34 | All Bicep | 17 | 57 |
35 | Juan Rosario | 17 | 57 |
36 | Karen Wilson | 17 | 57 |
37 | Lisa B | 17 | 57 |
38 | Mad Maxine | 17 | 57 |
39 | Paul Fuller | 17 | 57 |
40 | Sinead | 17 | 57 |
41 | Alexander Supertramp | 17 | 56 |
42 | Cazz Pink | 17 | 56 |
43 | Lisa | 17 | 56 |
44 | Tinku | 17 | 56 |
45 | Ava | 16 | 56 |
46 | Berino | 16 | 56 |
47 | Coconut | 17 | 55 |
48 | Dave New Skin | 17 | 55 |
49 | David Wardle | 17 | 55 |
50 | Fiona J. R. | 17 | 55 |
51 | Harket | 17 | 55 |
52 | Niamh | 17 | 55 |
53 | Richard R. | 17 | 55 |
54 | Roberto | 17 | 55 |
55 | Unicorns L | 17 | 55 |
56 | Wendz | 17 | 55 |
57 | Andy C. | 17 | 54 |
58 | Barry A. | 17 | 54 |
59 | Carwyn | 17 | 54 |
60 | Dowager Murphy (Karen) | 17 | 54 |
61 | Frances N. | 17 | 54 |
62 | Gareth W. | 17 | 54 |
63 | Helen of Coy | 17 | 54 |
64 | Marie not Maria | 17 | 54 |
65 | Robert Daly | 17 | 54 |
66 | Terry | 17 | 54 |
67 | Victoria K | 17 | 54 |
68 | Robb O’Connor | 16 | 54 |
69 | Allan P. | 17 | 53 |
70 | Debra | 17 | 53 |
71 | Fi | 17 | 53 |
72 | Guido | 17 | 53 |
73 | James B. | 17 | 53 |
74 | Lindsay | 17 | 53 |
75 | Muendra | 17 | 53 |
76 | Nick S | 17 | 53 |
77 | Philip O’Hare | 17 | 53 |
78 | Rip Rap | 17 | 53 |
79 | Sarah | 17 | 53 |
80 | Tim A | 17 | 53 |
81 | Matt | 16 | 53 |
82 | 1st Knight | 17 | 52 |
83 | Amanda M. | 17 | 52 |
84 | Boy With Apple | 17 | 52 |
85 | Davy Hogg | 17 | 52 |
86 | Gayle Fallon | 17 | 52 |
87 | I’m The Boss | 17 | 52 |
88 | Imogen | 17 | 52 |
89 | John Grant | 17 | 52 |
90 | Lord T.T. | 17 | 52 |
91 | Sir Andy Bell | 17 | 52 |
92 | Sir Loin | 17 | 52 |
93 | Spurgle5 | 17 | 52 |
94 | Elba | 16 | 52 |
95 | Micheala | 16 | 52 |
96 | Tara | 16 | 52 |
97 | Amzu | 17 | 51 |
98 | Carol | 17 | 51 |
99 | Gareth | 17 | 51 |
100 | Graeme 1810 | 17 | 51 |
101 | Helen | 17 | 51 |
102 | J J Fux | 17 | 51 |
103 | Jessica | 17 | 51 |
104 | John Rice | 17 | 51 |
105 | Katarina | 17 | 51 |
106 | Libby | 17 | 51 |
107 | Liz Green | 17 | 51 |
108 | Mad World | 17 | 51 |
109 | Sila G. | 17 | 51 |
110 | The Darkened Doorstep | 17 | 51 |
111 | Marie Jones | 16 | 51 |
112 | Baroness Anna Victoria | 17 | 50 |
113 | David B. | 17 | 50 |
114 | Graeme Scath Lloyd | 17 | 50 |
115 | Ivan | 17 | 50 |
116 | John Collins | 17 | 50 |
117 | Lady Ang | 17 | 50 |
118 | Marsha | 17 | 50 |
119 | Martens | 17 | 50 |
120 | Marvin PA | 17 | 50 |
121 | Mike B | 17 | 50 |
122 | Noddy | 17 | 50 |
123 | Pilar | 17 | 50 |
124 | Thomas Doran | 17 | 50 |
125 | TLB Klaus | 17 | 50 |
126 | John Sampson | 16 | 50 |
127 | Nelly | 16 | 50 |
128 | Ronnie | 16 | 50 |
129 | Sherry B. | 16 | 50 |
130 | 2023 TerhiMG | 17 | 49 |
131 | Caroline | 17 | 49 |
132 | Garr | 17 | 49 |
133 | Ginger | 17 | 49 |
134 | Lesley R. | 17 | 49 |
135 | Mr A | 17 | 49 |
136 | Nicola R. | 17 | 49 |
137 | Olas | 17 | 49 |
138 | Sean B. | 17 | 49 |
139 | Thrin | 17 | 49 |
140 | Fiona N. | 16 | 49 |
141 | Je Suis | 16 | 49 |
142 | Tracy (Sadie’s Mam) | 16 | 49 |
143 | Al from Texas | 17 | 48 |
144 | Alfred | 17 | 48 |
145 | Angela S. | 17 | 48 |
146 | Charles M. | 17 | 48 |
147 | Dave Watson | 17 | 48 |
148 | Jacko | 17 | 48 |
149 | Johnny Ciucci | 17 | 48 |
150 | Nomad | 17 | 48 |
151 | Sarah Murray | 17 | 48 |
152 | Yorkshire Dane | 17 | 48 |
153 | Mad Mental | 16 | 48 |
154 | Albert Winestein | 15 | 48 |
155 | Tracey H | 15 | 48 |
156 | Dred | 17 | 47 |
157 | Harris C. | 17 | 47 |
158 | Knotty Barnet | 17 | 47 |
159 | Larry Oliver | 17 | 47 |
160 | Not A Normal Vicar | 17 | 47 |
161 | Pippi | 17 | 47 |
162 | Richard S. | 17 | 47 |
163 | RX Meister | 17 | 47 |
164 | Steve Oram | 17 | 47 |
165 | Aedin Doyle | 16 | 47 |
166 | Cheryl | 16 | 47 |
167 | Mark C. | 16 | 47 |
168 | Sonia T. | 16 | 47 |
169 | Camille | 17 | 46 |
170 | Jane | 17 | 46 |
171 | Kevin Irwing | 17 | 46 |
172 | Pam | 17 | 46 |
173 | Phil Gent | 17 | 46 |
174 | Suzanne | 17 | 46 |
175 | Denise (Runnings) | 16 | 46 |
176 | Farook | 16 | 46 |
177 | Therese | 16 | 46 |
178 | Simon J | 15 | 46 |
179 | Sylvia | 15 | 46 |
180 | Dame Susan | 17 | 45 |
181 | Marietta | 17 | 45 |
182 | Mike N | 17 | 45 |
183 | Peter Anscombe | 17 | 45 |
184 | Free Buddha Michael | 16 | 45 |
185 | Terry D. | 16 | 45 |
186 | Hermanasu M. | 15 | 45 |
187 | Yayan M. | 15 | 45 |
188 | Liam | 14 | 45 |
189 | Pat S. | 14 | 45 |
190 | Dr Abby V | 17 | 44 |
191 | Lark 24 | 17 | 44 |
192 | Santosh | 17 | 44 |
193 | Stephen Brogan | 17 | 44 |
194 | Tee Hee | 17 | 44 |
195 | Allen H. | 16 | 44 |
196 | That Missy | 16 | 44 |
197 | Griff | 15 | 44 |
198 | Paul Smith | 17 | 43 |
199 | Headteacher Poet | 16 | 43 |
200 | Barny the Brit | 15 | 43 |
201 | Caz | 15 | 43 |
202 | Janna | 13 | 43 |
203 | Issie | 15 | 42 |
204 | C Woolf | 14 | 42 |
205 | Louise | 14 | 42 |
206 | Spoonswork (Life not Movie) | 14 | 42 |
207 | Steve Cohen | 14 | 42 |
208 | Philip C. | 17 | 41 |
209 | Charlie T. | 13 | 41 |
210 | Mary J. | 17 | 40 |
211 | Girl Wolf | 14 | 40 |
212 | Mickey B. | 17 | 39 |
213 | Ruth N. | 17 | 39 |
214 | Stig | 17 | 39 |
215 | JayemH | 16 | 39 |
216 | Eq4AsYrs | 14 | 39 |
217 | Richard Brennan | 12 | 39 |
218 | Rach | 14 | 38 |
219 | Rince | 13 | 38 |
220 | Rachel 1607 | 12 | 38 |
221 | Tracy 2 | 12 | 37 |
222 | Onken | 16 | 36 |
223 | Phoenix | 12 | 36 |
224 | Stuart | 12 | 36 |
225 | Ellen K. | 11 | 34 |
226 | Lynna ADHD Me | 13 | 33 |
227 | Hari Kumar | 7 | 33 |
228 | Katie C. | 12 | 32 |
229 | Carelton B. | 10 | 32 |
230 | Becdan | 13 | 31 |
231 | Portmanteau Jones | 10 | 30 |
232 | Granny Julie | 6 | 29 |
233 | Dawna | 11 | 28 |
234 | Katie Ann | 9 | 27 |
235 | Spangle | 8 | 27 |
236 | Carrie H. | 7 | 27 |
237 | Eibhlin | 10 | 26 |
238 | We Love Heidi | 8 | 26 |
239 | Ellen O’Sullivan | 9 | 25 |
240 | John F. | 9 | 25 |
241 | Pej | 8 | 24 |
242 | Rise n Shine | 7 | 22 |
243 | Mary C. | 8 | 21 |
244 | Elizabeth H. | 7 | 20 |
245 | Ccrashh | 5 | 19 |
246 | Martin T. | 7 | 18 |
247 | The Surfin Llamas | 7 | 18 |
248 | Kvn Jcksn | 6 | 17 |
249 | Mary de Fir | 6 | 17 |
250 | Rosemary M. | 5 | 17 |
251 | Yasir Nasim | 4 | 15 |
252 | I | 5 | 14 |
253 | Michael L. | 4 | 14 |
254 | JPEG | 5 | 13 |
255 | Meowza | 4 | 11 |
256 | Degrassi High | 4 | 10 |
257 | Mel | 4 | 10 |
258 | Silvana | 2 | 10 |
259 | Shahid Hussain Raja | 4 | 9 |
260 | Dhruv Patel | 3 | 9 |
261 | C Skhoul | 2 | 9 |
262 | Lorna M. | 2 | 9 |
263 | Stuzi | 2 | 9 |
264 | UDaHoRod | 3 | 8 |
265 | Grant E. | 2 | 8 |
266 | Lau | 2 | 8 |
267 | Amanda JB | 3 | 7 |
268 | What the Hell | 3 | 7 |
269 | Chris I Am | 2 | 7 |
270 | Nancy P. | 2 | 7 |
271 | Onafarina | 2 | 7 |
272 | Brian Swhartz | 2 | 6 |
273 | Shawlands Primary | 2 | 6 |
274 | Alix C. | 1 | 5 |
275 | Charlie K. | 1 | 5 |
276 | David Hughes Jones | 1 | 5 |
277 | John A Modest Genius | 1 | 5 |
278 | John Romania | 1 | 5 |
279 | Joy | 1 | 5 |
280 | Ratna Rao | 1 | 5 |
281 | Vagabomd K2 | 1 | 5 |
282 | Feisty English Teacher | 2 | 4 |
283 | Joseph | 2 | 4 |
284 | Bruce | 1 | 4 |
285 | Catherine N. | 1 | 4 |
286 | Effeffess | 1 | 4 |
287 | Government Media | 1 | 4 |
288 | Heather A. | 1 | 4 |
289 | Hilary | 1 | 4 |
290 | Jeff F. | 1 | 4 |
291 | Kristen | 1 | 4 |
292 | Nadia | 1 | 4 |
293 | Nanna Linz | 1 | 4 |
294 | Olivia T. | 1 | 4 |
295 | Otkbare | 1 | 4 |
296 | Phil Sparkes | 1 | 4 |
297 | Rosie the Riveter | 1 | 4 |
298 | The Gaslight of God | 1 | 4 |
299 | The Man Who Put Harm in Pharmacy | 1 | 4 |
300 | Conal | 1 | 3 |
301 | Donna F. | 1 | 3 |
302 | Dreamy Idealist | 1 | 3 |
303 | Maureen | 1 | 3 |
304 | ShanZzzyyy | 1 | 3 |
305 | Susan S. | 1 | 3 |
306 | Wide Awake | 1 | 3 |
307 | Above Cloud Level | 1 | 2 |
308 | Alan T. | 1 | 2 |
309 | Amanda M. | 1 | 2 |
310 | Amy. M | 1 | 2 |
311 | Anthony F. | 1 | 2 |
312 | Brrro | 1 | 2 |
313 | Bunny | 1 | 2 |
314 | Charlie the Tree | 1 | 2 |
315 | Chas G. | 1 | 2 |
316 | Chris A. | 1 | 2 |
317 | Darryl Cat | 1 | 2 |
318 | Gabriele | 1 | 2 |
319 | Johnny Resists | 1 | 2 |
320 | Matt B. | 1 | 2 |
321 | Quoideneufolks | 1 | 2 |
322 | Irish Whiskey | 1 | 1 |
323 | Jennifer | 1 | 1 |
Wordle Wonder league @ 17/6/23
by
Tags:
Comments
2 responses to “Wordle Wonder league @ 17/6/23”
Thanks for doing this David
Thank you David for everything you do in making the League a wonderful place to Wordle!