Wordle Wonder League @ 30/6/23

Position Name Games Points
1 Kuben K. 30 125
2 Maria Champion 30 121
3 Isaac 30 119
4 Lynne C 30 117
5 UK Christmas 30 117
6 Wendy 30 115
7 Sean D. 30 114
8 Ben Nieto 30 112
9 Mick W. 30 112
10 Si 30 111
11 Barking 30 110
12 Boomer Yessir 30 110
13 Theresa H 30 109
14 Gemma 30 107
15 Berino 28 107
16 Egyptian Back Step 30 106
17 Theresa D 30 106
18 Emma Jane 28 106
19 Citoyeuropeen 30 105
20 Jason 30 105
21 MeMeMeMe 30 105
22 Only Wordle 30 105
23 Robb O’Connor 29 105
24 Ava 28 105
25 All Bicep 30 104
26 Amy B. 30 104
27 Furious of Brexitshire 30 104
28 Jim Scrivener 30 104
29 Tinku 30 104
30 Unicorns L 30 104
31 Kati 29 104
32 Kim Possible 30 103
33 Niamh 30 103
34 Sherry B. 30 103
35 Wendz 30 103
36 Cheryl 29 102
37 Helen of Coy 30 101
38 Sinead 30 101
39 Victoria K 30 101
40 Alexander Supertramp 30 100
41 Dowager Murphy (Karen) 30 100
42 Paul Fuller 30 100
43 Andy C. 30 99
44 Coconut 30 99
45 Julie 30 99
46 Marie not Maria 30 99
47 Lisa B 29 99
48 David Wardle 30 98
49 Juan Rosario 30 98
50 Scope Town Liberal 30 98
51 Terry 30 98
52 Fi 30 97
53 Gareth W. 30 97
54 Graeme W. 30 97
55 I’m The Boss 30 97
56 Muendra 30 97
57 Robert Daly 30 97
58 Sarah 30 97
59 Matt 29 97
60 Boy With Apple 30 96
61 Darcy Shoop 30 96
62 Debra 30 96
63 Karen Wilson 30 96
64 Lisa 30 96
65 Mad Maxine 30 96
66 Richard R. 30 96
67 Alfred 30 95
68 Amzu 30 95
69 Carla N. 30 95
70 Carol 30 95
71 Cazz Pink 30 95
72 Dave New Skin 30 95
73 Davy Hogg 30 95
74 Fiona J. R. 30 95
75 Harket 30 95
76 John Grant 30 95
77 Roberto 30 95
78 John Sampson 29 95
79 Tara 29 95
80 Pat S. 27 95
81 Frances N. 30 94
82 Lindsay 30 94
83 Micheala 30 94
84 Nick S 30 94
85 Noddy 30 94
86 Rach 30 94
87 Sir Loin 30 94
88 Marie Jones 29 94
89 Amanda M. 30 93
90 Angela S. 30 93
91 Carwyn 30 93
92 David B. 30 93
93 J J Fux 30 93
94 James B. 30 93
95 John Collins 30 93
96 Libby 30 93
97 Mad World 30 93
98 Mike B 30 93
99 Mark C. 29 93
100 Spurgle5 29 93
101 Garr 30 92
102 Helen 30 92
103 Imogen 30 92
104 TLB Klaus 30 92
105 Fiona N. 29 92
106 Allan P. 30 91
107 Ginger 30 91
108 Graeme 1810 30 91
109 Johnny Ciucci 30 91
110 Rip Rap 30 91
111 Sila G. 30 91
112 Steve Oram 30 91
113 Thomas Doran 30 91
114 Je Suis 29 91
115 Ronnie 29 91
116 Albert Winestein 28 91
117 1st Knight 30 90
118 2023 TerhiMG 30 90
119 Al from Texas 30 90
120 Gayle Fallon 30 90
121 Philip O’Hare 30 90
122 Pilar 30 90
123 RX Meister 30 90
124 Tim A 30 90
125 Elba 29 90
126 Baroness Anna Victoria 30 89
127 Barry A. 30 89
128 Caroline 30 89
129 Charles M. 30 89
130 Ivan 30 89
131 Katarina 30 89
132 Larry Oliver 30 89
133 The Darkened Doorstep 30 89
134 Thrin 30 89
135 Nelly 29 89
136 Sir Andy Bell 29 89
137 Janna 25 89
138 Guido 30 88
139 Lesley R. 30 88
140 Liz Green 30 88
141 Marsha 30 88
142 Nomad 30 88
143 Stephen Brogan 30 88
144 Aedin Doyle 29 88
145 John Rice 29 88
146 Lord T.T. 29 88
147 Yorkshire Dane 29 88
148 Senthil Nathan 22 88
149 Marietta 30 87
150 Martens 30 87
151 Mr A 30 87
152 Allen H. 29 87
153 Knotty Barnet 29 87
154 That Missy 29 87
155 Dave Watson 30 86
156 Jane 30 86
157 Marvin PA 30 86
158 Not A Normal Vicar 30 86
159 Phil Gent 30 86
160 Pippi 30 86
161 Sean B. 30 86
162 Farook 29 86
163 Mad Mental 29 86
164 Therese 28 86
165 Yayan M. 28 86
166 Dr Abby V 30 85
167 Dred 30 85
168 Lady Ang 30 85
169 Nicola R. 30 85
170 Olas 30 85
171 Pam 30 85
172 Peter Anscombe 30 85
173 Simon J 28 85
174 Camille 30 84
175 Graeme Scath Lloyd 30 84
176 Jacko 30 84
177 Jessica 30 84
178 Paul Smith 30 84
179 Denise (Runnings) 29 84
180 Charlie T. 26 84
181 Liam 26 84
182 Richard S. 30 83
183 Sarah Murray 30 83
184 Lark 24 30 82
185 Mike N 30 82
186 Terry D. 29 82
187 Griff 28 82
188 Gareth 27 82
189 Tracey H 26 82
190 Sonia T. 29 81
191 Harris C. 30 80
192 Stig 30 80
193 Suzanne 30 80
194 Santosh 29 80
195 Free Buddha Michael 28 80
196 Sylvia 26 80
197 Dame Susan 30 79
198 Philip C. 30 79
199 Tee Hee 30 79
200 Hermanasu M. 26 79
201 Eq4AsYrs 26 78
202 Stuart 25 78
203 JayemH 29 77
204 Issie 27 77
205 Kevin Irwing 30 76
206 Mary J. 30 76
207 Mickey B. 30 75
208 Onken 29 75
209 Rince 25 75
210 Caz 27 74
211 Headteacher Poet 26 73
212 Marsha M. 22 73
213 Girl Wolf 26 72
214 Steve Cohen 24 72
215 Phoenix 22 71
216 C Woolf 24 70
217 Dawna 24 68
218 Carelton B. 22 66
219 Ellen O’Sullivan 22 66
220 Ccrashh 17 66
221 Tracy 2 22 65
222 Ruth N. 29 64
223 Eibhlin 23 64
224 Becdan 26 63
225 Barny the Brit 23 63
226 Pej 21 63
227 Rachel 1607 22 62
228 Katie C. 21 61
229 Portmanteau Jones 19 59
230 Richard Brennan 18 59
231 Lynna ADHD Me 22 57
232 Jean P. 13 57
233 Tracy (Sadie’s Mam) on a break 17 52
234 Yasir Nasim 16 51
235 Carrie H. 13 49
236 Ellen K. 15 48
237 Phil Sparkes 14 46
238 Degrassi High 17 45
239 Kvn Jcksn 15 44
240 Louise 14 42
241 Spoonswork (Life not Movie) 14 42
242 We Love Heidi 12 41
243 Mary de Fir 14 40
244 Lau 12 40
245 Hari Kumar 8 38
246 Rise n Shine 12 37
247 When Dinosaurs Ruled 11 37
248 Katie Ann 12 36
249 Charlotte 9 36
250 Susan S. 10 34
251 JPEG 13 32
252 I 10 31
253 The Surfin Llamas 10 30
254 Eric Pooley 7 30
255 John F. 10 29
256 Rosemary M. 8 29
257 Granny Julie 6 29
258 Michael L. 9 28
259 Dhruv Patel 9 27
260 Gayle M. 9 27
261 Spangle 8 27
262 Mel 8 26
263 Val 7 25
264 Mary C. 9 23
265 Feisty English Teacher 8 23
266 Chai Chan 6 21
267 Elizabeth H. 7 20
268 Shahid Hussain Raja 9 19
269 Nur E Hina 6 19
270 Martin T. 7 18
271 Andrew D. 6 17
272 Stuzi 4 17
273 Grant E. 4 16
274 UDaHoRod 6 15
275 DWUK 5 15
276 The Man Who Put Harm in Pharmacy 4 15
277 Meowza 5 14
278 What the Hell 5 14
279 Nadia 3 14
280 D G Farmer 4 13
281 Shawlands Primary 4 12
282 John A Modest Genius 3 12
283 CtrAltD 4 11
284 Chris I Am 3 11
285 Dr Diablo 3 11
286 Heather A. 3 11
287 Silvana 2 10
288 C Skhoul 2 9
289 Charlie K. 2 9
290 Lorna M. 2 9
291 Donna F. 3 8
292 Tony W. 3 8
293 Catherine N. 2 8
294 Amanda JB 3 7
295 ShanZzzyyy 3 7
296 Brrro 2 7
297 Bruce 2 7
298 Liz. M 2 7
299 Nancy P. 2 7
300 Onafarina 2 7
301 Aditi 2 6
302 Brian Swhartz 2 6
303 Timbo 2 5
304 Alix C. 1 5
305 Batkins 1 5
306 Christopher Link 1 5
307 David Hughes Jones 1 5
308 Dawn Llama 1 5
309 Jerry W. 1 5
310 John Romania 1 5
311 Joy 1 5
312 Lee L. 1 5
313 Lizzie 1 5
314 Ratna Rao 1 5
315 Richard Turnip 1 5
316 RRRahul 1 5
317 Vagabomd K2 1 5
318 Joseph 2 4
319 Neil Hunter 2 4
320 Designs on You Soul 1 4
321 Effeffess 1 4
322 Government Media 1 4
323 Hilary 1 4
324 Ian T-B 1 4
325 Jeff F. 1 4
326 Kristen 1 4
327 Moky 1 4
328 Nanna Linz 1 4
329 Olivia T. 1 4
330 Otkbare 1 4
331 Robbo 1 4
332 Rosie the Riveter 1 4
333 Sarah I. 1 4
334 Simon R. 1 4
335 The Gaslight of God 1 4
336 Wordle of the Day 1 4
337 Abdullah Y. 1 3
338 Alice 1 3
339 Conal 1 3
340 Dreamy Idealist 1 3
341 Justin B. 1 3
342 Kim K. 1 3
343 Maureen 1 3
344 Mohammed 1 3
345 Ruth H. 1 3
346 Sir Jokes A Lot 1 3
347 T Clark USA 1 3
348 Wendy Lou 1 3
349 Wide Awake 1 3
350 Above Cloud Level 1 2
351 Alan T. 1 2
352 Amanda M. 1 2
353 Amy. M 1 2
354 Anthony F. 1 2
355 Bunny 1 2
356 Charlie the Tree 1 2
357 Chas G. 1 2
358 Chris A. 1 2
359 Cromar 1 2
360 Darryl Cat 1 2
361 Gabriele 1 2
362 Joe Gumbo 1 2
363 John G. 1 2
364 Johnny Resists 1 2
365 Matt B. 1 2
366 Quoideneufolks 1 2
367 Irish Whiskey 1 1
368 Jennifer 1 1

Posted

in

by