Position | Name | Games | Points |
1 | Unicorns L | 8 | 34 |
2 | Kim Possible | 8 | 33 |
3 | Niamh | 8 | 32 |
4 | Sean | 8 | 32 |
5 | Theresa D | 8 | 32 |
6 | Janna | 8 | 31 |
7 | Kuben K. | 8 | 31 |
8 | Larky | 8 | 31 |
9 | Robb O’Connor | 8 | 31 |
10 | Scopes Town Liberal | 8 | 31 |
11 | Amanda M. | 8 | 30 |
12 | Barking | 8 | 30 |
13 | Citoyeuropeen | 8 | 30 |
14 | Dr I Am Onside | 8 | 30 |
15 | Gareth W. | 8 | 30 |
16 | Karen Wilson | 8 | 30 |
17 | Liam | 8 | 30 |
18 | Mad Mental | 8 | 30 |
19 | Muendra | 8 | 30 |
20 | Paul Fuller | 8 | 30 |
21 | Richard S. | 8 | 30 |
22 | Senthil Nathan | 8 | 30 |
23 | TLB Klaus | 8 | 30 |
24 | Fiona J. R. | 8 | 29 |
25 | Lorna M | 8 | 29 |
26 | Marsha | 8 | 29 |
27 | Mike N | 8 | 29 |
28 | Tracy 2 | 8 | 29 |
29 | Victoria K | 8 | 29 |
30 | Wendy | 8 | 29 |
31 | 1st Knight | 8 | 28 |
32 | Alfred | 8 | 28 |
33 | Ava | 8 | 28 |
34 | Ben Nieto | 8 | 28 |
35 | Fi | 8 | 28 |
36 | Fiona N. | 8 | 28 |
37 | Gemma | 8 | 28 |
38 | Griff | 8 | 28 |
39 | Jacko | 8 | 28 |
40 | J J Fux | 8 | 28 |
41 | Julie | 8 | 28 |
42 | Lennie | 8 | 28 |
43 | Maggie | 8 | 28 |
44 | Matthew L. | 8 | 28 |
45 | Mick W. | 8 | 28 |
46 | Peter Anscombe | 8 | 28 |
47 | RX Meister | 8 | 28 |
48 | Si | 8 | 28 |
49 | Terry | 8 | 28 |
50 | Yorkshire Dane | 8 | 27 |
51 | Alexander Supertramp | 8 | 27 |
52 | Amy B. | 8 | 27 |
53 | Debbie B. | 8 | 27 |
54 | Dowager Murphy (Karen) | 8 | 27 |
55 | Florence (aka Helen) | 8 | 27 |
56 | Giovanna | 8 | 27 |
57 | Guido | 8 | 27 |
58 | John F. | 8 | 27 |
59 | Johnny Ciucci | 8 | 27 |
60 | Lindsay | 8 | 27 |
61 | Marsha M. | 8 | 27 |
62 | Noddy | 8 | 27 |
63 | Rip Rap | 8 | 27 |
64 | Sila G. | 8 | 27 |
65 | The Surfin Llamas | 8 | 27 |
66 | Tracy (Sadie’s Mam) | 8 | 27 |
67 | Jane | 7 | 27 |
68 | Nikita | 7 | 27 |
69 | Sir Loin | 7 | 27 |
70 | Andy C. | 8 | 26 |
71 | Berino | 8 | 26 |
72 | Camille | 8 | 26 |
73 | David Wardle | 8 | 26 |
74 | EQ4AsYrs | 8 | 26 |
75 | Gayle Fallon | 8 | 26 |
76 | Helen | 8 | 26 |
77 | Kati | 8 | 26 |
78 | Larry Oliver | 8 | 26 |
79 | Libby | 8 | 26 |
80 | Lisa | 8 | 26 |
81 | Mad Maxine | 8 | 26 |
82 | Mad World | 8 | 26 |
83 | Maria Champion | 8 | 26 |
84 | Marie Jones | 8 | 26 |
85 | Marvin PA | 8 | 26 |
86 | Rach | 8 | 26 |
87 | Sarah Murray | 8 | 26 |
88 | Spangle | 8 | 26 |
89 | Suzanne | 8 | 26 |
90 | Tara | 8 | 26 |
91 | That Missy | 8 | 26 |
92 | We Love Heidi | 8 | 26 |
93 | Wendz | 8 | 26 |
94 | Yayan M. | 8 | 26 |
95 | Frances N. | 7 | 26 |
96 | Graeme W. | 7 | 26 |
97 | 2023 TerhiMG | 8 | 25 |
98 | Al from Texas | 8 | 25 |
99 | Barry A. | 8 | 25 |
100 | Boy With Apple | 8 | 25 |
101 | Carla N. | 8 | 25 |
102 | Dawna | 8 | 25 |
103 | Debra | 8 | 25 |
104 | Elba | 8 | 25 |
105 | Ginger | 8 | 25 |
106 | Imogen | 8 | 25 |
107 | I’m The Boss | 8 | 25 |
108 | Issie | 8 | 25 |
109 | James B. | 8 | 25 |
110 | Katarina | 8 | 25 |
111 | Lady Ang | 8 | 25 |
112 | Lefty | 8 | 25 |
113 | Lord T.T. | 8 | 25 |
114 | Louise | 8 | 25 |
115 | Mary J. | 8 | 25 |
116 | Noaksy | 8 | 25 |
117 | Pat S. | 8 | 25 |
118 | Rachel 1607 | 8 | 25 |
119 | Roberto | 8 | 25 |
120 | Ronnie | 8 | 25 |
121 | Steve Oram | 8 | 25 |
122 | Therese | 8 | 25 |
123 | Jim Scrivener | 7 | 25 |
124 | Lady Ann Of Leisure | 7 | 25 |
125 | Tracky H | 7 | 25 |
126 | Albert Winestein | 8 | 24 |
127 | Allan P. | 8 | 24 |
128 | Carwyn | 8 | 24 |
129 | Caz | 8 | 24 |
130 | Dr Abby V | 8 | 24 |
131 | Dred | 8 | 24 |
132 | Jason | 8 | 24 |
133 | John Grant | 8 | 24 |
134 | Kitty Cleo | 8 | 24 |
135 | Knotty Barnet | 8 | 24 |
136 | Lesley R. | 8 | 24 |
137 | Lisa B | 8 | 24 |
138 | Lynna ADHD Me | 8 | 24 |
139 | Martin T. | 8 | 24 |
140 | MeMeMeMe | 8 | 24 |
141 | Micheala | 8 | 24 |
142 | Mike B | 8 | 24 |
143 | Mr A | 8 | 24 |
144 | Nick S | 8 | 24 |
145 | Philip O’Hare | 8 | 24 |
146 | Pippi | 8 | 24 |
147 | Sarah | 8 | 24 |
148 | Sir Andy Bell | 8 | 24 |
149 | Theresa H | 8 | 24 |
150 | Marie not Maria | 7 | 24 |
151 | Furious of Brexitshire | 6 | 24 |
152 | Baroness Anna Victoria | 8 | 23 |
153 | Carol | 8 | 23 |
154 | Charles M. | 8 | 23 |
155 | Dave Watson | 8 | 23 |
156 | Gareth | 8 | 23 |
157 | Isaac | 8 | 23 |
158 | Ivan | 8 | 23 |
159 | John Rice | 8 | 23 |
160 | JPEG | 8 | 23 |
161 | Nelly | 8 | 23 |
162 | Paul Smith | 8 | 23 |
163 | Sylvia | 8 | 23 |
164 | Tee Hee | 8 | 23 |
165 | Coconut | 7 | 23 |
166 | Dame Susan | 7 | 23 |
167 | Di | 7 | 23 |
168 | Robert Daly | 7 | 23 |
169 | David B. | 8 | 22 |
170 | Farook | 8 | 22 |
171 | Ian S. | 8 | 22 |
172 | Juan Rosario | 8 | 22 |
173 | Lynne C | 8 | 22 |
174 | Martens | 8 | 22 |
175 | Thrin | 8 | 22 |
176 | Tommy | 8 | 22 |
177 | UK Christmas | 8 | 22 |
178 | Olas | 7 | 22 |
179 | Tracey H | 7 | 22 |
180 | Denise (Runnings) | 8 | 21 |
181 | Emma Jane | 8 | 21 |
182 | Graeme 1810 | 8 | 21 |
183 | Julian | 8 | 21 |
184 | Liz Green | 8 | 21 |
185 | Marietta | 8 | 21 |
186 | Not A Normal Vicar | 8 | 21 |
187 | Rince | 8 | 21 |
188 | Sonia T. | 8 | 21 |
189 | Stephen Brogan | 8 | 21 |
190 | Yogesh | 8 | 21 |
191 | Johanna | 7 | 21 |
192 | Lark 24 | 7 | 21 |
193 | Phil Gent | 7 | 21 |
194 | Pilar | 7 | 21 |
195 | Katie Ann | 6 | 21 |
196 | Steve Cohen | 6 | 21 |
197 | Girl Wolf | 8 | 20 |
198 | John Sampson | 8 | 20 |
199 | Philip C. | 8 | 20 |
200 | Stig | 8 | 20 |
201 | Terry D. | 8 | 20 |
202 | Thomas Doran | 8 | 20 |
203 | Aedin Doyle | 7 | 20 |
204 | Amanda JB | 7 | 20 |
205 | Chizzy | 7 | 20 |
206 | Free Buddha Michael | 7 | 20 |
207 | Stuzi | 7 | 20 |
208 | Weasie | 7 | 20 |
209 | Rajesh | 5 | 20 |
210 | Harket | 8 | 19 |
211 | Kevin Irwing | 8 | 19 |
212 | Pandora | 7 | 19 |
213 | Phoenix | 7 | 19 |
214 | Onken | 6 | 19 |
215 | The Darkened Doorstep | 7 | 18 |
216 | Robert Taylor | 6 | 18 |
217 | Sherry B. | 4 | 18 |
218 | Tim A | 7 | 17 |
219 | Jessica | 6 | 17 |
220 | Simon J | 6 | 16 |
221 | Heather A. | 5 | 16 |
222 | Chris I Am | 5 | 16 |
223 | Santosh | 7 | 15 |
224 | Big Brown Maccie | 5 | 15 |
225 | Jimmy | 4 | 15 |
226 | Becdan | 6 | 14 |
227 | Je Suis | 5 | 14 |
228 | Mickey B. | 7 | 13 |
229 | Ellen | 4 | 13 |
230 | Old Tall Guy | 4 | 13 |
231 | Susan S. | 4 | 13 |
232 | Life is not a Movie(Spoonswork) | 4 | 12 |
233 | Ditaya Mitra | 4 | 12 |
234 | Cheryl | 7 | 11 |
235 | C Woolf | 5 | 11 |
236 | Val M. | 3 | 11 |
237 | Bit on the Side | 3 | 11 |
238 | Eibhlin Mc | 3 | 9 |
239 | Garry M. | 4 | 8 |
240 | Audrey | 3 | 8 |
241 | I. | 3 | 8 |
242 | Boomer Yessir | 2 | 8 |
243 | Clarence | 2 | 8 |
244 | Alpha Beta Gamma | 2 | 7 |
245 | Hermanasu M. | 2 | 7 |
246 | Dhruv Patel | 2 | 6 |
247 | Richard Brennan | 2 | 5 |
248 | Debbie A. | 1 | 5 |
249 | Exiled Half Back | 1 | 5 |
250 | Jim B. | 1 | 5 |
251 | NP69 | 1 | 5 |
252 | Ann A. | 2 | 4 |
253 | Amy S. | 1 | 4 |
254 | Angela | 1 | 4 |
255 | Fatima | 1 | 4 |
256 | Jen Life is Short | 1 | 4 |
257 | Karen + Coops | 1 | 4 |
258 | Magical Trevor | 1 | 4 |
259 | OtkBare | 1 | 4 |
260 | Allinson in Co | 1 | 3 |
261 | Allyson | 1 | 3 |
262 | Charlie T. | 1 | 3 |
263 | CMA Summer | 1 | 3 |
264 | Egyptian Bac Step | 1 | 3 |
265 | Kate 4728 | 1 | 3 |
266 | Tania D. | 1 | 3 |
267 | The Exiled Half Back | 1 | 3 |
268 | The Man Who Put the Pharm | 1 | 3 |
269 | Aribert D. | 1 | 2 |
270 | Ben S. | 1 | 2 |
271 | Janine B. | 1 | 2 |
272 | Joe Gumbo | 1 | 2 |
273 | Judy K. | 1 | 2 |
Wordle Wonder League @ 8/4/23
by
Tags: