Wordle Wonder League @ 23/3/24

Position Name Games Points Ave PPG
1 Rico 23 97 4.2
2 David H. 23 94 4.1
3 Karen Wilson 23 93 4.0
4 Chelle, Monty & Jasper 23 92 4.0
5 Davy Hogg 23 89 3.9
6 Arturo Yee 23 88 3.8
7 Gail 23 88 3.8
8 Berino 23 87 3.8
9 UdHotRed 23 87 3.8
10 Beccy 23 86 3.7
11 Crookshank 101 23 86 3.7
12 Nicola R. 23 86 3.7
13 Unicorns L 23 86 3.7
14 Furious of Brexitshire 22 86 3.9
15 All Bicep 23 85 3.7
16 Mick W. 23 85 3.7
17 Paul Fuller 23 85 3.7
18 Sherry B. 23 85 3.7
19 Steve G. 23 85 3.7
20 UK Christmas 23 85 3.7
21 Barking 23 84 3.7
22 Christine B. 23 84 3.7
23 Giovanna (Gigi) 23 84 3.7
24 Pej 23 84 3.7
25 Dowager Murphy (Karen) 23 83 3.6
26 Helen of Coy 23 83 3.6
27 Jason 23 83 3.6
28 Kati 23 83 3.6
29 Patty 23 83 3.6
30 Scopes Town Liberal 23 83 3.6
31 Graeme Scath Lloyd 23 82 3.6
32 Julie 23 82 3.6
33 Carelton B. 23 81 3.5
34 Jim S. 23 81 3.5
35 Katarina 23 81 3.5
36 MeMeMeMe 23 81 3.5
37 Timmy Two Times 23 81 3.5
38 Yogi and  BooBoo 23 81 3.5
39 Carole LTC 23 80 3.5
40 Elba 23 80 3.5
41 Pat S. 23 80 3.5
42 Theresa D 23 80 3.5
43 Tinku 23 80 3.5
44 Amy B. 23 79 3.4
45 David Wardle 23 79 3.4
46 Matt 23 79 3.4
47 Victoria K 23 79 3.4
48 Mary in Nature 22 79 3.6
49 Andy K. 23 78 3.4
50 Caroline 23 78 3.4
51 James B. 23 78 3.4
52 Juan Rosario 23 78 3.4
53 Knotty Barnet 23 78 3.4
54 Philip O’Hare 23 78 3.4
55 Simon J 23 78 3.4
56 Wendz 23 78 3.4
57 Angel 23 77 3.3
58 Dr Abby V 23 77 3.3
59 J J Fux 23 77 3.3
60 Mainly Wordle 23 77 3.3
61 Marsha 23 77 3.3
62 Paulus 23 77 3.3
63 RX Meister 23 77 3.3
64 Al from Texas 23 76 3.3
65 Carol 23 76 3.3
66 Clive Kareem 23 76 3.3
67 Denise (Runnings) 23 76 3.3
68 Fi 23 76 3.3
69 Kevin Jcksn 23 76 3.3
70 Libby 23 76 3.3
71 Mad Maxine 23 76 3.3
72 Paul Smith 23 76 3.3
73 Robb O’Connor 23 76 3.3
74 Robert Daly 23 76 3.3
75 Tania 23 76 3.3
76 Alan E. 23 75 3.3
77 Fiona N. 23 75 3.3
78 Griff 23 75 3.3
79 Lindsay 23 75 3.3
80 Noddy 23 75 3.3
81 Pat Murphy 23 75 3.3
82 Richard R. 23 75 3.3
83 Roberto 23 75 3.3
84 Je Suis 22 75 3.4
85 That Missy 22 75 3.4
86 1st Knight 23 74 3.2
87 Annie Amiss 23 74 3.2
88 Camille 23 74 3.2
89 Carwyn 23 74 3.2
90 Cazz Pink 23 74 3.2
91 Fiona J. R. 23 74 3.2
92 Ian Hook 23 74 3.2
93 Jacko 23 74 3.2
94 Jimmy 23 74 3.2
95 Martin T. 23 74 3.2
96 Muendra 23 74 3.2
97 Olas 23 74 3.2
98 Phil Sparkes 23 74 3.2
99 Kim Possible 22 74 3.4
100 John Grant 23 73 3.2
101 Lesley R. 23 73 3.2
102 Sarah 23 73 3.2
103 Tigers B 23 73 3.2
104 Tracy 2 23 73 3.2
105 2024 TerhiMG 23 72 3.1
106 Allan P. 23 72 3.1
107 Baroness Anna Victoria 23 72 3.1
108 Egyptian Back Step 23 72 3.1
109 Ginger 23 72 3.1
110 I’m The Boss 23 72 3.1
111 John Collins 23 72 3.1
112 Mr A 23 72 3.1
113 Peter Anscombe 23 72 3.1
114 Richard S. 23 72 3.1
115 Sir Loin 23 72 3.1
116 Steve Oram 23 72 3.1
117 Thrin 23 72 3.1
118 Mike B 22 72 3.3
119 Penny & Gingie 22 72 3.3
120 Charles M. 23 71 3.1
121 Dame Woke Bunny 23 71 3.1
122 Ian Simpkins 23 71 3.1
123 Imogen 23 71 3.1
124 Janie 23 71 3.1
125 John Rice 23 71 3.1
126 John Sampson 23 71 3.1
127 Larry Oliver 23 71 3.1
128 Mike N 23 71 3.1
129 Thomas Doran 23 71 3.1
130 Caz 23 70 3.0
131 David B. 23 70 3.0
132 Jane 23 70 3.0
133 Lark 24 23 70 3.0
134 Lord T.T. 23 70 3.0
135 Mac McKenzie (Sila) 23 70 3.0
136 Martens 23 70 3.0
137 Sir Andy Bell 23 70 3.0
138 Terry D. 23 70 3.0
139 TLB Klaus 23 70 3.0
140 Tony W 21 70 3.3
141 Farook 23 69 3.0
142 Lady Ang 23 69 3.0
143 Manv 23 69 3.0
144 Gareth 22 69 3.1
145 Harket 22 69 3.1
146 Liz Green 21 69 3.3
147 Suzanne Bradley 21 69 3.3
148 Marie not Maria 20 69 3.5
149 Frances N. 23 68 3.0
150 Gareth W. 23 68 3.0
151 Gayle Fallon 23 68 3.0
152 Scottish 77 23 68 3.0
153 Charlie K. 22 68 3.1
154 CMA Summer Camp 21 68 3.2
155 Donna J. 20 68 3.4
156 We Love Heidi 19 68 3.6
157 Amanda M. 23 67 2.9
158 Coconut 23 67 2.9
159 Dame Susan 23 67 2.9
160 Ellen O’Sullivan 23 67 2.9
161 Joshua McTree 23 67 2.9
162 Mickey B. 23 67 2.9
163 Rip Rap 23 67 2.9
164 Tee Hee 23 67 2.9
165 Teresa L. 23 67 2.9
166 Graeme 1810 22 67 3.0
167 Debra 23 66 2.9
168 Girl Wolf 23 66 2.9
169 Lisa 23 66 2.9
170 Nick S 23 66 2.9
171 Orpah B. 23 66 2.9
172 The Darkened Doorstep 23 66 2.9
173 Johnny Ciucci 22 66 3.0
174 Phil Gent 22 66 3.0
175 Pilar 21 66 3.1
176 Mark C. 20 66 3.3
177 Carla N. 23 65 2.8
178 Elizabeth 23 65 2.8
179 Micheala 23 65 2.8
180 Amanda JB 22 65 3.0
181 Emmanuelle 22 65 3.0
182 Helen 22 65 3.0
183 Mike C. 22 65 3.0
184 Sean B. 22 65 3.0
185 Claire D. 20 65 3.3
186 Yorkshire Dane 20 65 3.3
187 Dave Watson 23 64 2.8
188 Dred 23 64 2.8
189 Pippi 23 64 2.8
190 Ronnie 22 64 2.9
191 Sarah Murray 22 64 2.9
192 The Anthill Mob 22 64 2.9
193 Harris C. 23 63 2.7
194 Mary J. 23 63 2.7
195 JayemH 22 63 2.9
196 Therese 22 63 2.9
197 Free Buddha Michael 23 62 2.7
198 Aedin 22 62 2.8
199 Onken 22 62 2.8
200 Ruth N. 21 62 3.0
201 Nancy Parker 19 62 3.3
202 Bunny Stroganoff 23 61 2.7
203 GK 21 61 2.9
204 Sylvia 20 61 3.1
205 Gayle M. 23 60 2.6
206 Sonia 22 60 2.7
207 Phoenix 21 60 2.9
208 Headteacher Poet 21 59 2.8
209 Yayan M. 18 59 3.3
210 Not A Normal Vicar 23 58 2.5
211 Bearface Brenda 21 58 2.8
212 Philip C. 21 58 2.8
213 Richard Brennan 20 57 2.9
214 Stig 23 56 2.4
215 Allen H. 19 56 2.9
216 Atul 19 56 2.9
217 Dawna 16 56 3.5
218 Heidi 23 54 2.3
219 Mad World 19 54 2.8
220 Santosh 20 53 2.7
221 Rach 16 52 3.3
222 Kevin Irwing 19 50 2.6
223 Barry A. 18 50 2.8
224 Eq4AsYrs 16 50 3.1
225 Mark H. 14 50 3.6
226 Ali Redmond 16 47 2.9
227 Alex V. 15 46 3.1
228 Chris with a C 20 45 2.3
229 Emma Jane 19 44 2.3
230 Joe Gumbo 16 41 2.6
231 Eibhlin 14 39 2.8
232 I 14 39 2.8
233 Harsh Faujdar 12 39 3.3
234 John Ger O’Riordan 12 39 3.3
235 John F 10 34 3.4
236 Grant E. 9 34 3.8
237 Boran MFD 9 30 3.3
238 Just Sue 7 23 3.3
239 Jon Ticklethecat 7 21 3.0
240 Stella 5 19 3.8
241 Rise N Shine 5 13 2.6
242 The Spicy Serano 4 13 3.3
243 What the Hell 4 13 3.3
244 Darcy Shoop 3 12 4.0
245 Sinead 2 10 5.0
246 Joanne Flynn 3 8 2.7
247 Gail C 2 7 3.5
248 Maddy 2 7 3.5
249 SteLFC 1 5 5.0
250 Bimblelass 1 4 4.0
251 Girl With Dog 1 4 4.0
252 Jen Was Here 1 4 4.0
253 Loudermilk 1 4 4.0
254 Sandy 1 4 4.0
255 Anubhav Mishra 1 3 3.0
256 Little Johnny 1 3 3.0
257 Shawlands Primary 1 3 3.0
258 Squirrel 1 3 3.0
259 Helen M 1 2 2.0
260 Sami 1 2 2.0
261 Eeyore’s Mum 1 1 1.0

Posted

in

by

Comments

Leave a Reply