Wordle Wonder League @ 6/4/24

Position Name Games Points Ave PPG
1 Steve G. 6 25 4.2
2 Barry A. 6 24 4.0
3 Crookshank 101 6 24 4.0
4 Davy Hogg 6 24 4.0
5 Marie not Maria 6 24 4.0
6 Paulus 6 24 4.0
7 Arturo Yee 6 23 3.8
8 Barking 6 23 3.8
9 Baroness Anna Victoria 6 23 3.8
10 David H. 6 23 3.8
11 David Wardle 6 23 3.8
12 Helen of Coy 6 23 3.8
13 Lesley R. 6 23 3.8
14 Paul Smith 6 23 3.8
15 Sarah Murray 6 23 3.8
16 Scopes Town Liberal 6 23 3.8
17 1st Knight 6 22 3.7
18 Amy B. 6 22 3.7
19 Beccy 6 22 3.7
20 Berino 6 22 3.7
21 Carol 6 22 3.7
22 Elba 6 22 3.7
23 Gayle Fallon 6 22 3.7
24 Graeme Scath Lloyd 6 22 3.7
25 Janie 6 22 3.7
26 Jimmy 6 22 3.7
27 Lord T.T. 6 22 3.7
28 Martens 6 22 3.7
29 Nicola R. 6 22 3.7
30 Paul Fuller 6 22 3.7
31 Peter Anscombe 6 22 3.7
32 Philip O’Hare 6 22 3.7
33 Sherry B. 6 22 3.7
34 Tinku 6 22 3.7
35 UdHotRed 6 22 3.7
36 2024 TerhiMG 6 21 3.5
37 Carole LTC 6 21 3.5
38 Caroline 6 21 3.5
39 Dowager Murphy (Karen) 6 21 3.5
40 Emma Jane 6 21 3.5
41 Farook 6 21 3.5
42 Fiona J. R. 6 21 3.5
43 Harris C. 6 21 3.5
44 Julie 6 21 3.5
45 Kati 6 21 3.5
46 Kevin Jackson 6 21 3.5
47 Kim Possible 6 21 3.5
48 Larry Oliver 6 21 3.5
49 Libby 6 21 3.5
50 Lindsay 6 21 3.5
51 Martin T. 6 21 3.5
52 Mary J. 6 21 3.5
53 Mick W. 6 21 3.5
54 Nancy Parker 6 21 3.5
55 Nick S 6 21 3.5
56 Patty 6 21 3.5
57 Pej 6 21 3.5
58 Robert Daly 6 21 3.5
59 Simon J 6 21 3.5
60 Timmy Two Times 6 21 3.5
61 UK Christmas 6 21 3.5
62 Amanda M. 6 20 3.3
63 Brighton Bear 6 20 3.3
64 Carelton B. 6 20 3.3
65 Dame Susan 6 20 3.3
66 Dame Woke Bunny 6 20 3.3
67 Debra 6 20 3.3
68 Egyptian Back Step 6 20 3.3
69 Gail 6 20 3.3
70 Helen 6 20 3.3
71 Imogen 6 20 3.3
72 Jim S. 6 20 3.3
73 John F 6 20 3.3
74 Katarina 6 20 3.3
75 Liz Green 6 20 3.3
76 Mainly Wordle 6 20 3.3
77 Matt 6 20 3.3
78 Micheala 6 20 3.3
79 Noddy 6 20 3.3
80 Not A Normal Vicar 6 20 3.3
81 Pat S. 6 20 3.3
82 Penny & Gingie 6 20 3.3
83 Richard R. 6 20 3.3
84 Robb O’Connor 6 20 3.3
85 RX Meister 6 20 3.3
86 Scottish 77 6 20 3.3
87 Sean B. 6 20 3.3
88 Tania 6 20 3.3
89 The Anthill Mob 6 20 3.3
90 Tony W 6 20 3.3
91 Tracy 2 6 20 3.3
92 Unicorns L 6 20 3.3
93 Yayan M. 6 20 3.3
94 Annie Amiss 6 19 3.2
95 Atul 6 19 3.2
96 Camille 6 19 3.2
97 Carwyn 6 19 3.2
98 Cazz Pink 6 19 3.2
99 Charles M. 6 19 3.2
100 Charlie K. 6 19 3.2
101 CMA Summer Camp 6 19 3.2
102 Denise (Runnings) 6 19 3.2
103 Elizabeth 6 19 3.2
104 Fi 6 19 3.2
105 Fiona N. 6 19 3.2
106 Furious of Brexitshire 6 19 3.2
107 Ginger 6 19 3.2
108 Girl Wolf 6 19 3.2
109 Harket 6 19 3.2
110 Ian Hook 6 19 3.2
111 Ian Simpkins 6 19 3.2
112 I’m The Boss 6 19 3.2
113 J J Fux 6 19 3.2
114 JayemH 6 19 3.2
115 John Collins 6 19 3.2
116 John Sampson 6 19 3.2
117 Juan Rosario 6 19 3.2
118 Lark 24 6 19 3.2
119 Marsha 6 19 3.2
120 Olas 6 19 3.2
121 Onken 6 19 3.2
122 Pat Murphy 6 19 3.2
123 Phil Gent 6 19 3.2
124 Phil Sparkes 6 19 3.2
125 Pippi 6 19 3.2
126 Roberto 6 19 3.2
127 Sarah 6 19 3.2
128 Steve Oram 6 19 3.2
129 Teresa L. 6 19 3.2
130 Theresa D 6 19 3.2
131 Victoria K 6 19 3.2
132 Yorkshire Dane 6 19 3.2
133 Alan E. 6 18 3.0
134 Alex V. 6 18 3.0
135 All Bicep 6 18 3.0
136 Allan P. 6 18 3.0
137 Andy K. 6 18 3.0
138 Angel 6 18 3.0
139 Chris with a C 6 18 3.0
140 Christine B. 6 18 3.0
141 Dave Watson 6 18 3.0
142 Emmanuelle 6 18 3.0
143 Frances N. 6 18 3.0
144 Gareth W. 6 18 3.0
145 Gayle M. 6 18 3.0
146 Headteacher Poet 6 18 3.0
147 Jason 6 18 3.0
148 John Grant 6 18 3.0
149 Joshua McTree 6 18 3.0
150 Just Sue 6 18 3.0
151 Lady Ang 6 18 3.0
152 Lisa 6 18 3.0
153 Mad Maxine 6 18 3.0
154 Mickey B. 6 18 3.0
155 Mike B 6 18 3.0
156 Muendra 6 18 3.0
157 Philip C. 6 18 3.0
158 Phoenix 6 18 3.0
159 Ronnie 6 18 3.0
160 Sir Andy Bell 6 18 3.0
161 Suzanne Bradley 6 18 3.0
162 Sylvia 6 18 3.0
163 The Darkened Doorstep 6 18 3.0
164 Therese 6 18 3.0
165 Thrin 6 18 3.0
166 TLB Klaus 6 18 3.0
167 Wendz 6 18 3.0
168 Aedin 5 18 3.6
169 Ali Redmond 5 18 3.6
170 Dawna 5 18 3.6
171 Al from Texas 6 17 2.8
172 Amanda JB 6 17 2.8
173 Carla N. 6 17 2.8
174 Coconut 6 17 2.8
175 David B. 6 17 2.8
176 Ellen O’Sullivan 6 17 2.8
177 Free Buddha Michael 6 17 2.8
178 Gareth 6 17 2.8
179 Heidi 6 17 2.8
180 Jacko 6 17 2.8
181 James B. 6 17 2.8
182 Je Suis 6 17 2.8
183 Johnny Ciucci 6 17 2.8
184 Knotty Barnet 6 17 2.8
185 Mac McKenzie (Sila) 6 17 2.8
186 Mad World 6 17 2.8
187 Manv 6 17 2.8
188 Mark C. 6 17 2.8
189 Richard S. 6 17 2.8
190 Rip Rap 6 17 2.8
191 Thomas Doran 6 17 2.8
192 Tigers B 6 17 2.8
193 Bearface Brenda 5 17 3.4
194 MeMeMeMe 5 17 3.4
195 Pilar 5 17 3.4
196 Graeme 1810 6 16 2.7
197 John Rice 6 16 2.7
198 Mike C. 6 16 2.7
199 Richard Brennan 6 16 2.7
200 Stig 6 16 2.7
201 Tee Hee 6 16 2.7
202 Yogi and  BooBoo 6 16 2.7
203 Mary in Nature 5 16 3.2
204 Ruth N. 5 16 3.2
205 Terry D. 5 16 3.2
206 That Missy 5 16 3.2
207 Eibhlin 4 16 4.0
208 Allen H. 6 15 2.5
209 Caz 6 15 2.5
210 Clive Kareem 6 15 2.5
211 Donna J. 6 15 2.5
212 Dr Abby V 6 15 2.5
213 Mike N 6 15 2.5
214 Sir Loin 6 15 2.5
215 Giovanna (Gigi) 5 15 3.0
216 GK 5 15 3.0
217 John Ger O’Riordan 5 15 3.0
218 Kevin Irwing 5 15 3.0
219 Jane 6 14 2.3
220 Claire D. 5 14 2.8
221 Griff 5 14 2.8
222 Harsh Faujdar 5 14 2.8
223 Mr A 5 14 2.8
224 Anubhav Mishra 4 14 3.5
225 Stella 4 14 3.5
226 We Love Heidi 4 14 3.5
227 Dred 6 13 2.2
228 Orpah B. 6 13 2.2
229 Joe Gumbo 5 13 2.6
230 Sonia 6 12 2.0
231 James Pope 4 12 3.0
232 Jon Ticklethecat 3 12 4.0
233 Eq4AsYrs 3 11 3.7
234 Dancing Brave 3 9 3.0
235 Boran MFD 2 9 4.5
236 Bunny Stroganoff 3 8 2.7
237 Rise N Shine 2 8 4.0
238 Santosh 3 7 2.3
239 Mark H. 2 7 3.5
240 I 2 6 3.0
241 Maddy 2 6 3.0
242 Grant E. 2 5 2.5
243 Gail C. 1 5 5.0
244 John A Modest Genius 1 4 4.0
245 Ryan 1 4 4.0
246 Sadie’s Mam 1 3 3.0
247 Serenity Seeker 1 3 3.0
248 Little Johnny 1 2 2.0

Posted

in

by

Comments

Leave a Reply