Wordle Wonder League @ 15/4/23

Position Name Games Points
1 Unicorns L 15 63
2 Kim Possible 15 61
3 Janna 15 59
4 Niamh 15 59
5 Kuben K. 15 58
6 Sean 15 58
7 Karen Wilson 15 57
8 Larky 15 57
9 Robb O’Connor 15 57
10 Scopes Town Liberal 15 57
11 Barking 15 56
12 Dr I Am Onside 15 56
13 Liam 15 56
14 Theresa D 15 56
15 Ava 15 55
16 Ben Nieto 15 55
17 Citoyeuropeen 15 54
18 Fiona J. R. 15 54
19 Gemma 15 54
20 Mick W. 15 54
21 Fi 15 53
22 Gareth W. 15 53
23 Paul Fuller 15 53
24 TLB Klaus 15 53
25 Wendy 15 53
26 Maggie 14 53
27 Sir Loin 14 53
28 J J Fux 15 52
29 Kati 15 52
30 Libby 15 52
31 Lindsay 15 52
32 Peter Anscombe 15 52
33 1st Knight 15 51
34 Andy C. 15 51
35 Dowager Murphy (Karen) 15 51
36 Imogen 15 51
37 Marsha 15 51
38 Rach 15 51
39 RX Meister 15 51
40 Senthil Nathan 15 51
41 Si 15 51
42 Theresa H 15 51
43 Victoria K 15 51
44 Mad Mental 14 51
45 Alfred 15 50
46 Jacko 15 50
47 Lefty 15 50
48 Lynne C 15 50
49 Marie Jones 15 50
50 Matthew L. 15 50
51 Richard S. 15 50
52 Sila G. 15 50
53 Terry 15 50
54 Amy B. 15 49
55 Berino 15 49
56 Emma Jane 15 49
57 I’m The Boss 15 49
58 Julie 15 49
59 Lorna M 15 49
60 Marsha M. 15 49
61 Marvin PA 15 49
62 Mike N 15 49
63 Muendra 15 49
64 Roberto 15 49
65 Wendz 15 49
66 Yayan M. 15 49
67 Jane 14 49
68 Jim Scrivener 14 49
69 Lady Ann Of Leisure 14 49
70 Alexander Supertramp 15 48
71 Boy With Apple 15 48
72 Fiona N. 15 48
73 Florence (aka Helen) 15 48
74 Giovanna 15 48
75 Griff 15 48
76 Knotty Barnet 15 48
77 Lisa B 15 48
78 Nick S 15 48
79 Pat S. 15 48
80 That Missy 15 48
81 Tracy 2 15 48
82 Graeme W. 14 48
83 Yorkshire Dane 15 47
84 Al from Texas 15 47
85 Amanda M. 15 47
86 Carwyn 15 47
87 Dame Susan 15 47
88 David Wardle 15 47
89 Gayle Fallon 15 47
90 Jason 15 47
91 Katarina 15 47
92 Kitty Cleo 15 47
93 Lady Ang 15 47
94 Lord T.T. 15 47
95 Maria Champion 15 47
96 Martin T. 15 47
97 Pippi 15 47
98 Rip Rap 15 47
99 Therese 15 47
100 The Surfin Llamas 15 47
101 Free Buddha Michael 14 47
102 Rajesh 12 47
103 Carla N. 15 46
104 Carol 15 46
105 David B. 15 46
106 Debra 15 46
107 Gareth 15 46
108 Ginger 15 46
109 Guido 15 46
110 James B. 15 46
111 Larry Oliver 15 46
112 Mad Maxine 15 46
113 Micheala 15 46
114 Noddy 15 46
115 Philip O’Hare 15 46
116 Sarah Murray 15 46
117 Sir Andy Bell 15 46
118 Steve Oram 15 46
119 Sylvia 15 46
120 Tracy (Sadie’s Mam) 15 46
121 Debbie B. 14 46
122 Frances N. 14 46
123 Tracky H 14 46
124 2023 TerhiMG 15 45
125 Allan P. 15 45
126 Camille 15 45
127 Dred 15 45
128 Elba 15 45
129 Helen 15 45
130 Ian S. 15 45
131 John Rice 15 45
132 Juan Rosario 15 45
133 Lennie 15 45
134 Lisa 15 45
135 MeMeMeMe 15 45
136 Ronnie 15 45
137 Marie not Maria 14 45
138 Tara 14 45
139 John F. 13 45
140 Baroness Anna Victoria 15 44
141 Dave Watson 15 44
142 Dr Abby V 15 44
143 Issie 15 44
144 Lesley R. 15 44
145 Mad World 15 44
146 Mike B 15 44
147 Nelly 15 44
148 Sarah 15 44
149 Spangle 15 44
150 Tee Hee 15 44
151 Dawna 14 44
152 John Grant 15 43
153 Liz Green 15 43
154 Mr A 15 43
155 Thomas Doran 15 43
156 Pilar 14 43
157 Rachel 1607 14 43
158 Stuzi 14 43
159 Suzanne 14 43
160 UK Christmas 14 43
161 We Love Heidi 14 43
162 Johnny Ciucci 13 43
163 Steve Cohen 13 43
164 Denise (Runnings) 15 42
165 Isaac 15 42
166 Ivan 15 42
167 John Sampson 15 42
168 Paul Smith 15 42
169 Stephen Brogan 15 42
170 Tommy 15 42
171 Lark 24 14 42
172 Olas 14 42
173 Tim A 14 42
174 Coconut 13 42
175 Mary J. 13 42
176 Sherry B. 11 42
177 Barry A. 15 41
178 Charles M. 15 41
179 Farook 15 41
180 Girl Wolf 15 41
181 Graeme 1810 15 41
182 Lynna ADHD Me 15 41
183 Marietta 15 41
184 Noaksy 15 41
185 Philip C. 15 41
186 Caz 14 41
187 Louise 14 41
188 Phil Gent 14 41
189 Furious of Brexitshire 11 41
190 Harket 15 40
191 Kevin Irwing 15 40
192 Martens 15 40
193 Not A Normal Vicar 15 40
194 Thrin 15 40
195 Cheryl 14 40
196 Rince 14 40
197 Terry D. 15 39
198 Tracey H 13 39
199 Weasie 13 39
200 Robert Daly 12 39
201 Amanda JB 13 38
202 Onken 13 38
203 Simon J 13 38
204 Chizzy 12 38
205 Julian 14 37
206 Sonia T. 14 36
207 Aedin Doyle 12 36
208 Johanna 12 36
209 The Darkened Doorstep 14 35
210 Robert Taylor 12 35
211 Di 11 35
212 Yogesh 14 34
213 JPEG 12 34
214 Jessica 11 34
215 Big Brown Maccie 11 33
216 Ellen 11 33
217 EQ4AsYrs 11 32
218 Life is not a Movie(Spoonswork) 11 32
219 Heather A. 10 32
220 Stig 12 30
221 Nikita 8 30
222 Je Suis 9 29
223 Phoenix 11 28
224 Val M. 8 28
225 Mickey B. 12 27
226 Garry M. 11 26
227 Albert Winestein 9 26
228 Hermanasu M. 8 26
229 Chris I Am 8 26
230 Becdan 11 25
231 Katie Ann 8 25
232 Jimmy 7 25
233 Santosh 10 23
234 Richard Brennan 7 23
235 Bit on the Side 6 22
236 C Woolf 8 21
237 Katie C. 6 21
238 Pandora 7 19
239 Charlie T. 6 18
240 Dhruv Patel 6 16
241 Ditaya Mitra 5 16
242 Eibhlin Mc 5 16
243 Harris C. 5 15
244 Lau 6 14
245 Audrey 5 14
246 Ian M. 4 13
247 Old Tall Guy 4 13
248 Susan S. 4 13
249 I. 4 11
250 Only Wordle 3 11
251 Egyptian Bac Step 3 8
252 Allen H. 2 8
253 Boomer Yessir 2 8
254 Clarence 2 8
255 Amzu 3 7
256 Alpha Beta Gamma 2 7
257 Amy S. 2 7
258 Yours Truly 3 6
259 Ann A. 3 6
260 Throat Warbler 2 5
261 Eva 2 5
262 Debbie A. 1 5
263 Exiled Half Back 1 5
264 Jim B. 1 5
265 NP69 1 5
266 Angela 1 4
267 Charlie the Spring Time 1 4
268 Colin C. 1 4
269 Dave the Socialist Gardener 1 4
270 Fatima 1 4
271 Fleur B. 1 4
272 Irish Whiskey 1 4
273 Jan R. 1 4
274 Jax 1 4
275 Jen Life is Short 1 4
276 Karen + Coops 1 4
277 Magical Trevor 1 4
278 Malgosia 1 4
279 OtkBare 1 4
280 Allinson in Co 1 3
281 Allyson 1 3
282 Angela S. 1 3
283 Carelton B. 1 3
284 CMA Summer 1 3
285 Karen Fletcher 1 3
286 Kate 4728 1 3
287 Tania D. 1 3
288 The Exiled Half Back 1 3
289 The Man Who Put the Pharm 1 3
290 Wanda D. 1 3
291 Aribert D. 1 2
292 Ben S. 1 2
293 Conal K. 1 2
294 Janine B. 1 2
295 Joe Gumbo 1 2
296 John A Modest Genius 1 2
297 Judy K. 1 2
298 Kevin B. 1 2
299 Lauren B. 1 2
300 R E Parks 1 2
301 Sinead 1 2

Posted

in

by