Wordle Wonder League @ 31/5/24

Position Name Games Points Ave PPG
1 David H. 31 127 4.1
2 Tinku 31 121 3.9
3 Davy Hogg 31 120 3.9
4 Unicorns L 31 117 3.8
5 Arturo Yee 31 116 3.7
6 Sherry B. 31 116 3.7
7 All Bicep 31 115 3.7
8 Graeme Scath Lloyd 31 113 3.6
9 Steve G. 31 113 3.6
10 UdHotRed 31 113 3.6
11 Christine B. 31 112 3.6
12 Furious of Brexitshire 27 112 4.1
13 Helen of Coy 31 111 3.6
14 Mick W. 31 111 3.6
15 Martin T. 31 110 3.5
16 Scopes Town Liberal 30 110 3.7
17 John Ger O’Riordan 31 109 3.5
18 Nicola R. 31 109 3.5
19 Barking 31 108 3.5
20 Gail 31 108 3.5
21 Martens 31 108 3.5
22 Paul Fuller 31 108 3.5
23 Dame Susan 31 107 3.5
24 David Wardle 31 107 3.5
25 Fiona J. R. 31 107 3.5
26 Julie 31 107 3.5
27 Victoria K 31 107 3.5
28 Pat S. 27 107 4.0
29 Elba 31 106 3.4
30 Kim Possible 31 106 3.4
31 2024 TerhiMG 30 106 3.5
32 Alan E. 31 105 3.4
33 Lisa B. 31 105 3.4
34 The Brighton Bear 31 105 3.4
35 Camille 31 104 3.4
36 Philip O’Hare 31 104 3.4
37 Richard R. 31 104 3.4
38 Beccy 30 104 3.5
39 Kevin Jackson 31 103 3.3
40 Mad Maxine 31 103 3.3
41 Yogi and  BooBoo 31 103 3.3
42 Berino 30 103 3.4
43 Ginger 31 102 3.3
44 John Grant 31 102 3.3
45 UK Christmas 31 102 3.3
46 Charles M. 31 101 3.3
47 Egyptian Back Step 31 101 3.3
48 Gayle Fallon 31 101 3.3
49 Juan Rosario 31 101 3.3
50 Patty 31 101 3.3
51 Sir Loin 31 101 3.3
52 Je Suis 31 100 3.2
53 MeMeMeMe 31 100 3.2
54 Paulus 31 100 3.2
55 Fiona N. 30 100 3.3
56 Charlie K. 31 99 3.2
57 Denise (Runnings) 31 99 3.2
58 Frances 31 99 3.2
59 Jason 31 99 3.2
60 Crookshank 101 30 99 3.3
61 Aedin 31 98 3.2
62 Marsha 31 98 3.2
63 Robb O’Connor 31 98 3.2
64 The Darkened Doorstep 31 98 3.2
65 Wendz 31 98 3.2
66 Jim S. 29 98 3.4
67 Alex V. 31 97 3.1
68 Angel 31 97 3.1
69 Carla N. 31 97 3.1
70 Farook 31 97 3.1
71 John Rice 31 97 3.1
72 Mac McKenzie (Sila) 31 97 3.1
73 Pia: Ghost of Dr Carl J 31 97 3.1
74 Pilar 31 97 3.1
75 Pippi 31 97 3.1
76 Richard S. 31 97 3.1
77 Teresa L. 31 97 3.1
78 TLB Klaus 31 97 3.1
79 Carelton B. 30 97 3.2
80 Theresa D 30 97 3.2
81 Annie Amiss 31 96 3.1
82 Carol 31 96 3.1
83 Carole LTC 31 96 3.1
84 Caroline 31 96 3.1
85 CMA Summer Camp 31 96 3.1
86 Frank Dempsey 31 96 3.1
87 Ian Simpkins 31 96 3.1
88 Serenity Seeker 31 96 3.1
89 Timmy Two Times 31 96 3.1
90 Andy K. 30 96 3.2
91 Libby 30 96 3.2
92 Paul Smith 30 96 3.2
93 We Love Heidi 29 96 3.3
94 1st Knight 31 95 3.1
95 Allen H. 31 95 3.1
96 Baroness Anna Victoria 31 95 3.1
97 Dame Woke Bunny 31 95 3.1
98 Debra 31 95 3.1
99 I’m The Boss 31 95 3.1
100 Katarina 31 95 3.1
101 Manv 31 95 3.1
102 Chris Malkove 31 94 3.0
103 Free Buddha Michael 31 94 3.0
104 Harket 31 94 3.0
105 Joshua McTree 31 94 3.0
106 Peter Anscombe 31 94 3.0
107 Simon J 31 94 3.0
108 Tania 31 94 3.0
109 Jimmy 30 94 3.1
110 Janie 31 93 3.0
111 Kati 31 93 3.0
112 Noddy 31 93 3.0
113 Thrin 31 93 3.0
114 Mark C. 30 93 3.1
115 Bearface Brenda 29 93 3.2
116 Amanda JB 31 92 3.0
117 Dr Abby V 31 92 3.0
118 Elizabeth 31 92 3.0
119 Fi 31 92 3.0
120 James B. 31 92 3.0
121 Olas 31 92 3.0
122 Phil Sparkes 31 92 3.0
123 Sarah 31 92 3.0
124 Sir Andy Bell 31 92 3.0
125 Steve Oram 31 92 3.0
126 Tony W 31 92 3.0
127 Yorkshire Dane 31 92 3.0
128 Marie not Maria 30 92 3.1
129 Rach 26 92 3.5
130 Al from Texas 31 91 2.9
131 Allan P. 31 91 2.9
132 Carwyn 31 91 2.9
133 Imogen 31 91 2.9
134 RX Meister 31 91 2.9
135 Scottish 77 31 91 2.9
136 Thomas Doran 31 91 2.9
137 Tigers B 31 91 2.9
138 John Sampson 30 91 3.0
139 Knotty Barnet 30 91 3.0
140 Muendra 30 91 3.0
141 Spurs Angela 30 91 3.0
142 Atul 31 90 2.9
143 Gayle M. 31 90 2.9
144 Graeme 1810 31 90 2.9
145 Larry Oliver 31 90 2.9
146 Tracy 2 31 90 2.9
147 Roberto 30 90 3.0
148 Colonels Penny & Gingie 31 89 2.9
149 Headteacher Poet 31 89 2.9
150 Lark 24 31 89 2.9
151 Tee Hee 31 89 2.9
152 Phil Gent 30 89 3.0
153 Dave Watson 31 88 2.8
154 Gareth W. 31 88 2.8
155 John Collins 31 88 2.8
156 Mike B 31 88 2.8
157 Mike C. 31 88 2.8
158 Mike N 31 88 2.8
159 Nick S 31 88 2.8
160 Liz Green 30 88 2.9
161 Harris C. 31 87 2.8
162 Jacko 31 87 2.8
163 Lady Ang 31 87 2.8
164 Mary J. 31 87 2.8
165 Rip Rap 31 87 2.8
166 Stig 31 87 2.8
167 Mad World 30 87 2.9
168 Richard Brennan 30 87 2.9
169 Ronnie 30 87 2.9
170 Yayan M. 28 87 3.1
171 Dred 31 86 2.8
172 Ian Hook 31 86 2.8
173 Micheala 31 86 2.8
174 Pej 31 86 2.8
175 Robert Daly 31 86 2.8
176 Sanjib KD 31 86 2.8
177 Amanda M. 31 85 2.7
178 Terry D. 31 85 2.7
179 Matt 30 85 2.8
180 Bunny Stroganoff 31 84 2.7
181 Notts Baggie 31 84 2.7
182 Sarah Murray 29 84 2.9
183 David B. 31 83 2.7
184 Johnny Ciucci 31 83 2.7
185 Lisa 31 83 2.7
186 Onken 31 83 2.7
187 Mr A 30 83 2.8
188 The Anthill Mob 30 83 2.8
189 Crazy Jack 29 83 2.9
190 Griff 29 83 2.9
191 Lord T.T. 29 83 2.9
192 Not A Normal Vicar 29 83 2.9
193 Girl Wolf 30 82 2.7
194 Philip C. 30 82 2.7
195 Tricia Greer 28 82 2.9
196 Emma Jane 31 81 2.6
197 Lesley R. 31 81 2.6
198 Ellen O’Sullivan 30 81 2.7
199 Sylvia 29 81 2.8
200 I Mosi 31 80 2.6
201 Pat Murphy 31 80 2.6
202 Dolce 30 80 2.7
203 Jen 28 80 2.9
204 Helen 30 79 2.6
205 Mickey B. 30 79 2.6
206 Phoenix 28 79 2.8
207 Heidi 29 78 2.7
208 Sean B. 28 78 2.8
209 Therese 28 78 2.8
210 That Missy 27 78 2.9
211 GK 28 77 2.8
212 Dowager Murphy (Karen) 25 77 3.1
213 Orpah B. 31 76 2.5
214 Grant E. 20 76 3.8
215 Gareth 29 75 2.6
216 Lindsay 26 75 2.9
217 Sonia 31 74 2.4
218 Kevin Irwing 28 74 2.6
219 Santosh 28 74 2.6
220 Coconut 27 73 2.7
221 Barry A. 26 73 2.8
222 Ali Redmond 22 73 3.3
223 Mary in Nature 22 73 3.3
224 Emmanuelle 31 71 2.3
225 Mark H. 21 71 3.4
226 Celsa De Jesus 29 70 2.4
227 Ruth N. 28 70 2.5
228 Harsh Faujdar 22 68 3.1
229 Rise N Shine 23 67 2.9
230 Jon Ticklethecat 21 62 3.0
231 Dawna 17 61 3.6
232 Dancing Brave 25 56 2.2
233 I 21 55 2.6
234 Boran MFD 18 54 3.0
235 Chris with a C 19 49 2.6
236 John F 12 46 3.8
237 Clive Kareem 14 45 3.2
238 Amy B. 12 43 3.6
239 JayemH 15 42 2.8
240 Stella 14 42 3.0
241 J J Fux 12 37 3.1
242 Eibhlin 13 35 2.7
243 Julie Ann Mulvey 8 35 4.4
244 Commie 14 32 2.3
245 Bayramlik 11 28 2.5
246 Joe Gumbo 9 26 2.9
247 Eq4AsYrs 8 25 3.1
248 Caz 7 21 3.0
249 JPEG 6 14 2.3
250 Giovanna (Gigi) 4 14 3.5
251 Claire D. 4 13 3.3
252 Laurence Jones 4 13 3.3
253 Nancy Parker 4 12 3.0
254 Barb 3 10 3.3
255 What the Hell 2 5 2.5
256 Jane 1 3 3.0
257 Macam Fox 1 2 2.0
258 Maddy 1 2 2.0

Posted

in

by

Comments

Leave a Reply