Wordle Wonder League @ 15/4/24

Position Name Games Points Ave PPG
1 Arturo Yee 15 58 3.9
2 Davy Hogg 15 58 3.9
3 Martens 15 58 3.9
4 Nicola R. 15 58 3.9
5 UdHotRed 15 58 3.8
6 Tinku 15 57 3.7
7 Scopes Town Liberal 15 56 4.0
8 Furious of Brexitshire 14 56 3.7
9 Barking 15 55 3.7
10 Beccy 15 55 3.7
11 Graeme Scath Lloyd 15 55 3.7
12 Kim Possible 15 55 3.7
13 Mick W. 15 55 3.7
14 Paulus 15 55 3.7
15 Sherry B. 15 55 3.6
16 Elba 15 54 3.6
17 Frances 15 54 3.6
18 Nick S 15 54 3.5
19 Alan E. 15 53 3.5
20 All Bicep 15 53 3.5
21 Berino 15 53 3.5
22 Caroline 15 53 3.5
23 Rach 15 53 3.5
24 Steve G. 15 53 3.5
25 UK Christmas 15 53 3.5
26 Jason 15 52 3.5
27 Je Suis 15 52 3.5
28 Martin T. 15 52 3.5
29 Jen 14 52 3.7
30 Patrick 14 52 3.7
31 Fiona J. R. 15 51 3.4
32 Helen of Coy 15 51 3.4
33 Onken 15 51 3.4
34 Robb O’Connor 15 51 3.4
35 Theresa D 15 51 3.4
36 Victoria K 15 51 3.4
37 Christine B. 14 51 3.6
38 Lisa B. 14 51 3.6
39 1st Knight 15 50 3.3
40 Allan P. 15 50 3.3
41 Coconut 15 50 3.3
42 Crookshank 101 15 50 3.3
43 Dowager Murphy (Karen) 15 50 3.3
44 Fiona N. 15 50 3.3
45 John Grant 15 50 3.3
46 Mike B 15 50 3.3
47 Paul Fuller 15 50 3.3
48 Pia: Ghost of Dr Carl J 15 50 3.3
49 Renee 15 50 3.3
50 The Brighton Bear 15 50 3.3
51 The Darkened Doorstep 15 50 3.3
52 2024 TerhiMG 15 49 3.3
53 Annie Amiss 15 49 3.3
54 Bayramlik 15 49 3.3
55 Carol 15 49 3.3
56 Egyptian Back Step 15 49 3.3
57 Kevin Jackson 15 49 3.3
58 Lindsay 15 49 3.3
59 Unicorns L 15 49 3.3
60 Andy K. 15 48 3.2
61 Carole LTC 15 48 3.2
62 Chris Malkove 15 48 3.2
63 David Wardle 15 48 3.2
64 Debra 15 48 3.2
65 Gabrielle 15 48 3.2
66 Harket 15 48 3.2
67 Jimmy 15 48 3.2
68 John Ger O’Riordan 15 48 3.2
69 Juan Rosario 15 48 3.2
70 Katarina 15 48 3.2
71 Lady Ang 15 48 3.2
72 Marie not Maria 15 48 3.2
73 Patty 15 48 3.2
74 Sarah Murray 15 48 3.2
75 Spurs Angela 15 48 3.2
76 Steve Oram 15 48 3.2
77 Tricia Greer 15 48 3.2
78 Yogi and  BooBoo 15 48 3.2
79 Yayan M. 14 48 3.4
80 Alex V. 15 47 3.1
81 Amanda M. 15 47 3.1
82 Barry A. 15 47 3.1
83 Farook 15 47 3.1
84 Gareth W. 15 47 3.1
85 Girl Wolf 15 47 3.1
86 John Rice 15 47 3.1
87 Mac McKenzie (Sila) 15 47 3.1
88 Manv 15 47 3.1
89 Mike N 15 47 3.1
90 Noddy 15 47 3.1
91 Philip O’Hare 15 47 3.1
92 Sean B. 15 47 3.1
93 Tania 15 47 3.1
94 Yorkshire Dane 15 47 3.1
95 Gail 14 47 3.4
96 Dame Susan 15 46 3.1
97 Dave Watson 15 46 3.1
98 Denise (Runnings) 15 46 3.1
99 Ginger 15 46 3.1
100 Julie 15 46 3.1
101 Marsha 15 46 3.1
102 Notts Baggie 15 46 3.1
103 Richard R. 15 46 3.1
104 Sarah 15 46 3.1
105 Sir Loin 15 46 3.1
106 The Anthill Mob 15 46 3.1
107 Thomas Doran 15 46 3.1
108 Aedin 15 45 3.0
109 Amanda JB 15 45 3.0
110 Atul 15 45 3.0
111 Gayle Fallon 15 45 3.0
112 Graeme 1810 15 45 3.0
113 Ian Simpkins 15 45 3.0
114 John Collins 15 45 3.0
115 Knotty Barnet 15 45 3.0
116 Lark 24 15 45 3.0
117 Libby 15 45 3.0
118 Lisa 15 45 3.0
119 Mad Maxine 15 45 3.0
120 Phil Gent 15 45 3.0
121 Phil Sparkes 15 45 3.0
122 RX Meister 15 45 3.0
123 Teresa L. 15 45 3.0
124 Wendz 15 45 3.0
125 Jim S. 14 45 3.2
126 Al from Texas 15 44 2.9
127 Bunny Stroganoff 15 44 2.9
128 Dame Woke Bunny 15 44 2.9
129 David B. 15 44 2.9
130 Fi 15 44 2.9
131 Griff 15 44 2.9
132 James B. 15 44 2.9
133 Joshua McTree 15 44 2.9
134 Larry Oliver 15 44 2.9
135 Mark C. 15 44 2.9
136 Matt 15 44 2.9
137 MeMeMeMe 15 44 2.9
138 Micheala 15 44 2.9
139 Olas 15 44 2.9
140 Richard S. 15 44 2.9
141 Serenity Seeker 15 44 2.9
142 TLB Klaus 15 44 2.9
143 Tracy 2 15 44 2.9
144 Lord T.T. 14 44 3.1
145 Roberto 14 44 3.1
146 Timmy Two Times 14 44 3.1
147 Angel 15 43 2.9
148 Camille 15 43 2.9
149 Carwyn 15 43 2.9
150 Charlie K. 15 43 2.9
151 CMA Summer Camp 15 43 2.9
152 Dancing Brave 15 43 2.9
153 Dolce 15 43 2.9
154 Mad World 15 43 2.9
155 Mary J. 15 43 2.9
156 Muendra 15 43 2.9
157 Paul Smith 15 43 2.9
158 Pilar 15 43 2.9
159 Sir Andy Bell 15 43 2.9
160 Sonia 15 43 2.9
161 Tee Hee 15 43 2.9
162 Thrin 15 43 2.9
163 Carelton B. 14 43 3.1
164 GK 14 43 3.1
165 Santosh 14 43 3.1
166 Bearface Brenda 15 42 2.8
167 Caz 15 42 2.8
168 Charles M. 15 42 2.8
169 Dr Abby V 15 42 2.8
170 Ian Hook 15 42 2.8
171 Jacko 15 42 2.8
172 Liz Green 15 42 2.8
173 Pippi 15 42 2.8
174 Ruth N. 15 42 2.8
175 Therese 15 42 2.8
176 Tigers B 15 42 2.8
177 Free Buddha Michael 14 42 3.0
178 John Sampson 14 42 3.0
179 Kati 13 42 3.2
180 Allen H. 15 41 2.7
181 Baroness Anna Victoria 15 41 2.7
182 Crazy Jack 15 41 2.7
183 Elizabeth 15 41 2.7
184 Emma Jane 15 41 2.7
185 Headteacher Poet 15 41 2.7
186 I’m The Boss 15 41 2.7
187 Lesley R. 15 41 2.7
188 Pej 15 41 2.7
189 Robert Daly 15 41 2.7
190 Ronnie 15 41 2.7
191 Colonels Penny & Gingie 14 41 2.9
192 Philip C. 14 41 2.9
193 Tony W 14 41 2.9
194 Sanjib KD 13 41 3.2
195 Carla N. 15 40 2.7
196 Dred 15 40 2.7
197 Emmanuelle 15 40 2.7
198 Rip Rap 15 40 2.7
199 Terry D. 15 40 2.7
200 Ellen O’Sullivan 14 40 2.9
201 Frank Dempsey 14 40 2.9
202 Imogen 14 40 2.9
203 I Mosi 15 39 2.6
204 Not A Normal Vicar 15 39 2.6
205 Simon J 15 39 2.8
206 Gayle M. 14 39 2.8
207 Peter Anscombe 14 39 2.5
208 Harris C. 15 38 2.5
209 Scottish 77 15 38 2.7
210 Johnny Ciucci 14 38 2.7
211 Mike C. 14 38 3.2
212 We Love Heidi 12 38 2.8
213 That Missy 13 37 3.1
214 Janie 12 37 2.6
215 Sylvia 14 36 2.8
216 Jayem H 13 36 2.8
217 Gareth 12 36 3.0
218 Mary in Nature 12 36 3.0
219 Blue Hemi 11 36 3.3
220 Richard Brennan 10 36 3.6
221 Celsa De Jesus 15 35 2.3
222 Mr A 15 35 2.3
223 Pat Murphy 15 35 2.3
224 JJ Fux 11 35 3.2
225 Grant E. 9 35 3.9
226 Orpah B. 15 34 2.3
227 Stig 15 34 2.3
228 JPEG 13 34 2.6
229 Heidi 12 31 2.6
230 Phoenix 12 31 2.6
231 Rise N Shine 10 30 3.0
232 Helen 14 29 2.1
233 Ali Redmond 10 27 2.7
234 Mark H. 7 27 3.9
235 Kevin Irwing 12 26 2.2
236 Harsh Faujdar 9 26 2.9
237 Eq4AsYrs 8 26 3.3
238 Stella 8 26 3.3
239 Dawna 7 25 3.6
240 Eibhlin 8 23 2.9
241 Boran MFD 7 23 3.3
242 Jon Ticklethecat 9 22 3.3
243 Bible Man 8 19 2.4
244 Mickey 7 19 2.4
245 I 6 16 2.7
246 John F. 4 16 2.7
247 Emily 4 13 3.3
248 Commie 3 9 3.0
249 Joe Gumbo 3 8 2.7
250 What the Hell 2 6 3.0
251 Rosemary 2 4 2.0
252 Julie Ann Mulvey 1 4 4.0
253 Chris Latimer 1 3 3.0
254 Graeme W 1 3 3.0

Posted

in

by

Comments

Leave a Reply