Wordle Wonder League @ 30/6/24

Position Name Games Points Ave PPG
1 UdHotRed 30 117 3.9
2 Arturo Yee 30 116 3.9
3 Davy Hogg 30 116 3.8
4 Mick W. 30 114 3.8
5 Nicola R. 30 113 3.9
6 Furious of Brexitshire 29 113 3.7
7 Martens 30 112 3.7
8 Barking 30 111 3.7
9 Beccy 30 111 3.7
10 Christine B. 30 111 3.7
11 Graeme Scath Lloyd 30 111 3.7
12 Tinku 30 111 3.8
13 Patrick 29 110 3.6
14 Berino 30 109 3.6
15 Elba 30 109 3.6
16 Paulus 30 109 3.6
17 Scopes Town Liberal 30 108 3.6
18 UK Christmas 30 108 3.6
19 Alan E. 30 107 3.6
20 Sherry B. 29 107 3.7
21 Frances 30 106 3.5
22 Helen of Coy 30 106 3.5
23 Steve G. 30 106 3.5
24 Unicorns L 30 106 3.5
25 All Bicep 30 105 3.5
26 Fiona J. R. 30 105 3.5
27 Gareth W. 30 105 3.5
28 Jason 30 105 3.5
29 Je Suis 30 105 3.5
30 Kim Possible 29 105 3.6
31 John Grant 30 104 3.5
32 Lindsay 30 104 3.5
33 Robb O’Connor 30 104 3.5
34 Theresa D 30 104 3.5
35 Caroline 30 103 3.4
36 Paul Fuller 30 103 3.4
37 David Wardle 30 102 3.4
38 Gabrielle 30 102 3.4
39 Kati 30 102 3.4
40 Onken 30 102 3.4
41 Pia: Ghost of Dr Carl J 30 102 3.4
42 Renee 30 102 3.4
43 The Brighton Bear 30 102 3.4
44 Victoria K 30 102 3.4
45 Lisa B. 29 102 3.5
46 Nick S 30 101 3.4
47 Philip O’Hare 30 101 3.4
48 Steve Oram 30 101 3.4
49 Gail 29 101 3.5
50 Joshua McTree 30 100 3.3
51 Martin T. 29 100 3.4
52 Egyptian Back Step 30 99 3.3
53 John Ger O’Riordan 30 99 3.3
54 Wendz 30 99 3.3
55 Al from Texas 30 98 3.3
56 Carole LTC 30 98 3.3
57 Julie 30 98 3.3
58 Thomas Doran 30 98 3.3
59 Crookshank 101 29 98 3.4
60 Timmy Two Times 29 98 3.4
61 Allan P. 30 97 3.2
62 Carol 30 97 3.2
63 Dowager Murphy (Karen) 30 97 3.2
64 Kevin Jackson 30 97 3.2
65 Patty 30 97 3.2
66 Richard R. 30 97 3.2
67 2024 TerhiMG 30 96 3.2
68 Barry A. 30 96 3.2
69 Denise (Runnings) 30 96 3.2
70 Ginger 30 96 3.2
71 Griff 30 96 3.2
72 Harket 30 96 3.2
73 Ian Simpkins 30 96 3.2
74 John Rice 30 96 3.2
75 Mad Maxine 30 96 3.2
76 Sir Loin 30 96 3.2
77 Lord T.T. 29 96 3.3
78 Yayan M. 28 96 3.4
79 Amanda M. 30 95 3.2
80 Andy K. 30 95 3.2
81 Girl Wolf 30 95 3.2
82 Katarina 30 95 3.2
83 Libby 30 95 3.2
84 Tania 30 95 3.2
85 Teresa L. 30 95 3.2
86 1st Knight 29 95 3.3
87 Manv 28 95 3.4
88 Aedin 30 94 3.1
89 Bayramlik 30 94 3.1
90 Chris Malkove 30 94 3.1
91 Juan Rosario 30 94 3.1
92 Mike B 30 94 3.1
93 Mike N 30 94 3.1
94 The Darkened Doorstep 30 94 3.1
95 Thrin 30 94 3.1
96 Yogi and  BooBoo 30 94 3.1
97 Fiona N. 29 94 3.2
98 Jen 29 94 3.2
99 Jimmy 29 94 3.2
100 Roberto 29 94 3.2
101 Amanda JB 30 93 3.1
102 Annie Amiss 30 93 3.1
103 Charlie K. 30 93 3.1
104 Debra 30 93 3.1
105 Pilar 30 93 3.1
106 Sarah 30 93 3.1
107 Spurs Angela 30 93 3.1
108 Notts Baggie 29 93 3.2
109 We Love Heidi 29 93 3.2
110 Allen H. 30 92 3.1
111 Charles M. 30 92 3.1
112 Dame Susan 30 92 3.1
113 Dr Abby V 30 92 3.1
114 Farook 30 92 3.1
115 John Collins 30 92 3.1
116 Knotty Barnet 30 92 3.1
117 Marsha 30 92 3.1
118 Muendra 30 92 3.1
119 Tricia Greer 30 92 3.1
120 Carelton B. 29 92 3.2
121 Yorkshire Dane 29 92 3.2
122 Angel 30 91 3.0
123 CMA Summer Camp 30 91 3.0
124 Fi 30 91 3.0
125 Ian Hook 30 91 3.0
126 James B. 30 91 3.0
127 Lark 24 30 91 3.0
128 Mark C. 30 91 3.0
129 Phil Gent 30 91 3.0
130 Pippi 30 91 3.0
131 RX Meister 30 91 3.0
132 Tigers B 30 91 3.0
133 Jim S. 29 91 3.1
134 Atul 30 90 3.0
135 Caz 30 90 3.0
136 Dame Woke Bunny 30 90 3.0
137 Mac McKenzie (Sila) 30 90 3.0
138 Micheala 30 90 3.0
139 Noddy 30 90 3.0
140 Simon J 30 90 3.0
141 Frank Dempsey 29 90 3.1
142 John Sampson 29 90 3.1
143 Sanjib KD 28 90 3.2
144 Bunny Stroganoff 30 89 3.0
145 Carwyn 30 89 3.0
146 I’m The Boss 30 89 3.0
147 Lady Ang 30 89 3.0
148 Mad World 30 89 3.0
149 Richard S. 30 89 3.0
150 Ronnie 30 89 3.0
151 TLB Klaus 30 89 3.0
152 Free Buddha Michael 28 89 3.2
153 Marie not Maria 30 88 2.9
154 MeMeMeMe 30 88 2.9
155 Olas 30 88 2.9
156 Phil Sparkes 30 88 2.9
157 Tracy 2 30 88 2.9
158 Alex V. 29 88 3.0
159 Ellen O’Sullivan 29 88 3.0
160 Gayle M. 29 88 3.0
161 Camille 30 87 2.9
162 Dave Watson 30 87 2.9
163 Lisa 30 87 2.9
164 Mary J. 30 87 2.9
165 Matt 30 87 2.9
166 Colonels Penny & Gingie 29 87 3.0
167 The Anthill Mob 28 87 3.1
168 Sarah Murray 27 87 3.2
169 David B. 30 86 2.9
170 Headteacher Poet 30 86 2.9
171 I Mosi 30 86 2.9
172 Jacko 30 86 2.9
173 Liz Green 30 86 2.9
174 Pej 30 86 2.9
175 Baroness Anna Victoria 30 85 2.8
176 Crazy Jack 30 85 2.8
177 Gayle Fallon 30 85 2.8
178 Graeme 1810 30 85 2.8
179 Robert Daly 30 85 2.8
180 Ruth N. 30 85 2.8
181 Sean B. 30 85 2.8
182 Sir Andy Bell 30 85 2.8
183 Gareth 27 85 3.1
184 Lesley R. 30 84 2.8
185 Tee Hee 30 84 2.8
186 Terry D. 30 84 2.8
187 Elizabeth 29 84 2.9
188 GK 29 84 2.9
189 Imogen 29 84 2.9
190 Mike C. 29 84 2.9
191 Peter Anscombe 29 84 2.9
192 Tony W 29 84 2.9
193 Johnny Ciucci 28 84 3.0
194 Blue Hemi 26 84 3.2
195 Harris C. 30 83 2.8
196 Sonia 30 83 2.8
197 Bearface Brenda 29 83 2.9
198 Dred 29 83 2.9
199 Larry Oliver 29 83 2.9
200 Coconut 28 83 3.0
201 Scottish 77 30 82 2.7
202 Philip C. 29 82 2.8
203 Santosh 27 82 2.7
204 Not A Normal Vicar 30 81 3.1
205 JJ Fux 26 81 2.7
206 Carla N. 30 80 2.7
207 Emma Jane 30 80 2.7
208 Emmanuelle 30 80 2.7
209 Stig 30 80 2.7
210 Therese 29 79 2.6
211 Mr A 30 78 2.6
212 Pat Murphy 30 78 3.0
213 Jayem H 26 78 3.0
214 That Missy 26 78 2.6
215 Dolce 30 77 3.0
216 Rip Rap 26 77 3.0
217 Helen 29 76 2.6
218 Richard Brennan 24 75 3.1
219 Sylvia 28 74 2.6
220 Mary in Nature 26 74 2.8
221 Orpah B. 30 73 2.4
222 G6JPG 27 72 2.7
223 Phoenix 27 72 2.7
224 Grant E. 19 72 3.8
225 Celsa De Jesus 29 71 2.4
226 Paul Smith 23 69 3.0
227 Kevin Irwing 27 63 2.3
228 Rise N Shine 20 63 3.2
229 Mickey A. 22 62 2.8
230 Boran MFD 18 61 3.4
231 Dancing Brave 21 59 2.8
232 Emily 19 57 3.0
233 Bible Man 23 56 2.4
234 Harsh Faujdar 18 56 3.1
235 Stella 18 54 3.0
236 Ali Redmond 17 54 3.2
237 Heidi 21 53 2.5
238 Rach 15 53 3.5
239 Dawna 15 51 3.4
240 Eibhlin 16 47 2.9
241 Janie 15 47 3.1
242 Eq4AsYrs 14 45 3.1
243 Serenity Seeker 15 44 3.2
244 Mark H. 11 37 2.9
245 John F. 10 37 3.4
246 I 14 36 2.6
247 Darin 8 29 3.6
248 Jon Ticklethecat 10 23 2.3
249 Mickey Boggs 8 21 2.6
250 Julie Ann Mulvey 5 21 4.2
251 Joe Gumbo 7 19 2.7
252 Donna J. 6 18 3.0
253 Commie 7 17 2.4
254 Kathryn M 5 17 3.4
255 Graeme W 5 13 2.6
256 Steph O. 4 13 3.3
257 Aribert Deckers 3 6 2.0
258 What the Hell 2 6 3.0
259 Rosemary 2 4 2.0
260 Ash L. 1 3 3.0
261 Chris Latimer 1 3 3.0

Posted

in

by

Comments

Leave a Reply