Wordle Wonder League – 6 Day Sprint – July 24

Position Name Games Points Ave PPG
1 Barking 6 26 4.2
2 Davy Hogg 6 25 4.0
3 Arturo Yee 6 24 4.0
4 Beccy 6 24 4.0
5 CMA Summer Camp 6 24 4.0
6 Furious of Brexitshire 6 24 4.0
7 Graeme Scath Lloyd 6 24 4.0
8 Joshua McTree 6 24 4.0
9 Katarina 6 24 3.8
10 Al from Texas 6 23 3.8
11 Annie Amiss 6 23 3.8
12 Fiona J. R. 6 23 3.8
13 Mick W. 6 23 3.8
14 Pia: Ghost of Dr Carl J 6 23 3.8
15 Scopes Town Liberal 6 23 3.8
16 Steve G. 6 23 3.7
17 Caroline 6 22 3.7
18 Christine B. 6 22 3.7
19 David Wardle 6 22 3.7
20 Egyptian Back Step 6 22 3.7
21 Gail 6 22 3.7
22 Helen of Coy 6 22 3.7
23 Ian Hook 6 22 3.7
24 Kim Possible 6 22 3.7
25 Lisa 6 22 3.7
26 Mad Maxine 6 22 3.7
27 Marsha 6 22 3.7
28 Patty 6 22 3.7
29 Paulus 6 22 3.7
30 Ronnie 6 22 3.7
31 UdHotRed 6 22 3.7
32 Unicorns L 6 22 3.7
33 Yayan M. 6 22 3.7
34 All Bicep 6 21 3.5
35 Andy K. 6 21 3.5
36 Berino 6 21 3.5
37 Ellen O’Sullivan 6 21 3.5
38 Farook 6 21 3.5
39 G6JPG 6 21 3.5
40 Gigi 6 21 3.5
41 Griff 6 21 3.5
42 James B. 6 21 3.5
43 Jason 6 21 3.5
44 Jim S. 6 21 3.5
45 John Ger O’Riordan 6 21 3.5
46 Kati 6 21 3.5
47 Kevin Jackson 6 21 3.5
48 Lisa B. 6 21 3.5
49 Manv 6 21 3.5
50 Mark C. 6 21 3.5
51 Nicola R. 6 21 3.5
52 Philip O’Hare 6 21 3.5
53 Pippi 6 21 3.5
54 Sir Loin 6 21 3.5
55 Timmy Two Times 6 21 3.5
56 Alan E. 6 20 3.3
57 Allan P. 6 20 3.3
58 Amanda M. 6 20 3.3
59 Angel 6 20 3.3
60 Carla N. 6 20 3.3
61 Carol 6 20 3.3
62 Chris Malkove 6 20 3.3
63 Dr Abby V 6 20 3.3
64 Frances 6 20 3.3
65 Gabrielle 6 20 3.3
66 I Mosi 6 20 3.3
67 Ian Simpkins 6 20 3.3
68 Je Suis 6 20 3.3
69 John Grant 6 20 3.3
70 Julie 6 20 3.3
71 Lesley R. 6 20 3.3
72 Martens 6 20 3.3
73 Martin T. 6 20 3.3
74 Mickey Boggs 6 20 3.3
75 Mike N 6 20 3.3
76 Muendra 6 20 3.3
77 Pat Murphy 6 20 3.3
78 Phil Sparkes 6 20 3.3
79 Sherry B. 6 20 3.3
80 Stella 6 20 3.3
81 Therese 6 20 3.3
82 UK Christmas 6 20 3.3
83 We Love Heidi 6 20 3.3
84 Amanda JB 6 19 3.2
85 Atul 6 19 3.2
86 Barry A. 6 19 3.2
87 Bunny Stroganoff 6 19 3.2
88 Carole LTC 6 19 3.2
89 Carwyn 6 19 3.2
90 Denise (Runnings) 6 19 3.2
91 Elba 6 19 3.2
92 Graeme 1810 6 19 3.2
93 I’m The Boss 6 19 3.2
94 Olas 6 19 3.2
95 Paul Fuller 6 19 3.2
96 Phil Gent 6 19 3.2
97 Renee 6 19 3.2
98 Richard Brennan 6 19 3.2
99 Rip Rap 6 19 3.2
100 Sinead 6 19 3.2
101 Sylvia 6 19 3.2
102 Tee Hee 6 19 3.2
103 Theresa D 6 19 3.2
104 Tinku 6 19 3.2
105 Tracy 2 6 19 3.2
106 Victoria K 6 19 3.2
107 Yorkshire Dane 6 19 3.2
108 1st Knight 6 18 3.0
109 2024 TerhiMG 6 18 3.0
110 Alex V. 6 18 3.0
111 Ali Redmond 6 18 3.0
112 Camille 6 18 3.0
113 Charlie K. 6 18 3.0
114 David B. 6 18 3.0
115 Dowager Murphy (Karen) 6 18 3.0
116 Fi 6 18 3.0
117 Fiona N. 6 18 3.0
118 Gareth W. 6 18 3.0
119 Gayle Fallon 6 18 3.0
120 Gayle M. 6 18 3.0
121 Ginger 6 18 3.0
122 Jacko 6 18 3.0
123 Jimmy 6 18 3.0
124 John Sampson 6 18 3.0
125 Lady Ang 6 18 3.0
126 Lark 24 6 18 3.0
127 Marie not Maria 6 18 3.0
128 MeMeMeMe 6 18 3.0
129 Pilar 6 18 3.0
130 Richard S. 6 18 3.0
131 Robb O’Connor 6 18 3.0
132 Sarah 6 18 3.0
133 Teresa L. 6 18 3.0
134 Terry D. 6 18 3.0
135 The Darkened Doorstep 6 18 3.0
136 Thrin 6 18 3.0
137 TLB Klaus 6 18 3.0
138 Tony W 6 18 3.0
139 Wendz 6 18 3.0
140 Carelton B. 5 18 3.6
141 The Brighton Bear 5 18 3.6
142 Bayramlik 6 17 2.8
143 Blue Hemi 6 17 2.8
144 Charles M. 6 17 2.8
145 Dame Susan 6 17 2.8
146 Dame Woke Bunny 6 17 2.8
147 Dolce 6 17 2.8
148 Dred 6 17 2.8
149 Elizabeth 6 17 2.8
150 Emma Jane 6 17 2.8
151 GK 6 17 2.8
152 Harket 6 17 2.8
153 Harris C. 6 17 2.8
154 Jayem H 6 17 2.8
155 JJ Fux 6 17 2.8
156 John Rice 6 17 2.8
157 Juan Rosario 6 17 2.8
158 Knotty Barnet 6 17 2.8
159 Little Johnny 6 17 2.8
160 Mac McKenzie (Sila) 6 17 2.8
161 Mike C. 6 17 2.8
162 Sanjib KD 6 17 2.8
163 Scottish 77 6 17 2.8
164 Sean B. 6 17 2.8
165 Simon J 6 17 2.8
166 Stig 6 17 2.8
167 Yogi and  BooBoo 6 17 2.8
168 Free Buddha Michael 5 17 3.4
169 Jon Ticklethecat 5 17 3.4
170 Ruth N. 5 17 3.4
171 Aedin 6 16 2.7
172 Bible Man 6 16 2.7
173 Caz 6 16 2.7
174 Dave Watson 6 16 2.7
175 Debra 6 16 2.7
176 Emily 6 16 2.7
177 Frank Dempsey 6 16 2.7
178 Gareth 6 16 2.7
179 Girl Wolf 6 16 2.7
180 Helen 6 16 2.7
181 Jen 6 16 2.7
182 Liz Green 6 16 2.7
183 Matt 6 16 2.7
184 Mr A 6 16 2.7
185 Nick S 6 16 2.7
186 Noddy 6 16 2.7
187 Pej 6 16 2.7
188 Peter Anscombe 6 16 2.7
189 Phoenix 6 16 2.7
190 Richard R. 6 16 2.7
191 Robert Daly 6 16 2.7
192 RX Meister 6 16 2.7
193 Sonia 6 16 2.7
194 Steve Oram 6 16 2.7
195 Tania 6 16 2.7
196 That Missy 6 16 2.7
197 Thomas Doran 6 16 2.7
198 Tigers B 6 16 2.7
199 Bearface Brenda 5 16 3.2
200 Crookshank 101 5 16 3.2
201 Johnny Ciucci 5 16 3.2
202 Mary in Nature 5 16 3.2
203 Roberto 5 16 3.2
204 Sir Andy Bell 5 16 2.5
205 Baroness Anna Victoria 6 15 2.5
206 Celsa De Jesus 6 15 2.5
207 Crazy Jack 6 15 2.5
208 Imogen 6 15 2.5
209 John Collins 6 15 2.5
210 Kevin Irwing 6 15 2.5
211 Larry Oliver 6 15 2.5
212 Mary J. 6 15 2.5
213 Micheala 6 15 2.5
214 Mickey A. 6 15 2.5
215 Mike B 6 15 2.5
216 Not A Normal Vicar 6 15 2.5
217 Notts Baggie 6 15 2.5
218 Onken 6 15 2.5
219 Allen H. 5 15 3.0
220 Philip C. 5 15 3.0
221 The Anthill Mob 5 15 3.0
222 Grant E. 4 15 3.8
223 Harsh Faujdar 4 15 3.8
224 Emmanuelle 6 14 2.3
225 Spurs Angela 6 14 2.3
226 Colonels Penny & Gingie 5 14 2.8
227 Headteacher Poet 5 14 2.8
228 John F. 5 14 2.8
229 Eibhlin 4 14 3.5
230 Orpah B. 6 13 2.2
231 Lord T.T. 5 13 2.6
232 Janie 4 13 3.3
233 Sarah Murray 4 13 3.3
234 Santosh 5 12 2.4
235 Libby 4 12 3.0
236 Boran MFD 3 12 4.0
237 Lindsay 4 11 2.8
238 Patrick 4 11 2.8
239 Rise N Shine 4 11 2.8
240 Dawna 3 11 3.7
241 Mad World 4 9 2.3
242 Tricia Greer 4 9 2.3
243 Chris Latimer 3 9 2.3
244 I 3 9 3.0
245 Claire 2 9 3.0
246 Eq4AsYrs 3 8 2.7
247 Coconut 3 7 2.3
248 Donna J. 2 7 3.5
249 Joe Gumbo 2 6 3.0
250 Kathryn M 2 6 3.0
251 Heidi 2 5 2.5
252 Julie Ann Mulvey 1 3 3.0
253 Aribert Deckers 1 2 2.0

Posted

in

by

Comments

Leave a Reply