Position | Name | Games | Points |
1 | Kim Possible | 22 | 87 |
2 | Unicorns L | 22 | 86 |
3 | Janna | 22 | 85 |
4 | Theresa D | 22 | 85 |
5 | Niamh | 22 | 84 |
6 | Sean D. | 22 | 84 |
7 | Ava | 22 | 82 |
8 | Ben Nieto | 22 | 82 |
9 | Kuben K. | 21 | 82 |
10 | Barking | 22 | 81 |
11 | Gemma | 22 | 81 |
12 | Karen Wilson | 22 | 81 |
13 | Robb O’Connor | 22 | 81 |
14 | Scopes Town Liberal | 22 | 81 |
15 | Dr I Am Onside | 22 | 80 |
16 | Mick W. | 22 | 80 |
17 | Wendy | 22 | 80 |
18 | Fiona J. R. | 22 | 79 |
19 | Liam | 22 | 79 |
20 | Peter Anscombe | 22 | 79 |
21 | Fi | 22 | 78 |
22 | Si | 22 | 78 |
23 | Maggie | 21 | 77 |
24 | Emma Jane | 22 | 76 |
25 | Imogen | 22 | 76 |
26 | Kati | 22 | 76 |
27 | Lynne C | 22 | 76 |
28 | Maria Champion | 22 | 76 |
29 | Paul Fuller | 22 | 76 |
30 | Theresa H | 22 | 76 |
31 | Larky | 21 | 76 |
32 | Citoyeuropeen | 22 | 75 |
33 | Gareth W. | 22 | 75 |
34 | Lisa B | 22 | 75 |
35 | Andy C. | 22 | 74 |
36 | Marie Jones | 22 | 74 |
37 | Senthil Nathan | 22 | 74 |
38 | Jim Scrivener | 21 | 74 |
39 | Sir Loin | 21 | 74 |
40 | Alfred | 22 | 73 |
41 | Berino | 22 | 73 |
42 | Fiona N. | 22 | 73 |
43 | Libby | 22 | 73 |
44 | Lindsay | 22 | 73 |
45 | Marsha M. | 22 | 73 |
46 | Matthew L. | 22 | 73 |
47 | RX Meister | 22 | 73 |
48 | Wendz | 22 | 73 |
49 | Mad Mental | 21 | 73 |
50 | Amy B. | 22 | 72 |
51 | Lefty | 22 | 72 |
52 | Marsha | 22 | 72 |
53 | Rach | 22 | 72 |
54 | Richard S. | 22 | 72 |
55 | Roberto | 22 | 72 |
56 | Victoria K | 22 | 72 |
57 | 1st Knight | 22 | 71 |
58 | Dowager Murphy (Karen) | 22 | 71 |
59 | J J Fux | 22 | 71 |
60 | Mad Maxine | 22 | 71 |
61 | Nick S | 22 | 71 |
62 | Terry | 22 | 71 |
63 | Tracy (Sadie’s Mam) | 22 | 71 |
64 | Frances N. | 21 | 71 |
65 | Boy With Apple | 22 | 70 |
66 | David Wardle | 22 | 70 |
67 | James B. | 22 | 70 |
68 | Julie | 22 | 70 |
69 | Mike N | 22 | 70 |
70 | Noddy | 22 | 70 |
71 | TLB Klaus | 22 | 70 |
72 | Graeme W. | 21 | 70 |
73 | Carwyn | 22 | 69 |
74 | Elba | 22 | 69 |
75 | Ginger | 22 | 69 |
76 | Guido | 22 | 69 |
77 | I’m The Boss | 22 | 69 |
78 | Lorna M | 22 | 69 |
79 | Mad World | 22 | 69 |
80 | Sila G. | 22 | 69 |
81 | Tracy 2 | 22 | 69 |
82 | Yayan M. | 22 | 69 |
83 | Cheryl | 21 | 69 |
84 | Griff | 21 | 69 |
85 | Yorkshire Dane | 22 | 68 |
86 | Allan P. | 22 | 68 |
87 | Carla N. | 22 | 68 |
88 | Dame Susan | 22 | 68 |
89 | David B. | 22 | 68 |
90 | Florence (aka Helen) | 22 | 68 |
91 | Giovanna | 22 | 68 |
92 | Jacko | 22 | 68 |
93 | Katarina | 22 | 68 |
94 | Lord T.T. | 22 | 68 |
95 | Martin T. | 22 | 68 |
96 | Philip O’Hare | 22 | 68 |
97 | Ronnie | 22 | 68 |
98 | Sarah Murray | 22 | 68 |
99 | That Missy | 22 | 68 |
100 | Marie not Maria | 21 | 68 |
101 | We Love Heidi | 21 | 68 |
102 | Lady Ann Of Leisure | 20 | 68 |
103 | Carol | 22 | 67 |
104 | Debra | 22 | 67 |
105 | Gayle Fallon | 22 | 67 |
106 | Juan Rosario | 22 | 67 |
107 | Lennie | 22 | 67 |
108 | MeMeMeMe | 22 | 67 |
109 | Pippi | 22 | 67 |
110 | Spangle | 22 | 67 |
111 | Sylvia | 22 | 67 |
112 | Debbie B. | 21 | 67 |
113 | Johnny Ciucci | 21 | 67 |
114 | John F. | 20 | 67 |
115 | Baroness Anna Victoria | 22 | 66 |
116 | Denise (Runnings) | 22 | 66 |
117 | Farook | 22 | 66 |
118 | Gareth | 22 | 66 |
119 | Marietta | 22 | 66 |
120 | Nelly | 22 | 66 |
121 | Pat S. | 22 | 66 |
122 | Sir Andy Bell | 22 | 66 |
123 | Therese | 22 | 66 |
124 | Jane | 21 | 66 |
125 | Tara | 21 | 66 |
126 | Rajesh | 18 | 66 |
127 | 2023 TerhiMG | 22 | 65 |
128 | Alexander Supertramp | 22 | 65 |
129 | Amanda M. | 22 | 65 |
130 | Camille | 22 | 65 |
131 | Dred | 22 | 65 |
132 | Jason | 22 | 65 |
133 | Kitty Cleo | 22 | 65 |
134 | Lesley R. | 22 | 65 |
135 | Mike B | 22 | 65 |
136 | Sarah | 22 | 65 |
137 | Steve Oram | 22 | 65 |
138 | The Surfin Llamas | 22 | 65 |
139 | Helen | 21 | 65 |
140 | Muendra | 21 | 65 |
141 | Rip Rap | 21 | 65 |
142 | Tim A | 21 | 65 |
143 | Al from Texas | 22 | 64 |
144 | Micheala | 22 | 64 |
145 | Paul Smith | 22 | 64 |
146 | UK Christmas | 21 | 64 |
147 | Ian S. | 22 | 63 |
148 | Isaac | 22 | 63 |
149 | John Grant | 22 | 63 |
150 | John Rice | 22 | 63 |
151 | Lady Ang | 22 | 63 |
152 | Larry Oliver | 22 | 63 |
153 | Lisa | 22 | 63 |
154 | Thomas Doran | 22 | 63 |
155 | Pilar | 21 | 63 |
156 | Rachel 1607 | 21 | 63 |
157 | Knotty Barnet | 20 | 63 |
158 | Tracky H | 20 | 63 |
159 | Sherry B. | 18 | 63 |
160 | Furious of Brexitshire | 17 | 63 |
161 | Dr Abby V | 22 | 62 |
162 | Liz Green | 22 | 62 |
163 | Stephen Brogan | 22 | 62 |
164 | Thrin | 22 | 62 |
165 | Barry A. | 22 | 61 |
166 | Mr A | 22 | 61 |
167 | Noaksy | 22 | 61 |
168 | Tee Hee | 22 | 61 |
169 | Marvin PA | 20 | 61 |
170 | Rince | 20 | 61 |
171 | Weasie | 20 | 61 |
172 | Charles M. | 22 | 60 |
173 | Dave Watson | 22 | 60 |
174 | Girl Wolf | 22 | 60 |
175 | Ivan | 22 | 60 |
176 | Not A Normal Vicar | 22 | 60 |
177 | Issie | 21 | 60 |
178 | Mary J. | 20 | 60 |
179 | Coconut | 19 | 60 |
180 | Stuzi | 19 | 60 |
181 | Graeme 1810 | 22 | 59 |
182 | Harket | 22 | 59 |
183 | Tommy | 22 | 59 |
184 | Olas | 21 | 59 |
185 | Suzanne | 21 | 59 |
186 | Tracey H | 20 | 59 |
187 | Free Buddha Michael | 19 | 59 |
188 | Martens | 22 | 58 |
189 | John Sampson | 21 | 58 |
190 | Lark 24 | 21 | 58 |
191 | Louise | 21 | 58 |
192 | Phil Gent | 21 | 58 |
193 | Sonia T. | 21 | 58 |
194 | Steve Cohen | 19 | 58 |
195 | The Darkened Doorstep | 21 | 57 |
196 | Caz | 19 | 57 |
197 | Life is not a Movie(Spoonswork) | 19 | 57 |
198 | Jessica | 18 | 57 |
199 | Philip C. | 22 | 56 |
200 | Simon J | 19 | 56 |
201 | Aedin Doyle | 18 | 56 |
202 | Dawna | 18 | 56 |
203 | Onken | 20 | 55 |
204 | Lynna ADHD Me | 21 | 54 |
205 | Terry D. | 21 | 54 |
206 | Chizzy | 17 | 54 |
207 | Robert Daly | 17 | 54 |
208 | Heather A. | 16 | 54 |
209 | Ellen | 18 | 53 |
210 | Robert Taylor | 18 | 53 |
211 | Je Suis | 16 | 53 |
212 | Johanna | 18 | 52 |
213 | Julian | 20 | 51 |
214 | Amanda JB | 19 | 51 |
215 | JPEG | 18 | 51 |
216 | Di | 16 | 51 |
217 | Yogesh | 21 | 49 |
218 | Stig | 19 | 48 |
219 | Kevin Irwing | 17 | 47 |
220 | EQ4AsYrs | 16 | 47 |
221 | Tinku | 21 | 46 |
222 | Val M. | 14 | 45 |
223 | Mickey B. | 19 | 44 |
224 | Katie Ann | 14 | 44 |
225 | Phoenix | 16 | 43 |
226 | Becdan | 18 | 40 |
227 | Garry M. | 17 | 40 |
228 | Santosh | 16 | 40 |
229 | Chris I Am | 12 | 40 |
230 | Charlie T. | 13 | 39 |
231 | Katie C. | 13 | 37 |
232 | C Woolf | 14 | 36 |
233 | Big Brown Maccie | 12 | 36 |
234 | Ditaya Mitra | 12 | 35 |
235 | Richard Brennan | 12 | 34 |
236 | Albert Winestein | 11 | 34 |
237 | Hermanasu M. | 10 | 34 |
238 | Harris C. | 12 | 32 |
239 | Only Wordle | 10 | 32 |
240 | Nikita | 8 | 30 |
241 | Jimmy | 8 | 29 |
242 | Egyptian Back Step | 9 | 28 |
243 | Susan S. | 9 | 27 |
244 | Lau | 10 | 26 |
245 | Yours Truly | 9 | 24 |
246 | Angela S. | 8 | 23 |
247 | Ian M. | 7 | 23 |
248 | Allen H. | 8 | 22 |
249 | Bit on the Side | 6 | 22 |
250 | Throat Warbler | 9 | 21 |
251 | Sean B. | 6 | 20 |
252 | Pandora | 7 | 19 |
253 | Audrey | 6 | 19 |
254 | Dhruv Patel | 7 | 18 |
255 | Eibhlin Mc | 5 | 16 |
256 | Amzu | 6 | 15 |
257 | I. | 5 | 14 |
258 | Sinead | 5 | 13 |
259 | Old Tall Guy | 4 | 13 |
260 | RRRahul Yarra | 3 | 12 |
261 | Clarence | 3 | 11 |
262 | Henry A. | 3 | 11 |
263 | Lord Pobol | 3 | 10 |
264 | Lor Cape Town | 2 | 9 |
265 | CMA Summer Camp | 3 | 8 |
266 | Kevin B. | 3 | 8 |
267 | Boomer Yessir | 2 | 8 |
268 | Darcy Shoop | 2 | 8 |
269 | Alpha Beta Gamma | 2 | 7 |
270 | Amy S. | 2 | 7 |
271 | OtkBare | 2 | 7 |
272 | Ann A. | 3 | 6 |
273 | Carelton B. | 2 | 6 |
274 | Fatima | 2 | 6 |
275 | UDaHotRed | 2 | 6 |
276 | Eva | 2 | 5 |
277 | Debbie A. | 1 | 5 |
278 | Exiled Half Back | 1 | 5 |
279 | Fylde Coast Football | 1 | 5 |
280 | Jim B. | 1 | 5 |
281 | Jules | 1 | 5 |
282 | NP69 | 1 | 5 |
283 | Paul F. | 1 | 5 |
284 | So We Beat On | 1 | 5 |
285 | NESB | 2 | 4 |
286 | The Man Who Put the Harm in Pharmacy | 2 | 4 |
287 | Angela | 1 | 4 |
288 | Batkins | 1 | 4 |
289 | Charlie the Spring Time | 1 | 4 |
290 | Colin C. | 1 | 4 |
291 | Craig Fae the Kip | 1 | 4 |
292 | Dave the Socialist Gardener | 1 | 4 |
293 | Fleur B. | 1 | 4 |
294 | Hari K. | 1 | 4 |
295 | Irish Whiskey | 1 | 4 |
296 | Jan R. | 1 | 4 |
297 | Jax | 1 | 4 |
298 | Jen Life is Short | 1 | 4 |
299 | Karen + Coops | 1 | 4 |
300 | Magical Trevor | 1 | 4 |
301 | Malgosia | 1 | 4 |
#REF! | Maya S. | 1 | 4 |
303 | Squirrel | 1 | 4 |
304 | Time for Peace | 1 | 4 |
305 | Allinson in Co | 1 | 3 |
306 | Allyson | 1 | 3 |
307 | Blue Kraut | 1 | 3 |
308 | Brian Swhartz | 1 | 3 |
309 | Carmen C. | 1 | 3 |
310 | Karen Fletcher | 1 | 3 |
311 | Kate 4728 | 1 | 3 |
312 | Peter Havercan | 1 | 3 |
313 | Rcihard B. | 1 | 3 |
314 | Tania D. | 1 | 3 |
315 | The Exiled Half Back | 1 | 3 |
316 | Ulrich Mabou | 1 | 3 |
317 | Wanda D. | 1 | 3 |
318 | Yogi Barrister | 1 | 3 |
319 | Aribert D. | 1 | 2 |
320 | Ben S. | 1 | 2 |
321 | Conal K. | 1 | 2 |
322 | G | 1 | 2 |
323 | Janine B. | 1 | 2 |
324 | Joe Gumbo | 1 | 2 |
325 | John A Modest Genius | 1 | 2 |
326 | Judy K. | 1 | 2 |
327 | Kim D. | 1 | 2 |
328 | Lauren B. | 1 | 2 |
329 | Michael Laverton | 1 | 2 |
330 | Pets Are Family | 1 | 2 |
331 | R E Parks | 1 | 2 |
332 | Vishnu Chandra | 1 | 2 |
333 | George F. | 1 | 1 |
334 | Graham T. | 1 | 1 |
335 | Perwinklz | 1 | 1 |
Wordle Wonder League @ 22/4/23
by
Tags: