Wordle WOnder League @ 14/9/24

Position Name Games Points Ave PPG
1 Annie Amiss 6 27 4.5
2 Nicola R. 6 27 4.5
3 Joshua McTree 6 26 4.3
4 Rach 6 26 4.3
5 All Bicep 6 25 4.2
6 Furious of Brexitshire 6 25 4.2
7 Gail 6 25 4.2
8 Jimmy 6 25 4.2
9 Larry Oliver 6 25 4.2
10 Leena Gantam 6 25 4.2
11 UdHotRed 6 25 4.2
12 Arturo Yee 6 24 4.0
13 Christine B. 6 24 4.0
14 G McLeod 6 24 4.0
15 Harket 6 24 4.0
16 Knotty Barnet 6 24 4.0
17 UK Christmas 6 24 4.0
18 Beccy 6 23 3.8
19 Berino 6 23 3.8
20 Donna J. 6 23 3.8
21 Lisa B. 6 23 3.8
22 Martens 6 23 3.8
23 Peter Anscombe 6 23 3.8
24 Robert Daly 6 23 3.8
25 Sir Andy Bell 6 23 3.8
26 Caz 6 22 3.7
27 Charles M. 6 22 3.7
28 Crookshank 101 6 22 3.7
29 David Wardle 6 22 3.7
30 Denise (Runnings) 6 22 3.7
31 Ellen O’Sullivan 6 22 3.7
32 Farook 6 22 3.7
33 Gabrielle 6 22 3.7
34 Gareth W. 6 22 3.7
35 Ian Simpkins 6 22 3.7
36 John Sampson 6 22 3.7
37 Mark C. 6 22 3.7
38 Martin T. 6 22 3.7
39 Muendra 6 22 3.7
40 Paul Fuller 6 22 3.7
41 Robb O’Connor 6 22 3.7
42 Helen of Coy 5 22 4.4
43 Allan P. 6 21 3.5
44 Bunny Stroganoff 6 21 3.5
45 Carole LTC 6 21 3.5
46 Davy Hogg 6 21 3.5
47 Dr Abby V 6 21 3.5
48 Emma Jane 6 21 3.5
49 Gayle Fallon 6 21 3.5
50 I’m The Boss 6 21 3.5
51 Kim Possible 6 21 3.5
52 Lark 24 6 21 3.5
53 Mad Maxine 6 21 3.5
54 Micheala 6 21 3.5
55 Mike B 6 21 3.5
56 Mike N 6 21 3.5
57 Renee 6 21 3.5
58 Sarah 6 21 3.5
59 Scopes Town Liberal 6 21 3.5
60 Simon J 6 21 3.5
61 Sir Loin 6 21 3.5
62 Theresa D 6 21 3.5
63 Arete 6 20 3.3
64 Carelton B. 6 20 3.3
65 Carla N. 6 20 3.3
66 D G Farmer 6 20 3.3
67 Debra 6 20 3.3
68 Juan Rosario 6 20 3.3
69 Julie 6 20 3.3
70 Patty 6 20 3.3
71 Thomas Doran 6 20 3.3
72 Barry A. 5 20 4.0
73 Elba 5 20 4.0
74 John Ger O’Riordan 5 20 4.0
75 Mark H. 5 20 4.0
76 Philip O’Hare 5 20 4.0
77 Sinead 5 20 4.0
78 Aedin 6 19 3.2
79 Allen H. 6 19 3.2
80 Blue Hemi 6 19 3.2
81 Caroline 6 19 3.2
82 Gayle M. 6 19 3.2
83 Graeme W. 6 19 3.2
84 Jane Edwards 6 19 3.2
85 John Collins 6 19 3.2
86 John Grant 6 19 3.2
87 Kati 6 19 3.2
88 Manv 6 19 3.2
89 Marsha 6 19 3.2
90 MeMeMeMe 6 19 3.2
91 Tania 6 19 3.2
92 Teresa L. 6 19 3.2
93 Tracy 2 6 19 3.2
94 Eddie D 5 19 3.8
95 Gil House 5 19 3.8
96 Noddy 5 19 3.8
97 Unicorns L 5 19 3.8
98 Andy K. 6 18 3.0
99 Barking 6 18 3.0
100 Crazy Jack 6 18 3.0
101 Dred 6 18 3.0
102 Frank Dempsey 6 18 3.0
103 I 6 18 3.0
104 I Mosi 6 18 3.0
105 Jacko 6 18 3.0
106 Mary J. 6 18 3.0
107 Mickey Boggs 6 18 3.0
108 Pippi 6 18 3.0
109 Richard Brennan 6 18 3.0
110 Sean B. 6 18 3.0
111 Yogi and  BooBoo 6 18 3.0
112 Charlie K. 5 18 3.6
113 Kurious George 5 18 3.6
114 Patrick 5 18 3.6
115 Steve Oram 5 18 3.6
116 Wordle Solver 5 18 3.6
117 Bible Man 6 17 2.8
118 Chris Malkove 6 17 2.8
119 Girl Wolf 6 17 2.8
120 GK 6 17 2.8
121 Ian Hook 6 17 2.8
122 Marie not Maria 6 17 2.8
123 Phil Gent 6 17 2.8
124 Terry D. 6 17 2.8
125 The Darkened Doorstep 6 17 2.8
126 1st Knight 5 17 3.4
127 Free Buddha Michael 5 17 3.4
128 Ronnie 5 17 3.4
129 Frances 4 17 4.3
130 Dolce 6 16 2.7
131 Emily 6 16 2.7
132 Helen 6 16 2.7
133 Orpah B. 6 16 2.7
134 Pat Murphy 6 16 2.7
135 Pej 6 16 2.7
136 Tee Hee 6 16 2.7
137 The Anthill Mob 6 16 2.7
138 Mr A 5 16 3.2
139 Phil Sparkes 5 16 3.2
140 Phoenix 5 16 3.2
141 Harris C. 4 16 4.0
142 Emmanuelle 6 15 2.5
143 Lesley R. 6 15 2.5
144 Stella 6 15 2.5
145 Stig 6 15 2.5
146 Tinx 6 15 2.5
147 Graeme 1810 5 15 3.0
148 John Rice 5 15 3.0
149 Mac McKenzie (Sila) 5 15 3.0
150 Yayan M. 5 15 3.0
151 The Brighton Bear 4 15 3.8
152 Tigers B 4 15 3.8
153 Kevin Irwing 6 14 2.3
154 Amanda JB 5 14 2.8
155 Carwyn 5 14 2.8
156 Celsa De Jesus 5 14 2.8
157 Harsh Faujdar 4 14 3.5
158 Olivia T. 4 14 3.5
159 Sheila G. 4 14 3.5
160 Ginger 4 13 3.3
161 Judy 4 13 3.3
162 What the Hell 4 13 3.3
163 Camille 3 13 4.3
164 Sonia 6 12 2.0
165 Heidi 4 12 3.0
166 Graeme Scath Lloyd 3 12 4.0
167 Mary in Nature 3 12 4.0
168 Ruth N. 4 11 2.8
169 Dowager Murphy (Karen) 3 11 3.7
170 Rise n Shine 3 11 3.7
171 Angel 3 10 3.3
172 Grant E. 3 10 3.3
173 Therese 4 9 2.3
174 Al from Texas 3 9 3.0
175 Ali Redmond 3 9 3.0
176 Mike C. 3 9 3.0
177 That Missy 3 9 3.0
178 Yorkshire Dane 3 9 3.0
179 B D West 2 9 4.5
180 Lord T.T. 2 9 4.5
181 Dawna 3 8 2.7
182 Richard R. 3 8 2.7
183 Libby 2 8 4.0
184 Jayem H 3 7 2.3
185 Headteacher Poet 2 7 3.5
186 Katarina 2 6 3.0
187 Mick W. 2 6 3.0
188 Wendz 2 6 3.0
189 Elizabeth 2 5 2.5
190 Matt 2 5 2.5
191 Je Suis 1 5 5.0
192 Little Johnny 1 5 5.0
193 Sue Again 1 5 5.0
194 Aribert Deckers 2 4 2.0
195 Alan E. 1 4 4.0
196 Boran MFD 1 4 4.0
197 Dame Susan 1 4 4.0
198 Epictetus 1 4 4.0
199 EQ4AsYrs 1 4 4.0
200 Gareth 1 4 4.0
201 Philip C. 1 4 4.0
202 Rip Rap 1 4 4.0
203 Sue Davison 1 4 4.0
204 Ted in Hibernation 1 4 4.0
205 Victoria K 1 4 4.0
206 Johnny Ciucci 1 3 3.0
207 Mad World 1 3 3.0
208 TimmyTwo Times 1 3 3.0
209 Tori 1 3 3.0
210 Windthin 1 3 3.0
211 Imogen 1 2 2.0
212 Michael Laverton 1 2 2.0
213 Olas 1 2 2.0

Posted

in

by

Comments

Leave a Reply