Wordle Wonder League @ 21/9/24

Position Name Games Points Ave PPG
1 Joshua McTree 13 55 4.2
2 Leena Gantam 13 54 4.2
3 All Bicep 13 53 4.1
4 Donna J. 13 52 4.0
5 Annie Amiss 13 51 3.9
6 G McLeod 13 51 3.9
7 Gail 13 51 3.9
8 Christine B. 13 50 3.8
9 Nicola R. 13 50 3.8
10 UK Christmas 13 50 3.8
11 Martens 13 49 3.8
12 Arturo Yee 13 48 3.7
13 Davy Hogg 13 48 3.7
14 Lisa B. 13 48 3.7
15 Rach 13 48 3.7
16 Sinead 12 48 4.0
17 Allan P. 13 47 3.6
18 Berino 13 47 3.6
19 Larry Oliver 13 47 3.6
20 Mark C. 13 47 3.6
21 Patty 13 47 3.6
22 Peter Anscombe 13 47 3.6
23 Elba 12 47 3.9
24 David Wardle 13 46 3.5
25 Harket 13 46 3.5
26 Paul Fuller 13 46 3.5
27 Scopes Town Liberal 13 45 3.5
28 Graeme W. 13 44 3.4
29 Jimmy 13 44 3.4
30 Mad Maxine 13 44 3.4
31 Martin T. 13 44 3.4
32 Mike N 13 44 3.4
33 UdHotRed 13 44 3.4
34 John Ger O’Riordan 12 44 3.7
35 Unicorns L 12 44 3.7
36 Carelton B. 13 43 3.3
37 Caz 13 43 3.3
38 Charles M. 13 43 3.3
39 Crookshank 101 13 43 3.3
40 Farook 13 43 3.3
41 Gabrielle 13 43 3.3
42 Gareth W. 13 43 3.3
43 John Sampson 13 43 3.3
44 Juan Rosario 13 43 3.3
45 Knotty Barnet 13 43 3.3
46 Mike B 13 43 3.3
47 Beccy 12 43 3.6
48 Charlie K. 12 43 3.6
49 Wordle Solver 12 43 3.6
50 Furious of Brexitshire 11 43 3.9
51 Carole LTC 13 42 3.2
52 Denise (Runnings) 13 42 3.2
53 Gayle M. 13 42 3.2
54 Marsha 13 42 3.2
55 Renee 13 42 3.2
56 Robert Daly 13 42 3.2
57 Sir Andy Bell 13 42 3.2
58 Theresa D 13 42 3.2
59 Philip O’Hare 12 42 3.5
60 Arete 13 41 3.2
61 Caroline 13 41 3.2
62 Dred 13 41 3.2
63 Ian Simpkins 13 41 3.2
64 Marie not Maria 13 41 3.2
65 Mary J. 13 41 3.2
66 Richard Brennan 13 41 3.2
67 Tania 13 41 3.2
68 Tracy 2 13 41 3.2
69 Noddy 12 41 3.4
70 Phil Sparkes 12 41 3.4
71 Sue Again 9 41 4.6
72 Andy K. 13 40 3.1
73 Barking 13 40 3.1
74 Gayle Fallon 13 40 3.1
75 Gil House 13 40 3.1
76 Ian McClellan 13 40 3.1
77 I’m The Boss 13 40 3.1
78 John Grant 13 40 3.1
79 Manv 13 40 3.1
80 Micheala 13 40 3.1
81 Pej 13 40 3.1
82 Robb O’Connor 13 40 3.1
83 Simon J 13 40 3.1
84 Sir Loin 13 40 3.1
85 Thomas Doran 13 40 3.1
86 Carla N. 12 40 3.3
87 Aedin 13 39 3.0
88 Blue Hemi 13 39 3.0
89 Chris Malkove 13 39 3.0
90 D G Farmer 13 39 3.0
91 Frank Dempsey 13 39 3.0
92 GK 13 39 3.0
93 Jacko 13 39 3.0
94 Lark 24 13 39 3.0
95 Mickey Boggs 13 39 3.0
96 Phil Gent 13 39 3.0
97 John Collins 12 39 3.3
98 Steve Oram 12 39 3.3
99 Frances 11 39 3.5
100 Tigers B 11 39 3.5
101 Debra 13 38 2.9
102 Ellen O’Sullivan 13 38 2.9
103 Helen 13 38 2.9
104 Jane Edwards 13 38 2.9
105 Julie 13 38 2.9
106 Muendra 13 38 2.9
107 Pippi 13 38 2.9
108 Teresa L. 13 38 2.9
109 The Darkened Doorstep 13 38 2.9
110 Barry A. 12 38 3.2
111 Mark H. 11 38 3.5
112 Olivia T. 11 38 3.5
113 Ronnie 11 38 3.5
114 Allen H. 13 37 2.8
115 Crazy Jack 13 37 2.8
116 Ian Hook 13 37 2.8
117 Sarah 13 37 2.8
118 Emma Jane 12 37 3.1
119 Kurious George 12 37 3.1
120 Bunny Stroganoff 13 36 2.8
121 Stella 13 36 2.8
122 Terry D. 13 36 2.8
123 The Anthill Mob 13 36 2.8
124 I 12 36 3.0
125 John Rice 12 36 3.0
126 Mac McKenzie (Sila) 12 36 3.0
127 MeMeMeMe 12 36 3.0
128 Ginger 11 36 3.3
129 Eddie D 10 36 3.6
130 Girl Wolf 13 35 2.7
131 I Mosi 13 35 2.7
132 Lesley R. 13 35 2.7
133 Tinx 13 35 2.7
134 1st Knight 12 35 2.9
135 Graeme 1810 12 35 2.9
136 Yogi and  BooBoo 12 35 2.9
137 Harris C. 11 35 3.2
138 Kim Possible 10 35 3.5
139 Sean B. 13 34 2.6
140 Pat Murphy 12 34 2.8
141 Mr A 11 34 3.1
142 The Brighton Bear 11 34 3.1
143 Tori 11 34 3.1
144 Dolce 13 33 2.5
145 Emily 13 33 2.5
146 Stig 13 33 2.5
147 Kati 11 33 3.0
148 Therese 11 33 3.0
149 Free Buddha Michael 10 33 3.3
150 B D West 9 33 3.7
151 Orpah B. 13 32 2.5
152 Amanda JB 12 31 2.6
153 Helen of Coy 9 31 3.4
154 The Dowager Murphy (Karen) 9 31 3.4
155 Sonia 13 30 2.3
156 Carwyn 12 30 2.5
157 Ruth N. 11 30 2.7
158 Richard R. 10 30 3.0
159 Dawna 9 30 3.3
160 Sue Davison 9 30 3.3
161 XX What the Hell 9 30 3.3
162 Yayan M. 9 30 3.3
163 Paulus 8 30 3.8
164 Sheila G. 8 30 3.8
165 Emmanuelle 13 29 2.2
166 Celsa De Jesus 12 29 2.4
167 Headteacher Poet 9 29 3.2
168 Al from Texas 10 28 2.8
169 Yorkshire Dane 10 28 2.8
170 Katarina 9 28 3.1
171 Dr Abby V 8 28 3.5
172 Mick W. 7 27 3.9
173 Elizabeth 9 26 2.9
174 Rise n Shine 9 26 2.9
175 That Missy 9 25 2.8
176 Jayem H 10 24 2.4
177 Tee Hee 9 24 2.7
178 Rip Rap 8 24 3.0
179 Lord T.T. 7 24 3.4
180 Heidi 7 23 3.3
181 Phoenix 7 23 3.3
182 Patrick 6 23 3.8
183 Philip C. 8 22 2.8
184 Little Johnny 7 21 3.0
185 Matt 7 21 3.0
186 Tricia 7 21 3.0
187 Harsh Faujdar 6 21 3.5
188 Mary in Nature 6 21 3.5
189 Olas 8 20 2.5
190 Bible Man 7 19 2.7
191 Victoria K 5 19 3.8
192 Camille 4 17 4.3
193 Lisa 6 15 2.5
194 Kevin Irwing 6 14 2.3
195 Judy 4 13 3.3
196 Ali Redmond 4 12 3.0
197 Richard S. 4 12 3.0
198 Graeme Scath Lloyd 3 12 4.0
199 Mike C. 4 11 2.8
200 Angel 3 10 3.3
201 EQ4AsYrs 3 10 3.3
202 Grant E. 3 10 3.3
203 Je Suis 2 8 4.0
204 Libby 2 8 4.0
205 Mad World 2 6 3.0
206 Pilar 2 6 3.0
207 Aribert Deckers 3 5 1.7
208 Alan E. 1 4 4.0
209 Boran MFD 1 4 4.0
210 Dame Susan 1 4 4.0
211 Epictetus 1 4 4.0
212 Gareth 1 4 4.0
213 Helen N. 1 4 4.0
214 Ted in Hibernation 1 4 4.0
215 Atul 1 3 3.0
216 TimmyTwo Times 1 3 3.0
217 Windthin 1 3 3.0
218 Imogen 1 2 2.0
219 Michael Laverton 1 2 2.0

Posted

in

by

Comments

One response to “Wordle Wonder League @ 21/9/24”

  1.  avatar
    Anonymous

    Good Job David Andrew Wardle.
    @I_Mosi

Leave a Reply