| Position | Name | Games | Points | Ave PPG |
| 1 | Davy Hogg | 12 | 46 | 3.8 |
| 2 | Graeme Scath Lloyd | 12 | 46 | 3.8 |
| 3 | Mick W. | 12 | 46 | 3.8 |
| 4 | Paulus | 12 | 46 | 3.8 |
| 5 | Christine B. | 12 | 45 | 3.8 |
| 6 | John Ger O’Riordan | 12 | 45 | 3.8 |
| 7 | Martens | 12 | 45 | 3.8 |
| 8 | Paul Fuller | 12 | 45 | 3.8 |
| 9 | UK Christmas | 12 | 45 | 3.8 |
| 10 | Mark H. | 12 | 44 | 3.7 |
| 11 | Nicola R. | 12 | 44 | 3.7 |
| 12 | Olivia T. | 12 | 44 | 3.7 |
| 13 | Arturo Yee | 12 | 43 | 3.6 |
| 14 | B D West | 12 | 43 | 3.6 |
| 15 | Furious of Brexitshire | 11 | 43 | 3.9 |
| 16 | Barking | 12 | 42 | 3.5 |
| 17 | Carole LTC | 12 | 42 | 3.5 |
| 18 | Gabrielle | 12 | 42 | 3.5 |
| 19 | Pej | 12 | 42 | 3.5 |
| 20 | Wordle Solver | 12 | 42 | 3.5 |
| 21 | Arete | 12 | 41 | 3.4 |
| 22 | Carelton B. | 12 | 41 | 3.4 |
| 23 | Caroline | 12 | 41 | 3.4 |
| 24 | Gareth W. | 12 | 41 | 3.4 |
| 25 | Simon J | 12 | 41 | 3.4 |
| 26 | Annie Amiss | 12 | 40 | 3.3 |
| 27 | Gayle Fallon | 12 | 40 | 3.3 |
| 28 | Helen of Coy | 12 | 40 | 3.3 |
| 29 | Patty | 12 | 40 | 3.3 |
| 30 | Sinead | 11 | 40 | 3.6 |
| 31 | Andy K. | 12 | 39 | 3.3 |
| 32 | Denise (Runnings) | 12 | 39 | 3.3 |
| 33 | Mickey Boggs | 12 | 39 | 3.3 |
| 34 | Rach | 12 | 39 | 3.3 |
| 35 | Yogi and BooBoo | 12 | 39 | 3.3 |
| 36 | Steve Williams | 11 | 39 | 3.5 |
| 37 | Beccy | 12 | 38 | 3.2 |
| 38 | Caz | 12 | 38 | 3.2 |
| 39 | Frank Dempsey | 12 | 38 | 3.2 |
| 40 | Ginger | 12 | 38 | 3.2 |
| 41 | John Grant | 12 | 38 | 3.2 |
| 42 | Kati | 12 | 38 | 3.2 |
| 43 | Lady Ang | 12 | 38 | 3.2 |
| 44 | Larry Oliver | 12 | 38 | 3.2 |
| 45 | Manv | 12 | 38 | 3.2 |
| 46 | Philip O’Hare | 12 | 38 | 3.2 |
| 47 | Robert Daly | 12 | 38 | 3.2 |
| 48 | Theresa D | 12 | 38 | 3.2 |
| 49 | Thomas Doran | 12 | 38 | 3.2 |
| 50 | Word League | 12 | 38 | 3.2 |
| 51 | Elba | 11 | 38 | 3.5 |
| 52 | Scopes Town Liberal | 11 | 38 | 3.5 |
| 53 | Donna J. | 10 | 38 | 3.8 |
| 54 | 1st Knight | 12 | 37 | 3.1 |
| 55 | Allen H. | 12 | 37 | 3.1 |
| 56 | Barry A. | 12 | 37 | 3.1 |
| 57 | Berino | 12 | 37 | 3.1 |
| 58 | Ian McClellan | 12 | 37 | 3.1 |
| 59 | Juan Rosario | 12 | 37 | 3.1 |
| 60 | Mark C. | 12 | 37 | 3.1 |
| 61 | Peter Anscombe | 12 | 37 | 3.1 |
| 62 | The Anthill Mob | 12 | 37 | 3.1 |
| 63 | Tigers B | 12 | 37 | 3.1 |
| 64 | The Dowager Murphy (Karen) | 11 | 37 | 3.4 |
| 65 | Chris Malkove | 12 | 36 | 3.0 |
| 66 | Crazy Jack | 12 | 36 | 3.0 |
| 67 | D G Farmer | 12 | 36 | 3.0 |
| 68 | David Wardle | 12 | 36 | 3.0 |
| 69 | Debra | 12 | 36 | 3.0 |
| 70 | Harket | 12 | 36 | 3.0 |
| 71 | I’m The Boss | 12 | 36 | 3.0 |
| 72 | Jane Edwards | 12 | 36 | 3.0 |
| 73 | Lesley R. | 12 | 36 | 3.0 |
| 74 | Micheala | 12 | 36 | 3.0 |
| 75 | Phil Gent | 12 | 36 | 3.0 |
| 76 | Renee | 12 | 36 | 3.0 |
| 77 | Richard Brennan | 12 | 36 | 3.0 |
| 78 | Tania | 12 | 36 | 3.0 |
| 79 | The Darkened Doorstep | 12 | 36 | 3.0 |
| 80 | Tracy 2 | 12 | 36 | 3.0 |
| 81 | What the Hell | 12 | 36 | 3.0 |
| 82 | Al from Texas | 12 | 35 | 2.9 |
| 83 | Allan P. | 12 | 35 | 2.9 |
| 84 | Atul | 12 | 35 | 2.9 |
| 85 | Camille | 12 | 35 | 2.9 |
| 86 | Gail | 12 | 35 | 2.9 |
| 87 | Jacko | 12 | 35 | 2.9 |
| 88 | Jimmy | 12 | 35 | 2.9 |
| 89 | John Collins | 12 | 35 | 2.9 |
| 90 | Mad Maxine | 12 | 35 | 2.9 |
| 91 | Marie not Maria | 12 | 35 | 2.9 |
| 92 | Phil Sparkes | 12 | 35 | 2.9 |
| 93 | Stella | 12 | 35 | 2.9 |
| 94 | Terry D. | 12 | 35 | 2.9 |
| 95 | Orpah B. | 11 | 35 | 3.2 |
| 96 | Steve Oram | 11 | 35 | 3.2 |
| 97 | The Brighton Bear | 10 | 35 | 3.5 |
| 98 | Aedin | 12 | 34 | 2.8 |
| 99 | Bible Man | 12 | 34 | 2.8 |
| 100 | Carla N. | 12 | 34 | 2.8 |
| 101 | Charles M. | 12 | 34 | 2.8 |
| 102 | I Mosi | 12 | 34 | 2.8 |
| 103 | Ian Hook | 12 | 34 | 2.8 |
| 104 | Je Suis | 12 | 34 | 2.8 |
| 105 | Mary J. | 12 | 34 | 2.8 |
| 106 | Mike B | 12 | 34 | 2.8 |
| 107 | Mike C. | 12 | 34 | 2.8 |
| 108 | Richard S. | 12 | 34 | 2.8 |
| 109 | Rip Rap | 12 | 34 | 2.8 |
| 110 | Robb O’Connor | 12 | 34 | 2.8 |
| 111 | Sarah | 12 | 34 | 2.8 |
| 112 | Teresa L. | 12 | 34 | 2.8 |
| 113 | UdHotRed | 12 | 34 | 2.8 |
| 114 | Frances | 10 | 34 | 3.4 |
| 115 | Amanda JB | 12 | 33 | 2.8 |
| 116 | Dawna | 12 | 33 | 2.8 |
| 117 | Dr Abby V | 12 | 33 | 2.8 |
| 118 | Girl Wolf | 12 | 33 | 2.8 |
| 119 | Helen | 12 | 33 | 2.8 |
| 120 | Lark 24 | 12 | 33 | 2.8 |
| 121 | Marsha | 12 | 33 | 2.8 |
| 122 | Martin T. | 12 | 33 | 2.8 |
| 123 | Sir Andy Bell | 12 | 33 | 2.8 |
| 124 | Tricia | 12 | 33 | 2.8 |
| 125 | Unicorns L | 12 | 33 | 2.8 |
| 126 | Crookshank 101 | 11 | 33 | 3.0 |
| 127 | Graeme W. | 11 | 33 | 3.0 |
| 128 | John Rice | 11 | 33 | 3.0 |
| 129 | Wordle Art | 11 | 33 | 3.0 |
| 130 | Dee | 12 | 32 | 2.7 |
| 131 | Elizabeth | 12 | 32 | 2.7 |
| 132 | Emily | 12 | 32 | 2.7 |
| 133 | Imogen | 12 | 32 | 2.7 |
| 134 | John Sampson | 12 | 32 | 2.7 |
| 135 | Julie | 12 | 32 | 2.7 |
| 136 | Mike N | 12 | 32 | 2.7 |
| 137 | Noddy | 12 | 32 | 2.7 |
| 138 | Sean B. | 12 | 32 | 2.7 |
| 139 | Sir Loin | 12 | 32 | 2.7 |
| 140 | Tinx | 12 | 32 | 2.7 |
| 141 | Yorkshire Dane | 12 | 32 | 2.7 |
| 142 | Knotty Barnet | 11 | 32 | 2.9 |
| 143 | Carwyn | 10 | 32 | 3.2 |
| 144 | Language Matters | 9 | 32 | 3.6 |
| 145 | Blue Hemi | 12 | 31 | 2.6 |
| 146 | Emmanuelle | 12 | 31 | 2.6 |
| 147 | Gayle M. | 12 | 31 | 2.6 |
| 148 | Ian Simpkins | 12 | 31 | 2.6 |
| 149 | Steve Robb | 12 | 31 | 2.6 |
| 150 | Eddie D | 11 | 31 | 2.8 |
| 151 | Ellen O’Sullivan | 11 | 31 | 2.8 |
| 152 | Farook | 11 | 31 | 2.8 |
| 153 | Pippi | 11 | 31 | 2.8 |
| 154 | Lisa B. | 10 | 31 | 3.1 |
| 155 | Little Johnny | 9 | 31 | 3.4 |
| 156 | G McLeod | 8 | 31 | 3.9 |
| 157 | Libby | 10 | 30 | 3.0 |
| 158 | Jayem H | 12 | 29 | 2.4 |
| 159 | Headteacher Poet | 11 | 29 | 2.6 |
| 160 | MeMeMeMe | 10 | 29 | 2.9 |
| 161 | Therese | 10 | 29 | 2.9 |
| 162 | Charlie K. | 12 | 28 | 2.3 |
| 163 | Mr A | 12 | 28 | 2.3 |
| 164 | Bob Sanderson | 11 | 28 | 2.5 |
| 165 | Dred | 11 | 28 | 2.5 |
| 166 | Pat Murphy | 11 | 28 | 2.5 |
| 167 | Ruth N. | 11 | 28 | 2.5 |
| 168 | The Olas | 10 | 28 | 2.8 |
| 169 | Dolce | 12 | 27 | 2.3 |
| 170 | Harris C. | 10 | 27 | 2.7 |
| 171 | Kevin Irwing | 10 | 27 | 2.7 |
| 172 | Mad World | 9 | 27 | 3.0 |
| 173 | Bunny Stroganoff | 12 | 26 | 2.2 |
| 174 | Stig | 12 | 26 | 2.2 |
| 175 | Emma Jane | 11 | 26 | 2.4 |
| 176 | GK | 10 | 26 | 2.6 |
| 177 | Graeme 1810 | 9 | 26 | 2.9 |
| 178 | Sheila G. | 9 | 26 | 2.9 |
| 179 | Lisa | 8 | 26 | 3.3 |
| 180 | Rise n Shine | 8 | 26 | 3.3 |
| 181 | Matt | 9 | 25 | 2.8 |
| 182 | Philip C. | 11 | 24 | 2.2 |
| 183 | Free Buddha Michael | 9 | 24 | 2.7 |
| 184 | Mary in Nature | 8 | 24 | 3.0 |
| 185 | Victoria K | 7 | 24 | 3.4 |
| 186 | Phoenix | 10 | 23 | 2.3 |
| 187 | I | 9 | 23 | 2.6 |
| 188 | Ronnie | 8 | 22 | 2.8 |
| 189 | Sonia | 11 | 21 | 1.9 |
| 190 | Lord T.T. | 6 | 21 | 3.5 |
| 191 | Mohamed Drame | 5 | 21 | 4.2 |
| 192 | Katarina | 5 | 19 | 3.8 |
| 193 | Celsa De Jesus | 7 | 16 | 2.3 |
| 194 | Tinku | 7 | 16 | 2.3 |
| 195 | Harsh Faujdar | 6 | 16 | 2.7 |
| 196 | Maddy | 6 | 16 | 2.7 |
| 197 | Gareth | 5 | 15 | 3.0 |
| 198 | That Missy | 5 | 15 | 3.0 |
| 199 | Yayan M. | 5 | 15 | 3.0 |
| 200 | Ali Redmond | 4 | 13 | 3.3 |
| 201 | James Pope | 2 | 9 | 4.5 |
| 202 | Andy Salop Researcher | 2 | 8 | 4.0 |
| 203 | Carol Boronsky | 2 | 8 | 4.0 |
| 204 | Greenacre | 2 | 7 | 3.5 |
| 205 | Patrick | 2 | 6 | 3.0 |
| 206 | Heidi | 2 | 5 | 2.5 |
| 207 | Macam Fox | 1 | 3 | 3.0 |
| 208 | Pilar | 1 | 3 | 3.0 |
| 209 | Alphabetagamma | 1 | 2 | 2.0 |
| 210 | Mac McKenzie (Sila) | 1 | 2 | 2.0 |

Wordle Wonder League @ 12/10/24
by
Tags:
