Position | Name | Games | Points | Ave PPG |
1 | Furious of Brexitshire | 19 | 74 | 3.9 |
2 | Davy Hogg | 19 | 71 | 3.7 |
3 | Mark H. | 19 | 71 | 3.7 |
4 | Christine B. | 19 | 70 | 3.7 |
5 | Mick W. | 19 | 70 | 3.7 |
6 | Olivia T. | 19 | 70 | 3.7 |
7 | Graeme Scath Lloyd | 19 | 69 | 3.6 |
8 | Paul Fuller | 19 | 69 | 3.6 |
9 | Paulus | 19 | 69 | 3.6 |
10 | UK Christmas | 19 | 69 | 3.6 |
11 | Martens | 18 | 67 | 3.7 |
12 | Arturo Yee | 19 | 66 | 3.5 |
13 | B D West | 19 | 65 | 3.4 |
14 | Barking | 19 | 65 | 3.4 |
15 | Gabrielle | 19 | 65 | 3.4 |
16 | Wordle Solver | 19 | 65 | 3.4 |
17 | Andy K. | 19 | 64 | 3.4 |
18 | Annie Amiss | 19 | 64 | 3.4 |
19 | John Ger O’Riordan | 18 | 64 | 3.6 |
20 | Beccy | 19 | 63 | 3.3 |
21 | Caroline | 19 | 63 | 3.3 |
22 | Helen of Coy | 19 | 63 | 3.3 |
23 | Nicola R. | 18 | 63 | 3.5 |
24 | Scopes Town Liberal | 18 | 63 | 3.5 |
25 | Arete | 19 | 62 | 3.3 |
26 | Mickey Boggs | 19 | 62 | 3.3 |
27 | Patty | 19 | 62 | 3.3 |
28 | Rach | 19 | 62 | 3.3 |
29 | Carelton B. | 18 | 62 | 3.4 |
30 | Donna J. | 17 | 62 | 3.6 |
31 | Carole LTC | 19 | 61 | 3.2 |
32 | Kati | 19 | 61 | 3.2 |
33 | Pej | 19 | 61 | 3.2 |
34 | Peter Anscombe | 19 | 61 | 3.2 |
35 | Renee | 19 | 61 | 3.2 |
36 | Elba | 18 | 61 | 3.4 |
37 | Steve Williams | 18 | 61 | 3.4 |
38 | Sinead | 17 | 61 | 3.6 |
39 | Denise (Runnings) | 19 | 60 | 3.2 |
40 | Gayle Fallon | 19 | 60 | 3.2 |
41 | Ian Hook | 19 | 60 | 3.2 |
42 | Word League | 19 | 60 | 3.2 |
43 | Berino | 19 | 59 | 3.1 |
44 | Ginger | 19 | 59 | 3.1 |
45 | Philip O’Hare | 19 | 59 | 3.1 |
46 | Theresa D | 19 | 59 | 3.1 |
47 | Yogi and BooBoo | 19 | 59 | 3.1 |
48 | Juan Rosario | 19 | 58 | 3.1 |
49 | Larry Oliver | 19 | 58 | 3.1 |
50 | Simon J | 19 | 58 | 3.1 |
51 | Tania | 19 | 58 | 3.1 |
52 | The Dowager Murphy (Karen) | 18 | 58 | 3.2 |
53 | Allan P. | 19 | 57 | 3.0 |
54 | Allen H. | 19 | 57 | 3.0 |
55 | Camille | 19 | 57 | 3.0 |
56 | Crazy Jack | 19 | 57 | 3.0 |
57 | D G Farmer | 19 | 57 | 3.0 |
58 | Ian McClellan | 19 | 57 | 3.0 |
59 | Je Suis | 19 | 57 | 3.0 |
60 | Robert Daly | 19 | 57 | 3.0 |
61 | Thomas Doran | 19 | 57 | 3.0 |
62 | The Brighton Bear | 17 | 57 | 3.4 |
63 | Al from Texas | 19 | 56 | 2.9 |
64 | Caz | 19 | 56 | 2.9 |
65 | Debra | 19 | 56 | 2.9 |
66 | Frank Dempsey | 19 | 56 | 2.9 |
67 | Gail | 19 | 56 | 2.9 |
68 | I Mosi | 19 | 56 | 2.9 |
69 | I’m The Boss | 19 | 56 | 2.9 |
70 | Jane Edwards | 19 | 56 | 2.9 |
71 | Lesley R. | 19 | 56 | 2.9 |
72 | Manv | 19 | 56 | 2.9 |
73 | The Darkened Doorstep | 19 | 56 | 2.9 |
74 | Atul | 19 | 55 | 2.9 |
75 | Jacko | 19 | 55 | 2.9 |
76 | John Collins | 19 | 55 | 2.9 |
77 | Richard Brennan | 19 | 55 | 2.9 |
78 | Sean B. | 19 | 55 | 2.9 |
79 | Teresa L. | 19 | 55 | 2.9 |
80 | Tigers B | 19 | 55 | 2.9 |
81 | Aedin | 19 | 54 | 2.8 |
82 | Charles M. | 19 | 54 | 2.8 |
83 | David Wardle | 19 | 54 | 2.8 |
84 | Emily | 19 | 54 | 2.8 |
85 | Jimmy | 19 | 54 | 2.8 |
86 | Mark C. | 19 | 54 | 2.8 |
87 | Mike B | 19 | 54 | 2.8 |
88 | Rip Rap | 19 | 54 | 2.8 |
89 | Robb O’Connor | 19 | 54 | 2.8 |
90 | The Anthill Mob | 19 | 54 | 2.8 |
91 | What the Hell | 19 | 54 | 2.8 |
92 | Steve Oram | 18 | 54 | 3.0 |
93 | 1st Knight | 19 | 53 | 2.8 |
94 | Carla N. | 19 | 53 | 2.8 |
95 | Dee | 19 | 53 | 2.8 |
96 | Dr Abby V | 19 | 53 | 2.8 |
97 | Elizabeth | 19 | 53 | 2.8 |
98 | John Grant | 19 | 53 | 2.8 |
99 | Lady Ang | 19 | 53 | 2.8 |
100 | Mad Maxine | 19 | 53 | 2.8 |
101 | Terry D. | 19 | 53 | 2.8 |
102 | Harket | 18 | 53 | 2.9 |
103 | Frances | 17 | 53 | 3.1 |
104 | Girl Wolf | 19 | 52 | 2.7 |
105 | John Sampson | 19 | 52 | 2.7 |
106 | Julie | 19 | 52 | 2.7 |
107 | Marie not Maria | 19 | 52 | 2.7 |
108 | Micheala | 19 | 52 | 2.7 |
109 | Mike C. | 19 | 52 | 2.7 |
110 | Phil Gent | 19 | 52 | 2.7 |
111 | Phil Sparkes | 19 | 52 | 2.7 |
112 | Stella | 19 | 52 | 2.7 |
113 | Barry A. | 18 | 52 | 2.9 |
114 | Libby | 17 | 52 | 3.1 |
115 | Language Matters | 16 | 52 | 3.3 |
116 | Bible Man | 19 | 51 | 2.7 |
117 | Marsha | 19 | 51 | 2.7 |
118 | Mary J. | 19 | 51 | 2.7 |
119 | Mike N | 19 | 51 | 2.7 |
120 | Unicorns L | 19 | 51 | 2.7 |
121 | Eddie D | 18 | 51 | 2.8 |
122 | Carwyn | 17 | 51 | 3.0 |
123 | Lisa B. | 17 | 51 | 3.0 |
124 | G McLeod | 14 | 51 | 3.6 |
125 | Chris Malkove | 19 | 50 | 2.6 |
126 | Lark 24 | 19 | 50 | 2.6 |
127 | Sir Andy Bell | 19 | 50 | 2.6 |
128 | Tracy 2 | 19 | 50 | 2.6 |
129 | Crookshank 101 | 18 | 50 | 2.8 |
130 | Farook | 18 | 50 | 2.8 |
131 | Graeme W. | 18 | 50 | 2.8 |
132 | John Rice | 18 | 50 | 2.8 |
133 | Pippi | 18 | 50 | 2.8 |
134 | Wordle Art | 18 | 50 | 2.8 |
135 | Gayle M. | 19 | 49 | 2.6 |
136 | Helen | 19 | 49 | 2.6 |
137 | Sir Loin | 19 | 49 | 2.6 |
138 | Tricia | 19 | 49 | 2.6 |
139 | Ian Simpkins | 18 | 49 | 2.7 |
140 | UdHotRed | 18 | 49 | 2.7 |
141 | Dawna | 17 | 49 | 2.9 |
142 | Knotty Barnet | 17 | 49 | 2.9 |
143 | Sarah | 17 | 49 | 2.9 |
144 | Gareth W. | 15 | 49 | 3.3 |
145 | Blue Hemi | 19 | 48 | 2.5 |
146 | Bob Sanderson | 18 | 48 | 2.7 |
147 | Dred | 18 | 48 | 2.7 |
148 | Richard S. | 18 | 48 | 2.7 |
149 | Orpah B. | 16 | 48 | 3.0 |
150 | Noddy | 19 | 47 | 2.5 |
151 | Steve Robb | 19 | 47 | 2.5 |
152 | Tinx | 19 | 47 | 2.5 |
153 | Martin T. | 18 | 47 | 2.6 |
154 | Harris C. | 17 | 47 | 2.8 |
155 | Mary in Nature | 15 | 47 | 3.1 |
156 | Amanda JB | 19 | 46 | 2.4 |
157 | Bunny Stroganoff | 19 | 46 | 2.4 |
158 | Charlie K. | 19 | 46 | 2.4 |
159 | Mr A | 19 | 45 | 2.4 |
160 | Headteacher Poet | 18 | 45 | 2.5 |
161 | Yorkshire Dane | 18 | 45 | 2.5 |
162 | Ellen O’Sullivan | 17 | 45 | 2.6 |
163 | Dolce | 18 | 44 | 2.4 |
164 | Pat Murphy | 18 | 44 | 2.4 |
165 | Matt | 16 | 44 | 2.8 |
166 | The Olas | 16 | 44 | 2.8 |
167 | Rise n Shine | 15 | 44 | 2.9 |
168 | Emma Jane | 18 | 43 | 2.4 |
169 | Emmanuelle | 18 | 43 | 2.4 |
170 | Ruth N. | 17 | 43 | 2.5 |
171 | Stig | 19 | 42 | 2.2 |
172 | Jayem H | 17 | 42 | 2.5 |
173 | Kevin Irwing | 17 | 42 | 2.5 |
174 | Imogen | 16 | 42 | 2.6 |
175 | MeMeMeMe | 16 | 42 | 2.6 |
176 | Therese | 16 | 42 | 2.6 |
177 | Ronnie | 15 | 41 | 2.7 |
178 | GK | 15 | 40 | 2.7 |
179 | Victoria K | 13 | 40 | 3.1 |
180 | Little Johnny | 12 | 40 | 3.3 |
181 | Free Buddha Michael | 15 | 39 | 2.6 |
182 | Graeme 1810 | 14 | 39 | 2.8 |
183 | Sheila G. | 13 | 39 | 3.0 |
184 | I | 14 | 38 | 2.7 |
185 | Sonia | 18 | 37 | 2.1 |
186 | Philip C. | 16 | 35 | 2.2 |
187 | Phoenix | 16 | 35 | 2.2 |
188 | Lisa | 11 | 33 | 3.0 |
189 | Gareth | 10 | 33 | 3.3 |
190 | Katarina | 8 | 29 | 3.6 |
191 | Ali Redmond | 10 | 27 | 2.7 |
192 | Mad World | 9 | 27 | 3.0 |
193 | Celsa De Jesus | 11 | 26 | 2.4 |
194 | Harsh Faujdar | 9 | 24 | 2.7 |
195 | That Missy | 8 | 24 | 3.0 |
196 | Yayan M. | 7 | 22 | 3.1 |
197 | Lord T.T. | 6 | 21 | 3.5 |
198 | Tinku | 7 | 16 | 2.3 |
199 | Maddy | 6 | 16 | 2.7 |
200 | James Pope | 3 | 14 | 4.7 |
201 | Carol Boronsky | 4 | 12 | 3.0 |
202 | Heidi | 5 | 10 | 2.0 |
203 | Andy Salop Researcher | 2 | 8 | 4.0 |
204 | Greenacre | 2 | 7 | 3.5 |
205 | Patrick | 2 | 6 | 3.0 |
206 | Commie | 2 | 5 | 2.5 |
207 | Ryan | 1 | 5 | 5.0 |
208 | Muendra | 1 | 4 | 4.0 |
209 | EQ4asYrs | 1 | 3 | 3.0 |
210 | Macam Fox | 1 | 3 | 3.0 |
211 | Pilar | 1 | 3 | 3.0 |
212 | Alphabetagamma | 1 | 2 | 2.0 |
213 | Mac McKenzie (Sila) | 1 | 2 | 2.0 |
Wordle Wonder League @ 19/10/24
by
Tags:
Leave a Reply