Position | Name | Games | Points | Ave PPG |
1 | Martens | 9 | 36 | 4.0 |
2 | Sinead | 9 | 36 | 4.0 |
3 | Furious of Brexitshire | 9 | 35 | 3.9 |
4 | Mick W. | 9 | 35 | 3.9 |
5 | Davy Hogg | 9 | 34 | 3.8 |
6 | Olivia T. | 9 | 34 | 3.8 |
7 | B D West | 9 | 33 | 3.7 |
8 | Helen of Coy | 9 | 33 | 3.7 |
9 | John Ger O’Riordan | 9 | 33 | 3.7 |
10 | Mark H. | 9 | 33 | 3.7 |
11 | Mickey Boggs | 9 | 33 | 3.7 |
12 | Paul Fuller | 9 | 33 | 3.7 |
13 | Scopes Town Liberal | 9 | 33 | 3.7 |
14 | Christine B. | 9 | 32 | 3.6 |
15 | Paulus | 9 | 32 | 3.6 |
16 | UK Christmas | 9 | 32 | 3.6 |
17 | Elba | 9 | 31 | 3.4 |
18 | Gabrielle | 9 | 31 | 3.4 |
19 | Graeme Scath Lloyd | 9 | 31 | 3.4 |
20 | Kati | 9 | 31 | 3.4 |
21 | Wordle Solver | 9 | 31 | 3.4 |
22 | Barking | 8 | 31 | 3.9 |
23 | Denise (Runnings) | 9 | 30 | 3.3 |
24 | Harket | 9 | 30 | 3.3 |
25 | N G Holy | 9 | 30 | 3.3 |
26 | Patty | 9 | 30 | 3.3 |
27 | Phil Sparkes | 9 | 30 | 3.3 |
28 | Robert Daly | 9 | 30 | 3.3 |
29 | Steve Williams | 9 | 30 | 3.3 |
30 | Tinx | 9 | 30 | 3.3 |
31 | Unicorns L | 9 | 30 | 3.3 |
32 | Yogi and BooBoo | 9 | 30 | 3.3 |
33 | Amanda JB | 9 | 29 | 3.2 |
34 | Andy K. | 9 | 29 | 3.2 |
35 | Arturo Yee | 9 | 29 | 3.2 |
36 | Beccy | 9 | 29 | 3.2 |
37 | Camille | 9 | 29 | 3.2 |
38 | Carelton B. | 9 | 29 | 3.2 |
39 | Ian McClellan | 9 | 29 | 3.2 |
40 | Jane Edwards | 9 | 29 | 3.2 |
41 | Je Suis | 9 | 29 | 3.2 |
42 | Katarina | 9 | 29 | 3.2 |
43 | Mike B | 9 | 29 | 3.2 |
44 | Tania | 9 | 29 | 3.2 |
45 | Arete | 9 | 28 | 3.1 |
46 | Peter Anscombe | 9 | 28 | 3.1 |
47 | Renee | 9 | 28 | 3.1 |
48 | Simon J | 9 | 28 | 3.1 |
49 | Stella | 9 | 28 | 3.1 |
50 | The Darkened Doorstep | 9 | 28 | 3.1 |
51 | Thomas Doran | 9 | 28 | 3.1 |
52 | Yorkshire Dane | 9 | 28 | 3.1 |
53 | Al from Texas | 9 | 27 | 3.0 |
54 | Allen H. | 9 | 27 | 3.0 |
55 | Atul | 9 | 27 | 3.0 |
56 | Bunny Stroganoff | 9 | 27 | 3.0 |
57 | Carole LTC | 9 | 27 | 3.0 |
58 | Caroline | 9 | 27 | 3.0 |
59 | Chris Malkove | 9 | 27 | 3.0 |
60 | David Wardle | 9 | 27 | 3.0 |
61 | Dr Abby V | 9 | 27 | 3.0 |
62 | Gareth | 9 | 27 | 3.0 |
63 | Ian Hook | 9 | 27 | 3.0 |
64 | Jacko | 9 | 27 | 3.0 |
65 | John Grant | 9 | 27 | 3.0 |
66 | Mad Maxine | 9 | 27 | 3.0 |
67 | Marsha | 9 | 27 | 3.0 |
68 | Mary J. | 9 | 27 | 3.0 |
69 | MeMeMeMe | 9 | 27 | 3.0 |
70 | Mike C. | 9 | 27 | 3.0 |
71 | Pat Murphy | 9 | 27 | 3.0 |
72 | Philip O’Hare | 9 | 27 | 3.0 |
73 | Robb O’Connor | 9 | 27 | 3.0 |
74 | Ronnie | 9 | 27 | 3.0 |
75 | Gail | 8 | 27 | 3.4 |
76 | Libby | 8 | 27 | 3.4 |
77 | Annie Amiss | 9 | 26 | 2.9 |
78 | Barry A. | 9 | 26 | 2.9 |
79 | Carla N. | 9 | 26 | 2.9 |
80 | Debra | 9 | 26 | 2.9 |
81 | Elizabeth | 9 | 26 | 2.9 |
82 | Emma Jane | 9 | 26 | 2.9 |
83 | Frances | 9 | 26 | 2.9 |
84 | Headteacher Poet | 9 | 26 | 2.9 |
85 | I’m The Boss | 9 | 26 | 2.9 |
86 | Juan Rosario | 9 | 26 | 2.9 |
87 | Lady Ang | 9 | 26 | 2.9 |
88 | Martin T. | 9 | 26 | 2.9 |
89 | Noddy | 9 | 26 | 2.9 |
90 | Pippi | 9 | 26 | 2.9 |
91 | Rip Rap | 9 | 26 | 2.9 |
92 | Rise n Shine | 9 | 26 | 2.9 |
93 | Sir Loin | 9 | 26 | 2.9 |
94 | Sonia | 9 | 26 | 2.9 |
95 | Steve Oram | 9 | 26 | 2.9 |
96 | Theresa D | 9 | 26 | 2.9 |
97 | Therese | 9 | 26 | 2.9 |
98 | Tigers B | 9 | 26 | 2.9 |
99 | Tracy 2 | 9 | 26 | 2.9 |
100 | UdHotRed | 9 | 26 | 2.9 |
101 | Aedin | 9 | 25 | 2.8 |
102 | Blue Hemi | 9 | 25 | 2.8 |
103 | Carwyn | 9 | 25 | 2.8 |
104 | Charles M. | 9 | 25 | 2.8 |
105 | Dawna | 9 | 25 | 2.8 |
106 | Graeme W. | 9 | 25 | 2.8 |
107 | I Mosi | 9 | 25 | 2.8 |
108 | Marie not Maria | 9 | 25 | 2.8 |
109 | Phil Gent | 9 | 25 | 2.8 |
110 | Richard Brennan | 9 | 25 | 2.8 |
111 | Sarah | 9 | 25 | 2.8 |
112 | Sir Andy Bell | 9 | 25 | 2.8 |
113 | Victoria K | 8 | 25 | 3.1 |
114 | Wordle Art | 8 | 25 | 3.1 |
115 | 1st Knight | 9 | 24 | 2.7 |
116 | Bible Man | 9 | 24 | 2.7 |
117 | Bob Sanderson | 9 | 24 | 2.7 |
118 | D G Farmer | 9 | 24 | 2.7 |
119 | Eddie D | 9 | 24 | 2.7 |
120 | Harris C. | 9 | 24 | 2.7 |
121 | Julie | 9 | 24 | 2.7 |
122 | Larry Oliver | 9 | 24 | 2.7 |
123 | Micheala | 9 | 24 | 2.7 |
124 | Mike N | 9 | 24 | 2.7 |
125 | Teresa L. | 9 | 24 | 2.7 |
126 | Terry D. | 9 | 24 | 2.7 |
127 | What the Hell | 9 | 24 | 2.7 |
128 | Allan P. | 8 | 24 | 3.0 |
129 | GK | 8 | 24 | 3.0 |
130 | Helen | 8 | 24 | 3.0 |
131 | John Collins | 7 | 24 | 3.4 |
132 | Crookshank 101 | 9 | 23 | 2.6 |
133 | Dee | 9 | 23 | 2.6 |
134 | Farook | 9 | 23 | 2.6 |
135 | Ginger | 9 | 23 | 2.6 |
136 | Jimmy | 9 | 23 | 2.6 |
137 | Knotty Barnet | 9 | 23 | 2.6 |
138 | Lisa | 9 | 23 | 2.6 |
139 | Pej | 9 | 23 | 2.6 |
140 | Subway Senior | 9 | 23 | 2.6 |
141 | That Missy | 9 | 23 | 2.6 |
142 | Lesley R. | 8 | 23 | 2.9 |
143 | Mary in Nature | 8 | 23 | 2.9 |
144 | Berino | 7 | 23 | 3.3 |
145 | Lisa B. | 7 | 23 | 3.3 |
146 | The Brighton Bear | 7 | 23 | 3.3 |
147 | Charlie K. | 9 | 22 | 2.4 |
148 | Dred | 9 | 22 | 2.4 |
149 | Frank Dempsey | 9 | 22 | 2.4 |
150 | Girl Wolf | 9 | 22 | 2.4 |
151 | John Sampson | 9 | 22 | 2.4 |
152 | Kevin Irwing | 9 | 22 | 2.4 |
153 | Steve Robb | 9 | 22 | 2.4 |
154 | The Anthill Mob | 9 | 22 | 2.4 |
155 | The Olas | 8 | 22 | 2.8 |
156 | Emmanuelle | 9 | 21 | 2.3 |
157 | Gayle M. | 9 | 21 | 2.3 |
158 | Ellen O’Sullivan | 8 | 21 | 2.6 |
159 | Graeme 1810 | 7 | 21 | 3.0 |
160 | John Rice | 6 | 21 | 3.5 |
161 | Lark 24 | 9 | 20 | 2.2 |
162 | Jayem H | 8 | 20 | 2.5 |
163 | Sean B. | 8 | 20 | 2.5 |
164 | Manv | 7 | 20 | 2.9 |
165 | Mark C. | 7 | 20 | 2.9 |
166 | Carol Boronsky | 6 | 20 | 3.3 |
167 | Nicola R. | 6 | 20 | 3.3 |
168 | Mr A | 9 | 19 | 2.1 |
169 | Free Buddha Michael | 7 | 19 | 2.7 |
170 | The Dowager Murphy (Karen) | 7 | 19 | 2.7 |
171 | Caz | 6 | 19 | 3.2 |
172 | Philip C. | 7 | 18 | 2.6 |
173 | Dolce | 8 | 17 | 2.1 |
174 | Andy Salop Researcher | 5 | 17 | 3.4 |
175 | Stig | 8 | 16 | 2.0 |
176 | Ali Redmond | 6 | 16 | 2.7 |
177 | Lord T.T. | 5 | 16 | 3.2 |
178 | Celsa De Jesus | 5 | 15 | 3.0 |
179 | Tricia | 5 | 13 | 2.6 |
180 | I | 4 | 13 | 3.3 |
181 | Language Matters | 5 | 12 | 2.4 |
182 | Emily (Strike) | 5 | 10 | 2.0 |
183 | Harsh Faujdar | 4 | 10 | 2.5 |
184 | Donna J. | 3 | 10 | 3.3 |
185 | Gayle Fallon | 4 | 9 | 2.3 |
186 | Ruth N. | 3 | 9 | 3.0 |
187 | Crazy Jack | 3 | 8 | 2.7 |
188 | Commie | 2 | 5 | 2.5 |
189 | Phoenix | 2 | 4 | 2.0 |
190 | Yayan M. | 2 | 4 | 2.0 |
191 | Darin | 1 | 3 | 3.0 |
192 | Heidi | 1 | 3 | 3.0 |
193 | Maddy | 1 | 3 | 3.0 |
Wordle Wonder League @ 9/11/24
by
Tags:
Leave a Reply