Wordle Wonder League @ 16/11/24

Position Name Games Points Ave PPG
1 Mick W. 16 62 3.9
2 Furious of Brexitshire 16 61 3.8
3 Scopes Town Liberal 16 61 3.8
4 Martens 16 60 3.8
5 Christine B. 16 58 3.6
6 Davy Hogg 16 58 3.6
7 Paul Fuller 16 58 3.6
8 Paulus 16 58 3.6
9 Olivia T. 15 58 3.9
10 B D West 16 57 3.6
11 Chris Malkove 16 57 3.6
12 Mark H. 16 57 3.6
13 John Ger O’Riordan 16 56 3.5
14 Mickey Boggs 16 56 3.5
15 Unicorns L 16 56 3.5
16 Barking 15 56 3.7
17 Gabrielle 16 55 3.4
18 Harket 16 55 3.4
19 Sinead 15 55 3.7
20 Elba 16 54 3.4
21 Je Suis 16 54 3.4
22 N G Holy 16 54 3.4
23 Gail 15 54 3.6
24 Andy K. 16 53 3.3
25 Camille 16 53 3.3
26 Patty 16 53 3.3
27 Robert Daly 16 53 3.3
28 Tania 16 53 3.3
29 UK Christmas 15 53 3.5
30 Amanda JB 16 52 3.3
31 Arete 16 52 3.3
32 Arturo Yee 16 52 3.3
33 David Wardle 16 52 3.3
34 Denise (Runnings) 16 52 3.3
35 Phil Sparkes 16 52 3.3
36 Tinx 16 52 3.3
37 Mad Maxine 16 51 3.2
38 Yogi and  BooBoo 16 51 3.2
39 Beccy 16 50 3.1
40 Mike C. 16 50 3.1
41 Thomas Doran 16 50 3.1
42 Graeme Scath Lloyd 15 50 3.3
43 Elizabeth 16 49 3.1
44 Simon J 16 49 3.1
45 Stella 16 49 3.1
46 Kati 15 49 3.3
47 Berino 14 49 3.5
48 Allen H. 16 48 3.0
49 Bunny Stroganoff 16 48 3.0
50 Graeme W. 16 48 3.0
51 Robb O’Connor 16 48 3.0
52 Sarah 16 48 3.0
53 Sir Loin 16 48 3.0
54 Tigers B 16 48 3.0
55 Allan P. 15 48 3.2
56 Katarina 15 48 3.2
57 Lisa B. 14 48 3.4
58 Al from Texas 16 47 2.9
59 Annie Amiss 16 47 2.9
60 Atul 16 47 2.9
61 Carla N. 16 47 2.9
62 Carole LTC 16 47 2.9
63 Dr Abby V 16 47 2.9
64 I’m The Boss 16 47 2.9
65 Jimmy 16 47 2.9
66 John Grant 16 47 2.9
67 Juan Rosario 16 47 2.9
68 Marie not Maria 16 47 2.9
69 Marsha 16 47 2.9
70 Mike B 16 47 2.9
71 Peter Anscombe 16 47 2.9
72 Philip O’Hare 16 47 2.9
73 Renee 16 47 2.9
74 Steve Oram 16 47 2.9
75 What the Hell 16 47 2.9
76 Carelton B. 15 47 3.1
77 Steve Williams 15 47 3.1
78 John Collins 14 47 3.4
79 Charles M. 16 46 2.9
80 Frances 16 46 2.9
81 Gareth 16 46 2.9
82 Jacko 16 46 2.9
83 Jane Edwards 16 46 2.9
84 Sir Andy Bell 16 46 2.9
85 Subway Senior 16 46 2.9
86 The Darkened Doorstep 16 46 2.9
87 Tracy 2 16 46 2.9
88 Carwyn 15 46 3.1
89 Libby 15 46 3.1
90 Ronnie 15 46 3.1
91 Aedin 16 45 2.8
92 Barry A. 16 45 2.8
93 Bible Man 16 45 2.8
94 Blue Hemi 16 45 2.8
95 Bob Sanderson 16 45 2.8
96 Caroline 16 45 2.8
97 Crookshank 101 16 45 2.8
98 Ginger 16 45 2.8
99 Headteacher Poet 16 45 2.8
100 Lady Ang 16 45 2.8
101 MeMeMeMe 16 45 2.8
102 Micheala 16 45 2.8
103 Noddy 16 45 2.8
104 Pat Murphy 16 45 2.8
105 Pippi 16 45 2.8
106 Richard Brennan 16 45 2.8
107 Steve Robb 16 45 2.8
108 Teresa L. 16 45 2.8
109 UdHotRed 16 45 2.8
110 Martin T. 14 45 3.2
111 Victoria K 14 45 3.2
112 1st Knight 16 44 2.8
113 Charlie K. 16 44 2.8
114 Farook 16 44 2.8
115 Julie 16 44 2.8
116 Knotty Barnet 16 44 2.8
117 Mike N 16 44 2.8
118 Theresa D 15 44 2.9
119 D G Farmer 16 43 2.7
120 Rise n Shine 15 43 2.9
121 Wordle Art 14 43 3.1
122 Dred 16 42 2.6
123 Girl Wolf 16 42 2.6
124 I Mosi 16 42 2.6
125 John Sampson 16 42 2.6
126 Mary J. 16 42 2.6
127 Terry D. 16 42 2.6
128 Phil Gent 15 42 2.8
129 Ian Hook 14 42 3.0
130 The Dowager Murphy (Karen) 14 42 3.0
131 Carol Boronsky 13 42 3.2
132 Nicola R. 13 42 3.2
133 Eddie D 16 41 2.6
134 Lisa 16 41 2.6
135 Ellen O’Sullivan 15 41 2.7
136 Jayem H 15 41 2.7
137 Manv 14 41 2.9
138 Dee 16 40 2.5
139 Pej 16 40 2.5
140 Kevin Irwing 15 40 2.7
141 Sonia 15 40 2.7
142 GK 14 40 2.9
143 Helen 14 40 2.9
144 Caz 12 40 3.3
145 Lark 24 16 39 2.4
146 Lesley R. 15 39 2.6
147 Mary in Nature 12 39 3.3
148 Emmanuelle 15 38 2.5
149 Harris C. 15 38 2.5
150 The Olas 14 38 2.7
151 Emma Jane 13 38 2.9
152 Graeme 1810 13 38 2.9
153 Wordle Solver 11 38 3.5
154 Sean B. 14 37 2.6
155 Therese 14 37 2.6
156 John Rice 12 37 3.1
157 Ian McClellan 11 37 3.4
158 Dolce 15 36 2.4
159 Gayle M. 15 36 2.4
160 Mr A 15 36 2.4
161 The Anthill Mob 14 36 2.6
162 Mark C. 13 36 2.8
163 Frank Dempsey 14 34 2.4
164 Philip C. 13 34 2.6
165 Helen of Coy 9 33 3.7
166 Rip Rap 11 32 2.9
167 Larry Oliver 11 31 2.8
168 Stig 12 30 2.5
169 Dawna 11 30 2.7
170 Debra 10 30 3.0
171 That Missy 11 28 2.5
172 Yorkshire Dane 9 28 3.1
173 Ruth N. 9 27 3.0
174 Emily 10 24 2.4
175 Ali Redmond 9 23 2.6
176 The Brighton Bear 7 23 3.3
177 Free Buddha Michael 8 21 2.6
178 Andy Salop Researcher 6 20 3.3
179 Harsh Faujdar 7 19 2.7
180 Celsa De Jesus 6 18 3.0
181 Yayan M. 6 17 2.8
182 I 5 17 3.4
183 Lord T.T. 5 16 3.2
184 Phoenix 6 13 2.2
185 Tricia 5 13 2.6
186 Language Matters 5 12 2.4
187 Donna J. 3 10 3.3
188 Gayle Fallon 4 9 2.3
189 Maddy 3 9 3.0
190 Madmental 2 9 4.5
191 Crazy Jack 3 8 2.7
192 Commie 3 7 2.3
193 Alphabetagamma 2 7 3.5
194 Darin 1 3 3.0
195 EQAs4Yrs 1 3 3.0
196 Heidi 1 3 3.0

Posted

in

by

Comments

Leave a Reply