Wordle Wonder League @ 30/4/23

Position Name Games Points
1 Kim Possible 30 118
2 Sean D. 30 116
3 Janna 30 115
4 Ava 30 113
5 Unicorns L 30 113
6 Kuben K. 29 113
7 Ben Nieto 30 112
8 Dr I Am Onside 30 112
9 Theresa D 30 112
10 Barking 30 111
11 Gemma 30 111
12 Robb O’Connor 30 111
13 Maria Champion 30 110
14 Scopes Town Liberal 30 110
15 Lynne C 30 109
16 Emma Jane 30 108
17 Wendy 30 108
18 Niamh 29 108
19 Si 30 107
20 Andy C. 30 106
21 Fiona J. R. 30 106
22 Theresa H 30 106
23 Karen Wilson 30 105
24 Mick W. 30 105
25 Maggie 29 105
26 Cheryl 29 104
27 Liam 29 104
28 Fi 30 103
29 Marie Jones 30 103
30 Larky 29 103
31 Peter Anscombe 30 102
32 Fiona N. 30 101
33 Kati 30 100
34 Senthil Nathan 30 100
35 Alfred 30 99
36 Berino 30 99
37 Citoyeuropeen 30 99
38 Marsha M. 30 99
39 RX Meister 30 99
40 Amy B. 30 98
41 Gareth W. 30 98
42 Imogen 30 98
43 Libby 30 98
44 Paul Fuller 30 98
45 Mad Mental 29 98
46 Jim Scrivener 28 98
47 Rach 30 97
48 Roberto 30 97
49 1st Knight 30 96
50 Florence (aka Helen) 30 96
51 James B. 30 96
52 Lefty 30 96
53 Lindsay 30 96
54 Richard S. 30 96
55 Terry 30 96
56 Graeme W. 29 96
57 Marie not Maria 29 96
58 Boy With Apple 30 95
59 David Wardle 30 95
60 Mad World 30 95
61 Wendz 30 95
62 Frances N. 29 95
63 Sir Loin 29 95
64 Debra 30 94
65 Dowager Murphy (Karen) 30 94
66 Julie 30 94
67 Mad Maxine 30 94
68 Philip O’Hare 30 94
69 Tracy (Sadie’s Mam) 30 94
70 Victoria K 30 94
71 Nick S 29 94
72 Carol 30 93
73 Ginger 30 93
74 I’m The Boss 30 93
75 J J Fux 30 93
76 Marsha 30 93
77 Mike N 30 93
78 Pippi 30 93
79 Tara 29 93
80 Yayan M. 29 93
81 Yorkshire Dane 30 92
82 David B. 30 92
83 Denise (Runnings) 30 92
84 Gayle Fallon 30 92
85 Lord T.T. 30 92
86 Ronnie 30 92
87 Sila G. 30 92
88 TLB Klaus 30 92
89 Jane 29 92
90 Matthew L. 29 92
91 Lady Ann Of Leisure 28 92
92 Allan P. 30 91
93 Camille 30 91
94 Dame Susan 30 91
95 Farook 30 91
96 Katarina 30 91
97 Lennie 30 91
98 Furious of Brexitshire 24 91
99 Baroness Anna Victoria 30 90
100 Giovanna 30 90
101 Guido 30 90
102 Jacko 30 90
103 John Grant 30 90
104 Lorna M 30 90
105 Martin T. 30 90
106 Noddy 30 90
107 Sylvia 30 90
108 We Love Heidi 27 90
109 Alexander Supertramp 30 89
110 Carwyn 30 89
111 Dred 30 89
112 Paul Smith 30 89
113 Sarah 30 89
114 Sir Andy Bell 30 89
115 The Surfin Llamas 30 89
116 Tracy 2 30 89
117 Muendra 29 89
118 Tim A 29 89
119 2023 TerhiMG 30 88
120 Al from Texas 30 88
121 Amanda M. 30 88
122 Ivan 30 88
123 Jason 30 88
124 Lisa 30 88
125 MeMeMeMe 30 88
126 Micheala 30 88
127 Nelly 30 88
128 Spangle 30 88
129 Steve Oram 30 88
130 That Missy 30 88
131 Therese 30 88
132 Thomas Doran 30 88
133 UK Christmas 29 88
134 Knotty Barnet 28 88
135 Sherry B. 25 88
136 Juan Rosario 30 87
137 Thrin 30 87
138 Elba 29 87
139 Rip Rap 28 87
140 Dr Abby V 30 86
141 Harket 30 86
142 Ian S. 30 86
143 Lady Ang 30 86
144 Larry Oliver 30 86
145 Lesley R. 30 86
146 Sarah Murray 30 86
147 Stephen Brogan 30 86
148 Pat S. 29 86
149 Carla N. 30 85
150 Tee Hee 30 85
151 Olas 29 85
152 Phil Gent 29 85
153 Rince 28 85
154 Tracky H 27 85
155 Barry A. 30 84
156 Liz Green 30 84
157 Tommy 30 84
158 Helen 29 84
159 Johnny Ciucci 28 84
160 Marvin PA 27 84
161 Spoonswork (Life not Movie) 27 84
162 Isaac 30 83
163 John Rice 30 83
164 Mike B 30 83
165 Noaksy 30 83
166 Not A Normal Vicar 30 83
167 John Sampson 29 83
168 Free Buddha Michael 27 83
169 Griff 27 83
170 Charles M. 30 82
171 Dave Watson 30 82
172 Pilar 29 82
173 The Darkened Doorstep 29 82
174 Stuzi 27 82
175 Graeme 1810 30 81
176 Gareth 28 81
177 Issie 28 81
178 Suzanne 28 81
179 Mary J. 27 81
180 Coconut 26 81
181 John F. 24 81
182 Lisa B 24 81
183 Martens 30 80
184 Lark 24 29 80
185 Girl Wolf 30 79
186 Steve Cohen 27 79
187 Caz 26 79
188 Weasie 26 79
189 Robert Daly 24 79
190 Mr A 30 78
191 Sonia T. 29 78
192 Terry D. 29 78
193 Louise 28 78
194 Tracey H 27 78
195 Rajesh 22 78
196 Lynna ADHD Me 30 77
197 Dawna 26 77
198 Philip C. 30 76
199 Amanda JB 27 76
200 Marietta 26 76
201 Robert Taylor 25 76
202 Jessica 24 76
203 Heather A. 23 76
204 Je Suis 24 75
205 Aedin Doyle 26 74
206 Johanna 26 74
207 Simon J 26 74
208 Rachel 1607 25 73
209 Debbie B. 23 73
210 Julian 28 71
211 Onken 26 71
212 Ellen 25 71
213 Kevin Irwing 25 70
214 Stig 27 68
215 Kitty Cleo 23 68
216 Chizzy 22 68
217 Di 20 66
218 EQ4AsYrs 22 65
219 Tinku 29 64
220 Val M. 21 64
221 Mickey B. 27 63
222 Santosh 24 61
223 Katie C. 21 61
224 Katie Ann 20 61
225 Albert Winestein 19 59
226 Becdan 26 58
227 C Woolf 21 58
228 Phoenix 21 58
229 JPEG 21 57
230 Charlie T. 20 57
231 Hermanasu M. 18 57
232 Only Wordle 18 56
233 Egyptian Back Step 17 54
234 Garry M. 22 53
235 Harris C. 20 52
236 Richard Brennan 18 52
237 Chris I Am 16 52
238 Susan S. 15 50
239 Yogesh 21 49
240 Angela S. 16 48
241 Sinead 13 41
242 Throat Warbler 17 40
243 Allen H. 14 40
244 Nikita 11 39
245 Yours Truly 14 38
246 Amzu 13 37
247 Big Brown Maccie 12 36
248 Ditaya Mitra 12 35
249 G 9 32
250 Dhruv Patel 11 29
251 Jimmy 8 29
252 Ian M. 9 28
253 RRRahul Yarra 7 27
254 Lau 10 26
255 Eibhlin Mc 7 23
256 Bit on the Side 6 22
257 Darcy Shoop 8 21
258 Boomer Yessir 6 20
259 Sean B. 6 20
260 Pandora 7 19
261 Audrey 6 19
262 UDaHotRed 6 16
263 I. 6 16
264 Donna Fox 5 14
265 Old Tall Guy 4 13
266 Richard R. 4 12
267 Clarence 3 11
268 Henry A. 3 11
269 Lord Pobol 3 10
270 Alpha Beta Gamma 3 9
271 Lor Cape Town 2 9
272 CMA Summer Camp 3 8
273 Kevin B. 3 8
274 Ruth N. 3 8
275 Batkins 2 8
276 Amy S. 2 7
277 Dave (New Skin) 2 7
278 Nicola R. 2 7
279 OtkBare 2 7
280 Ulrich Mabou 2 7
281 Ann A. 3 6
282 Carelton B. 2 6
283 Dave the Socialist Gardener 2 6
284 Fatima 2 6
285 Grant Elliott 2 6
286 Conal K. 2 5
287 Eva 2 5
288 Debbie A. 1 5
289 Exiled Half Back 1 5
290 Fylde Coast Football 1 5
291 Jim B. 1 5
292 Jules 1 5
293 NP69 1 5
294 Olivia T. 1 5
295 Paul F. 1 5
296 Rosemary M. 1 5
297 So We Beat On 1 5
298 George F. 2 4
299 John A Modest Genius 2 4
300 Julie T. 2 4
301 NESB 2 4
#REF! The Man Who Put the Harm in Pharmacy 2 4
303 Vishnu Chandra 2 4
304 Alix C. 1 4
305 Angela 1 4
306 Brenda S. 1 4
307 Charlie the Spring Time 1 4
308 Colin C. 1 4
309 Craig Fae the Kip 1 4
310 Fleur B. 1 4
311 Hari K. 1 4
312 Irish Whiskey 1 4
313 Jan R. 1 4
314 Jax 1 4
315 Jen Life is Short 1 4
316 Karen + Coops 1 4
317 Magical Trevor 1 4
318 Malgosia 1 4
319 Maya S. 1 4
320 Robbo 1 4
321 Squirrel 1 4
322 Time for Peace 1 4
323 Allinson in Co 1 3
324 Allyson 1 3
325 Blue Kraut 1 3
326 Brian Swhartz 1 3
327 Carmen C. 1 3
328 Drippy Dofe 1 3
329 Karen Fletcher 1 3
330 Kate 4728 1 3
331 Peter Havercan 1 3
332 Richard B. 1 3
333 Tania D. 1 3
334 The Exiled Half Back 1 3
335 Wanda D. 1 3
336 Yogi Barrister 1 3
337 Aribert D. 1 2
338 Ben S. 1 2
339 Caroline 1 2
340 Janine B. 1 2
341 Joe Gumbo 1 2
342 Judy K. 1 2
343 Kim D. 1 2
344 Lauren B. 1 2
345 Michael Laverton 1 2
346 Paul H. 1 2
347 Pets Are Family 1 2
348 R E Parks 1 2
349 Rick K. 1 2
350 Stella B. 1 2
351 Wishing You Well 1 2
352 Graham T. 1 1
353 Perwinklz 1 1

Posted

in

by