Wordle Wonder League @ 23/11/24

Position Name Games Points Ave PPG
1 Furious of Brexitshire 23 89 3.9
2 Martens 23 89 3.9
3 Davy Hogg 23 88 3.8
4 Christine B. 23 87 3.8
5 Mick W. 23 87 3.8
6 Paul Fuller 23 87 3.8
7 Scopes Town Liberal 23 85 3.7
8 Chris Malkove 23 84 3.7
9 Mark H. 23 84 3.7
10 N G Holy 23 84 3.7
11 Paulus 23 84 3.7
12 B D West 23 83 3.6
13 Harket 23 82 3.6
14 John Ger O’Riordan 23 82 3.6
15 Mickey Boggs 23 82 3.6
16 Unicorns L 23 81 3.5
17 Gabrielle 23 80 3.5
18 Gail 21 80 3.8
19 Andy K. 23 79 3.4
20 Camille 23 79 3.4
21 David Wardle 23 79 3.4
22 UK Christmas 22 79 3.6
23 Arturo Yee 23 78 3.4
24 Sinead 21 78 3.7
25 Elba 23 77 3.3
26 Graeme Scath Lloyd 22 77 3.5
27 Olivia T. 22 77 3.5
28 Elizabeth 23 76 3.3
29 Patty 23 76 3.3
30 Yogi and  BooBoo 23 76 3.3
31 Kati 22 76 3.5
32 Denise (Runnings) 23 75 3.3
33 Beccy 23 74 3.2
34 Mike C. 23 74 3.2
35 Tania 23 74 3.2
36 Thomas Doran 23 74 3.2
37 Lisa B. 21 74 3.5
38 Arete 23 73 3.2
39 Graeme W. 23 73 3.2
40 Juan Rosario 23 73 3.2
41 Mad Maxine 23 73 3.2
42 Robert Daly 23 73 3.2
43 Berino 21 73 3.5
44 Annie Amiss 23 72 3.1
45 Marsha 23 72 3.1
46 Robb O’Connor 23 72 3.1
47 Sarah 23 72 3.1
48 Simon J 23 72 3.1
49 Je Suis 22 72 3.3
50 Phil Sparkes 22 72 3.3
51 Carole LTC 23 71 3.1
52 Sir Loin 23 71 3.1
53 Steve Oram 23 71 3.1
54 Tigers B 23 71 3.1
55 Allan P. 22 71 3.2
56 Carla N. 23 70 3.0
57 Charles M. 23 70 3.0
58 Gareth 23 70 3.0
59 Pat Murphy 23 70 3.0
60 Peter Anscombe 23 70 3.0
61 Steve Robb 23 70 3.0
62 Subway Senior 23 70 3.0
63 Tinx 23 70 3.0
64 What the Hell 23 70 3.0
65 Amanda JB 22 70 3.2
66 Ronnie 22 70 3.2
67 Al from Texas 23 69 3.0
68 Frances 23 69 3.0
69 Ginger 23 69 3.0
70 John Grant 23 69 3.0
71 Mike B 23 69 3.0
72 Renee 23 69 3.0
73 Carelton B. 22 69 3.1
74 Katarina 21 69 3.3
75 1st Knight 23 68 3.0
76 Aedin 23 68 3.0
77 Blue Hemi 23 68 3.0
78 Caroline 23 68 3.0
79 Crookshank 101 23 68 3.0
80 I’m The Boss 23 68 3.0
81 Jacko 23 68 3.0
82 Jimmy 23 68 3.0
83 Stella 23 68 3.0
84 Steve Williams 22 68 3.1
85 John Collins 21 68 3.2
86 Dr Abby V 23 67 2.9
87 Julie 23 67 2.9
88 Marie not Maria 23 67 2.9
89 Micheala 23 67 2.9
90 Noddy 23 67 2.9
91 Tracy 2 23 67 2.9
92 Philip O’Hare 22 67 3.0
93 Bob Sanderson 23 66 2.9
94 Charlie K. 23 66 2.9
95 Headteacher Poet 23 66 2.9
96 Jane Edwards 23 66 2.9
97 Pippi 23 66 2.9
98 Libby 22 66 3.0
99 The Dowager Murphy (Karen) 21 66 3.1
100 Atul 23 65 2.8
101 Dee 23 65 2.8
102 Knotty Barnet 23 65 2.8
103 Terry D. 23 65 2.8
104 The Darkened Doorstep 23 65 2.8
105 Victoria K 21 65 3.1
106 Wordle Art 21 65 3.1
107 Carol Boronsky 20 65 3.3
108 Nicola R. 20 65 3.3
109 D G Farmer 23 64 2.8
110 John Sampson 23 64 2.8
111 Lisa 23 64 2.8
112 MeMeMeMe 23 64 2.8
113 Mike N 23 64 2.8
114 Richard Brennan 23 64 2.8
115 Teresa L. 23 64 2.8
116 Theresa D 21 64 3.0
117 Bible Man 23 63 2.7
118 Sonia 22 63 2.9
119 UdHotRed 22 63 2.9
120 GK 21 63 3.0
121 Martin T. 20 63 3.2
122 Girl Wolf 23 62 2.7
123 Pej 23 62 2.7
124 Ellen O’Sullivan 22 62 2.8
125 Rise n Shine 20 62 3.1
126 Farook 23 61 2.7
127 Lady Ang 23 61 2.7
128 Barry A. 22 61 2.8
129 Lesley R. 22 61 2.8
130 Barking (Gone) 16 61 3.8
131 I Mosi 23 60 2.6
132 Manv 21 60 2.9
133 Mary J. 23 59 2.6
134 Carwyn 20 59 3.0
135 Mary in Nature 18 59 3.3
136 Lark 24 23 58 2.5
137 The Anthill Mob 21 58 2.8
138 Therese 21 58 2.8
139 Emmanuelle 22 57 2.6
140 Harris C. 22 57 2.6
141 Frank Dempsey 21 57 2.7
142 Sean B. 21 57 2.7
143 Mark C. 20 57 2.9
144 Dolce 22 55 2.5
145 Dred 21 55 2.6
146 Allen H. 19 55 2.9
147 John Rice 18 55 3.1
148 Mr A 21 54 2.6
149 The Olas 19 54 2.8
150 Gayle M. 22 53 2.4
151 Graeme 1810 18 53 2.9
152 Eddie D 21 52 2.5
153 Emma Jane 18 52 2.9
154 Sir Andy Bell 18 52 2.9
155 Philip C. 19 51 2.7
156 Jayem H 18 50 2.8
157 Bunny Stroganoff 17 50 2.9
158 Caz 16 50 3.1
159 Kevin Irwing 17 47 2.8
160 Emily 17 46 2.7
161 Helen 16 44 2.8
162 Phil Gent 16 44 2.8
163 Ian Hook 14 42 3.0
164 Ruth N. 14 40 2.9
165 Free Buddha Michael 14 39 2.8
166 Wordle Solver 11 38 3.5
167 That Missy 14 37 2.6
168 Ian McClellan 11 37 3.4
169 Helen of Coy 9 33 3.7
170 Rip Rap 11 32 2.9
171 Larry Oliver 11 31 2.8
172 I 9 31 3.4
173 Stig 12 30 2.5
174 Dawna 11 30 2.7
175 Debra 10 30 3.0
176 Yorkshire Dane 9 28 3.1
177 Ali Redmond 11 27 2.5
178 Harsh Faujdar 10 27 2.7
179 Commie 9 27 3.0
180 Yayan M. 8 25 3.1
181 The Brighton Bear 7 23 3.3
182 Celsa De Jesus 7 22 3.1
183 Andy Salop Researcher 6 20 3.3
184 Maddy 7 19 2.7
185 Phoenix 8 17 2.1
186 Lord T.T. 5 16 3.2
187 Tricia 5 13 2.6
188 Language Matters 5 12 2.4
189 Madmental 3 12 4.0
190 Donna J. 3 10 3.3
191 Gayle Fallon 4 9 2.3
192 Crazy Jack 3 8 2.7
193 Alphabetagamma 2 7 3.5
194 EQAs4Yrs 2 7 3.5
195 Darin 1 3 3.0
196 Heidi 1 3 3.0
197 Richard Stone 1 2 2.0

Posted

in

by

Comments

Leave a Reply