Wordle Wonder League @ 6/5/23

Position Name Games Points
1 Maria Champion 6 26
2 Kuben K. 6 25
3 Scopes Town Liberal 6 25
4 Ava 6 24
5 Fiona J. R. 6 24
6 Niamh 6 24
7 Barking 6 23
8 Ben Nieto 6 23
9 Berino 6 23
10 Dr I Am Onside 6 23
11 Emma Jane 6 23
12 Furious of Brexitshire 6 23
13 Nelly 6 23
14 Senthil Nathan 6 23
15 Unicorns L 6 23
16 Wendy 6 23
17 Wendz 6 23
18 Albert Winestein 6 22
19 Amy B. 6 22
20 Catherine 6 22
21 Girl Wolf 6 22
22 Jason 6 22
23 Karen Wilson 6 22
24 Kim Possible 6 22
25 Lindsay 6 22
26 Lord T.T. 6 22
27 Maggie 6 22
28 Mike B 6 22
29 Paul Fuller 6 22
30 Richard R. 6 22
31 Si 6 22
32 Theresa D 6 22
33 Val M. 6 22
34 Citoyeuropeen 6 21
35 David Wardle 6 21
36 John Grant 6 21
37 Mad Mental 6 21
38 Martens 6 21
39 Matthew L. 6 21
40 Pat S. 6 21
41 Rip Rap 6 21
42 Roberto 6 21
43 Sean D. 6 21
44 Tara 6 21
45 TLB Klaus 6 21
46 Victoria K 6 21
47 Alexander Supertramp 6 20
48 Allan P. 6 20
49 All Bicep 6 20
50 Angela S. 6 20
51 Baroness Anna Victoria 6 20
52 Camille 6 20
53 Caz 6 20
54 Dave Watson 6 20
55 Fiona N. 6 20
56 Florence (aka Helen) 6 20
57 Gemma 6 20
58 Je Suis 6 20
59 Jim Scrivener 6 20
60 Juan Rosario 6 20
61 Julian 6 20
62 Katarina 6 20
63 Libby 6 20
64 Mad World 6 20
65 Marie not Maria 6 20
66 Marietta 6 20
67 Marsha 6 20
68 Mick W. 6 20
69 Mr A 6 20
70 Noddy 6 20
71 Sinead 6 20
72 Steve Cohen 6 20
73 Thrin 6 20
74 Tracy 2 6 20
75 Yorkshire Dane 6 19
76 Amanda M. 6 19
77 Barry A. 6 19
78 Boomer Yessir 6 19
79 Debra 6 19
80 Denise (Runnings) 6 19
81 Egyptian Back Step 6 19
82 Fi 6 19
83 Frances N. 6 19
84 Gareth 6 19
85 Graeme W. 6 19
86 Guido 6 19
87 Ivan 6 19
88 James B. 6 19
89 Julie 6 19
90 Katie C. 6 19
91 Knotty Barnet 6 19
92 Liam 6 19
93 Lisa 6 19
94 Lisa B 6 19
95 Lynne C 6 19
96 Mad Maxine 6 19
97 Marie Jones 6 19
98 Marsha M. 6 19
99 Mike N 6 19
100 Muendra 6 19
101 Only Wordle 6 19
102 Philip C. 6 19
103 Robert Daly 6 19
104 Sherry B. 6 19
105 Sila G. 6 19
106 Simon J 6 19
107 Stephen Brogan 6 19
108 Stuzi 6 19
109 Sylvia 6 19
110 Terry 6 19
111 Therese 6 19
112 Thomas Doran 6 19
113 Throat Warbler 6 19
114 Tracy (Sadie’s Mam) 6 19
115 Larky 5 19
116 Nick S 5 19
117 Al from Texas 6 18
118 Alfred 6 18
119 Amzu 6 18
120 Boy With Apple 6 18
121 Carol 6 18
122 Charlie T. 6 18
123 Dowager Murphy (Karen) 6 18
124 Dr Abby V 6 18
125 Gareth W. 6 18
126 I’m The Boss 6 18
127 Jacko 6 18
128 J J Fux 6 18
129 Johnny Ciucci 6 18
130 Lennie 6 18
131 Lesley R. 6 18
132 Micheala 6 18
133 Peter Anscombe 6 18
134 Philip O’Hare 6 18
135 Pilar 6 18
136 Portmanteau Jones 6 18
137 Richard Brennan 6 18
138 Richard S. 6 18
139 Robb O’Connor 6 18
140 Sir Andy Bell 6 18
141 Suzanne 6 18
142 Tee Hee 6 18
143 Terry D. 6 18
144 That Missy 6 18
145 The Darkened Doorstep 6 18
146 Yayan M. 6 18
147 Heather A. 5 18
148 Janna 5 18
149 1st Knight 6 17
150 Charles M. 6 17
151 Elba 6 17
152 Farook 6 17
153 G 6 17
154 Ginger 6 17
155 Harket 6 17
156 Harris C. 6 17
157 Hermanasu M. 6 17
158 Imogen 6 17
159 Jessica 6 17
160 John Rice 6 17
161 Lady Ang 6 17
162 Lark 24 6 17
163 Liz Green 6 17
164 Martin T. 6 17
165 MeMeMeMe 6 17
166 Nicola R. 6 17
167 Noaksy 6 17
168 Paul Smith 6 17
169 Phil Gent 6 17
170 Rach 6 17
171 Ronnie 6 17
172 RX Meister 6 17
173 Sarah 6 17
174 Spoonswork (Life not Movie) 6 17
175 Steve Oram 6 17
176 Chizzy 5 17
177 Coconut 5 17
178 John F. 5 17
179 Rajesh 5 17
180 Rince 5 17
181 Spangle 5 17
182 2023 TerhiMG 6 16
183 Andy C. 6 16
184 Carla N. 6 16
185 Carwyn 6 16
186 C Woolf 6 16
187 David B. 6 16
188 Dred 6 16
189 Gayle Fallon 6 16
190 Jane 6 16
191 John Sampson 6 16
192 Lorna M 6 16
193 Mary J. 6 16
194 Olas 6 16
195 Onken 6 16
196 Otkbare 6 16
197 Sir Loin 6 16
198 Tracey H 6 16
199 UK Christmas 6 16
200 Aedin Doyle 5 16
201 Cazz Pink 5 16
202 EQ4AsYrs 5 16
203 Griff 5 16
204 Issie 5 16
205 Johanna 5 16
206 Marvin PA 5 16
207 Kati 4 16
208 Helen 6 15
209 Theresa H 6 15
210 Allen H. 5 15
211 Free Buddha Michael 5 15
212 Isaac 5 15
213 Joseph 5 15
214 Katie Ann 5 15
215 Robert Taylor 5 15
216 Lau 4 15
217 Amanda JB 6 14
218 Dame Susan 6 14
219 Larry Oliver 6 14
220 Not A Normal Vicar 6 14
221 Pippi 6 14
222 Raven 6 14
223 Sonia T. 6 14
224 Stig 6 14
225 Dawna 5 14
226 Graeme 1810 5 14
227 Louise 5 14
228 Mickey B. 5 14
229 Phoenix 5 14
230 Tracky H 5 14
231 Mark C. 4 14
232 Santosh 4 14
233 Tim A 6 13
234 Aribert Deckers 5 13
235 Kevin Irwing 5 13
236 The Surfin Llamas 5 13
237 Lynna ADHD Me 6 12
238 Tinku 6 12
239 Becdan 5 12
240 Davy Hogg 4 12
241 Rachel 1607 4 12
242 Spurgle5 4 12
243 We Love Heidi 3 12
244 Garry M. 4 11
245 Ruth N. 4 11
246 Sarah Murray 4 11
247 Ellen K. 3 11
248 Donna Fox 4 10
249 Dave New Skin 4 9
250 Joe Gumbo 3 8
251 Mike Orr 2 8
252 Darcy Shoop 2 7
253 UDaHotRed 2 7
254 Ulrich Mabou 2 7
255 Sean B. 2 6
256 Weasie 2 6
257 Dhruv Patel 2 5
258 Lady Ann Of Leisure 1 5
259 Neil 1 5
260 Ste LFC 1 5
261 Z-Zoe 1 5
262 Cheryl 6 4
263 Giovanna 1 4
264 Billy Rice 1 4
265 CMA Summer Camp 1 4
266 Jimmy 1 4
267 Kunal Mehta 1 4
268 Lucy A. 1 4
269 Orpha B. 1 4
270 Peacebird 1 4
271 RRRahul Yarra 1 4
272 Alice 1 3
273 Eibhlin Mc 1 3
274 Ellen O’Sullivan 1 3
275 Tony M. 1 3
276 Vishnu Chandra 1 3
277 Eva A. 1 2
278 Grant E. 1 2
279 Hilary 1 2
280 I. 1 2
281 John A Modest Genius 1 2
282 Maddie 1 2
283 Irish Whiskey 1 1

Posted

in

by