Wordle Wonder League @ 13/5/23

Position Name Games Points
1 Maria Champion 13 54
2 Dr I Am Onside 13 53
3 Niamh 13 52
4 Unicorns L 13 52
5 Ava 13 51
6 Wendy 13 51
7 Ben Nieto 13 50
8 Kim Possible 13 50
9 Albert Winestein 13 49
10 Lynne C 13 49
11 Maggie 13 49
12 Sean D. 13 49
13 Theresa D 13 49
14 Wendz 13 49
15 Kuben K. 12 49
16 Barking 13 48
17 Gemma 13 48
18 Mick W. 13 48
19 Senthil Nathan 13 48
20 Amy B. 13 47
21 Dowager Murphy (Karen) 13 47
22 Mad Mental 13 47
23 Paul Fuller 13 47
24 Berino 12 47
25 Alexander Supertramp 13 46
26 Angela S. 13 46
27 Catherine 13 46
28 Fiona J. R. 13 46
29 Furious of Brexitshire 13 46
30 Kati 13 46
31 Theresa H 13 46
32 Emma Jane 13 45
33 Fi 13 45
34 Jason 13 45
35 John Grant 13 45
36 Liam 13 45
37 Only Wordle 13 45
38 Citoyeuropeen 13 44
39 James B. 13 44
40 Lindsay 13 44
41 Mark C. 13 44
42 Mike B 13 44
43 Pat S. 13 44
44 Philip O’Hare 13 44
45 Roberto 13 44
46 Sherry B. 13 44
47 Sylvia 13 44
48 Tara 13 44
49 TLB Klaus 13 44
50 Boomer Yessir 13 43
51 Camille 13 43
52 Charles M. 13 43
53 Egyptian Back Step 13 43
54 Florence (aka Helen) 13 43
55 Ginger 13 43
56 Graeme W. 13 43
57 Ivan 13 43
58 Julie 13 43
59 Karen Wilson 13 43
60 Lady Ang 13 43
61 Lisa B 13 43
62 Marie not Maria 13 43
63 Marsha 13 43
64 Nelly 13 43
65 Noddy 13 43
66 Robb O’Connor 13 43
67 Tracy (Sadie’s Mam) 13 43
68 Girl Wolf 12 43
69 Nick S 12 43
70 Si 12 43
71 Larky 11 43
72 Caz 13 42
73 Dave Watson 13 42
74 Juan Rosario 13 42
75 Paul Smith 13 42
76 Sinead 13 42
77 Sir Andy Bell 13 42
78 Sir Loin 13 42
79 Terry 13 42
80 Terry D. 13 42
81 Val M. 13 42
82 Victoria K 13 42
83 Jim Scrivener 12 42
84 1st Knight 13 41
85 Alfred 13 41
86 Allan P. 13 41
87 Baroness Anna Victoria 13 41
88 Boy With Apple 13 41
89 Carol 13 41
90 David Wardle 13 41
91 Farook 13 41
92 Fiona N. 13 41
93 Gareth W. 13 41
94 John Sampson 13 41
95 Knotty Barnet 13 41
96 Liz Green 13 41
97 Mad Maxine 13 41
98 Marietta 13 41
99 Martin T. 13 41
100 Matt 13 41
101 Muendra 13 41
102 Peter Anscombe 13 41
103 Thrin 13 41
104 Richard Brennan 12 41
105 Robert Daly 12 41
106 Stuzi 12 41
107 Al from Texas 13 40
108 Amanda M. 13 40
109 Barry A. 13 40
110 Carwyn 13 40
111 Debra 13 40
112 Elba 13 40
113 G 13 40
114 Gayle Fallon 13 40
115 Jacko 13 40
116 Libby 13 40
117 Lisa 13 40
118 Lord T.T. 13 40
119 Marie Jones 13 40
120 Martens 13 40
121 MeMeMeMe 13 40
122 Rip Rap 13 40
123 Sila G. 13 40
124 Stephen Brogan 13 40
125 The Darkened Doorstep 13 40
126 John F. 12 40
127 Richard R. 12 40
128 Janna 11 40
129 2023 TerhiMG 13 39
130 All Bicep 13 39
131 Dred 13 39
132 Guido 13 39
133 I’m The Boss 13 39
134 Imogen 13 39
135 John Rice 13 39
136 Johnny Ciucci 13 39
137 Katarina 13 39
138 Lesley R. 13 39
139 Marsha M. 13 39
140 Mr A 13 39
141 Phil Gent 13 39
142 Philip C. 13 39
143 Richard S. 13 39
144 Ronnie 13 39
145 RX Meister 13 39
146 Tee Hee 13 39
147 Therese 13 39
148 Thomas Doran 13 39
149 Tracy 2 13 39
150 Yorkshire Dane 13 39
151 Julian 12 39
152 Marvin PA 12 39
153 Carla N. 13 38
154 Denise (Runnings) 13 38
155 Dr Abby V 13 38
156 Jane 13 38
157 Je Suis 13 38
158 Lark 24 13 38
159 Olas 13 38
160 Pippi 13 38
161 Sarah 13 38
162 Simon J 13 38
163 Steve Oram 13 38
164 UK Christmas 13 38
165 Yayan M. 13 38
166 Hermanasu M. 12 38
167 Isaac 12 38
168 Portmanteau Jones 12 38
169 Andy C. 13 37
170 Dame Susan 13 37
171 David B. 13 37
172 Frances N. 13 37
173 J J Fux 13 37
174 Onken 13 37
175 Rach 13 37
176 Spoonswork (Life not Movie) 13 37
177 Aedin Doyle 12 37
178 Dawna 12 37
179 Gareth 12 37
180 Noaksy 12 37
181 The Surfin Llamas 12 37
182 Heather A. 10 37
183 Larry Oliver 13 36
184 Mike N 13 36
185 Otkbare 13 36
186 Free Buddha Michael 12 36
187 Mad World 12 36
188 Amzu 11 36
189 Rajesh 11 36
190 Ellen K. 10 36
191 Helen 13 35
192 Katie C. 13 35
193 Mary J. 13 35
194 Nicola R. 13 35
195 Raven 13 35
196 Davy Hogg 12 35
197 Jessica 12 35
198 Katie Ann 12 35
199 Louise 12 35
200 Pilar 12 35
201 Chizzy 11 35
202 Suzanne 11 35
203 Harris C. 13 34
204 Micheala 13 34
205 Not A Normal Vicar 13 34
206 C Woolf 12 34
207 Harket 12 34
208 Throat Warbler 12 34
209 Graeme 1810 11 34
210 Santosh 11 34
211 Griff 10 34
212 Cheryl 13 33
213 Stig 13 33
214 Tim A 13 33
215 Charlie T. 12 33
216 Coconut 11 33
217 Phoenix 11 33
218 Spurgle5 11 33
219 We Love Heidi 9 33
220 That Missy 12 32
221 Joseph 11 32
222 Tracey H 11 32
223 Kevin Irwing 12 31
224 Issie 11 31
225 Sarah Murray 11 31
226 EQ4AsYrs 10 31
227 Steve Cohen 10 31
228 Cazz Pink 11 30
229 Dave New Skin 11 30
230 Amanda JB 10 30
231 Tracky H 9 29
232 Sonia T. 11 28
233 Tinku 13 27
234 Becdan 12 27
235 Ruth N. 11 26
236 Lynna ADHD Me 12 25
237 Scopes Town Liberal 6 25
238 Garry M. 9 24
239 Joe Gumbo 10 23
240 Donna Fox 8 23
241 Johanna 7 22
242 Sean B. 8 21
243 Lennie 7 21
244 Lau 6 21
245 Allen H. 7 20
246 Rachel 1607 6 20
247 Rince 5 17
248 Spangle 5 17
249 Lorna M 6 16
250 Aribert Deckers 6 15
251 Barny the Brit 6 15
252 Robert Taylor 5 15
253 RRRahul Yarra 5 15
254 Susan S. 5 15
255 Mickey B. 5 14
256 Meowza 4 13
257 Eibhlin Mc 4 11
258 UDaHotRed 3 11
259 Squirrel 2 9
260 Maddie 3 8
261 Mike Orr 2 8
262 Head Teacher Poet 3 7
263 Darcy Shoop 2 7
264 James I. 2 7
265 Jo 2 7
266 Ulrich Mabou 2 7
267 P-R-A-D 3 6
268 Eliteelixir 2 6
269 Judy 2 6
270 Weasie 2 6
271 Dhruv Patel 2 5
272 I. 2 5
273 George 1 5
274 Happy 1 5
275 Lady Ann Of Leisure 1 5
276 Neil 1 5
277 Ste LFC 1 5
278 Tommy 1 5
279 Z-Zoe 1 5
280 Billy Rice 1 4
281 CMA Summer Camp 1 4
282 Conal K. 1 4
283 Connie 1 4
284 David Allen 1 4
285 Giovanna 1 4
286 Healthy Foods 1 4
287 JayemH 1 4
288 Jeff Fox 1 4
289 Jerome F. 1 4
290 Jimmy 1 4
291 Kunal Mehta 1 4
292 Lucy A. 1 4
293 Martin Hunter 1 4
294 Orpha B. 1 4
295 Peacebird 1 4
296 What the Hell 1 4
297 Irish Whiskey 2 3
298 Alice 1 3
299 Alphabetagamma 1 3
300 Bit on the Side 1 3
301 Ellen O’Sullivan 1 3
302 John the Scot 1 3
303 Johnny Resists 1 3
304 JPEG 1 3
305 Kvn Jcksn 1 3
306 Tony M. 1 3
307 Vishnu Chandra 1 3
308 Ditaya 1 2
309 Eva A. 1 2
310 Grant E. 1 2
311 Hilary 1 2
312 John A Modest Genius 1 2
313 Michael L. 1 2
314 Nina 1 2
315 Stuff Like That 1 2

Posted

in

by